| Important Notice on Corporate and Commercial Banking fees |
|
Effective 2 July 2012, some of our banking fees will change. Please click here to view fee changes or stop by any of our branches for a copy of the 2012 Fee and Charges Comparison Guide. |
| Business Internet Banking (BIB) | |
| Business Internet Banking (inquiry only) | Free |
| Business Internet Banking (full access) | $25 per month |
| HSBCnet | |
| Monthly maintenance fee (including up to five accounts and three users): | $40/profile |
| Monthly fee per additional account: | $15/account |
| For companies with more than 100 accounts | $7/account |
| Monthly fee per additional user: | $5/user |
| HSBC Connect | |
| Annual Maintenance Fee | $10,000/Profile |
| Corporate Cheque Account | |
| Monthly account maintenance fee | $10.00/month |
| Unauthorised overdraft | $30.00/item |
| Cheque Processing Charges | $1.50/item |
| Cheque book | $20/100 cheques |
| Cheque image copy | $2.50/cheque |
| Returned Cheque Fee | $20.00/item |
| Inward dishonor for returned cheques | $20.00/item |
| Stop payment request | $15.00/cheque |
| Statement frequency | Monthly |
| Additional statement | $5.00/item* |
| Specially Printed Chequebooks | $100 (Design and testing setup fee) |
| Dormant Relationship (after two years of inactivity) | $40/year |
| *(For statement frequencies other than monthly, please call your administrator for details.) | |
| Small Business (Commercial) Cheque Account | |
| Monthly account maintenance fee | $8.00/month |
| Unauthorised overdraft | $30.00/item |
| Cheque processing charges | $1.50/item |
| Cheque book | $20.00 / 100 cheques |
| Cheque image copy | $2.50/cheque |
| Returned Cheque Fee | $20.00/item |
| Inward dishonour for returned cheques | $20.00/item |
| Stop payment request | $15.00/cheque |
| Statement frequency | Monthly |
| Additional statement | $5.00/item* |
| Specially Printed Chequebooks | $100 (Design and testing setup fee) |
| Dormant Relationship (after two years of inactivity) | $40/year |
| *(For statement frequencies other than monthly, please call your administrator for details.) | |
| Foreign Cheque Deposit | |
| Cheques purchased (at the discretion of HSBC) | 0.3% or minimum of $30.00/item (whichever is greater) |
| All US Dollar cheques drawn on US banks | $5.00/item 10 business day deferral |
| All GBP and CAD cheques drawn on United Kingdom and Canada respectively | $5.00/item 10 business day deferral |
| All other currencies | $25.00 collection fee plus all foreign bank charges |
| Incoming Payments | |
| Incoming domestic payments | No Charge |
| Incoming international payments | $6.00 |
| Outgoing International Wires | |
| Request initiated via BIB/HSBCnet | $15.00 |
| Faxed or other instructions | $75.00/transfer |
| Non receipt/amendment/cancellation on remitted payment | $50.00 plus other bank's charges |
| Outgoing Domestic Wires | |
| Request initiated via BIB/HSBCnet | Free |
| Faxed or other instructions | $50.00/transfer |
| Demand Drafts (overseas clearing) | |
| Request initiated via BIB or HSBCnet |
$15.00/item |
| Faxed or other instructions | $75.00/item |
| Cancellations | $5.00/item |
| Stop payments | $20.00/item |
| Mailing fee | $10.00/item |
| Cashiers Order (local clearing) | |
| Request initiated via BIB or HSBCnet |
$10.00/item |
| Faxed or other instructions | $50.00/item |
| Cancellations | $5.00/item |
| Stop payments | $20.00/item |
| Mailing fee | $10.00/item |
| Standing Instructions | |
| Set up fee | $5.00/item |
| Transfer within HSBC | Free |
| To an account at a domestic bank | $2.50/item |
| Other payments (Cost of Outgoing Wire, Demand Draft or Cashier's Order also applies as applicable) |
$5.00/item plus transactional fee |
| Non-payment due to insufficient funds | $5.00/item |
| Amendments to standing instructions | $5.00/item |
| Direct Credits | |
| Requests for payroll, dividend and creditor payments processing via BIB/HSBCnet/HSBC Connect |
|
| Direct Credit (ACH) | $0.20 |
| Payment tracing fee (per trace) | $5.00/item |
| Payment reversal fee | $15.00/item |
| Account statement request | $10.00/request |
| Copy of SWIFT advice | $10.00/copy |
| MT940 SWIFT | $25.00/month/account |
| Audit Confirmation | $50.00/item |
| HSBC Reference | $35.00/item |
| Local courier fee | At prevailing rate |
| International courier fee | Prevailing rates plus $5.00 handling fee |
| Facsimile fee | $1.00/page |
| Dissolved company bank processing fee | $125.00 |
| MT101 Set-up | $150.00 per set-up |
| MT101 Inbound | $12.50/payment |
| Research Fee | $50.00/hour |
| Exception Processing Fee | $50.00/item |
| Call-Back on >$250k Manual Wire Instruction | $50.00/item |
| * Urgent items will be charged at Exception processing fee. | |
Fees and charges listed in this guide are effective from the date printed on this guide and are subject to change. We will advise you of any changes to these fees either in writing or through advertisements no later than the day the variation takes effect.
Our charges are reviewed regularly to ensure that our products and services remain competitive.
The fees detailed in this guide do not include any additional charges other banks may levy.
Charges levied by overseas correspondents and intermediary banks will be passed on to you.
Where government fees, duties, charges and taxes apply, these are passed on to you.
All fees and charges are shown in Bermuda dollars (represented throughout as $) unless otherwise stated.
For foreign currency accounts, fees are converted from the Bermuda dollar equivalent at the prevailing rate.