| Account type | Maintenance fees |
|---|---|
| Personal chequing | |
| Personal Chequing (BMD, USD) |
$3/month |
| Seniors' Chequing (BMD, USD) |
No charge if average monthly balance of $50 is maintained, otherwise $3/month $10 free cheques/month, $0.50 each thereafter $20/chequebook (100 cheques) |
| Savings accounts | |
| Statement Savings (BMD, USD, CAD, GBP, EUR, AUD, DKK, JPY, NZD, NOK, SGD, CHF, SEK) |
No charge if average monthly balance of $100 is maintained, otherwise $2/month 5 free staff-assisted transactions/month, $2/transaction thereafter |
| Account services | |
|---|---|
| Audit confirmation | $50 |
| Bank reference | $35 |
| Courier | $60 |
| Local cheque special collection | $25 |
| Research | $50 / hour |
| Safe deposit boxes | Range from $20 to $225/year Boxes available at St. George's, Church St., Harbourview Certre, or Somerset branches |
| Statement reprints | $10 / statement |
| Stop payment (international draft) | $20 / item |
| Dormant Account | $40 / year |
| Unauthorized overdraft | $30 / item |
| Call centre | |
|---|---|
| Service charges | |
| Account transfers | No charge |
| Advance orders: Cash orders in excess of $5,000 will incur 0.5% fee on the excess amount 24-hour pick up |
No charge* (max. 5 items per order) |
| Advance orders: Cash orders in excess of $5,000 will incur 0.5% fee on the excess amount 2-hour pick up |
$5* (max. 5 items per order) |
| Balance inquiries | No charge |
| *plus applicable transaction/service fees | |
| Interest rate | ||
|---|---|---|
| Debit Card annual fee | No charge | |
| Copy of sales slip | $15 | |
| Replacement cards | $35 / card | |
| Research | $35 / hour | |
| Use of non-HSBC ATMs | 2.5% of cash withdrawal, $2.50 min | |
| Foreign Debit Card cash withdrawals | 2.5% of cash withdrawal, $2.50 min (applied for withdrawal from any non-HSBC Bermuda ATM) | |
| BermudaCard with MasterCard PayPass Annual fee | $30 | 9% |
| MasterCard Annual fee | $40 | 18% |
| Visa Classic Annual fee | $40 | 18% |
| Visa Gold Annual fee | $70 | 18% |
| BermudaCard with MasterCard PayPass monthly minimum service fee based on unpaid balances | ||
| $999 or less | $3 | |
| $1,000 - $2,999 | $8 | |
| $3,000 - $4,999 | $12 | |
| $5,000 and over | $16 | |
| Cash advance (applicable to credit cards only) | 2.5% of advance (min. $2.50) |
|
| Copy of sales slips | $15 | |
| Credit limit increase | No charge | |
| Late payment | $35 | |
| Overlimit | $35 / transaction | |
| Card replacement | $35 / card | |
| Research | $35 / hour | |
| Rush cards | $35 / card | |
| Statement reprints | $10 / statement | |
| Supplemental Bermuda holders | $30 | |
| Supplemental Visa Gold card holders | $70 |
| Local Payments | |
|---|---|
| Cashiers cheques ordered via Personal Internet Banking | $10.00 |
| Cashiers cheques ordered manually | $15.00 (Senior citizens $12.50) |
| Internal HSBC Bermuda transfer via Personal Internet Banking | No charge |
| Payment to other local bank via Personal Internet Banking | No charge |
| Payment to other local bank ordered manually | $15.00 (Senior citizens $12.50) |
| Bill payment via Personal Internet Banking | No charge |
| Overseas Payments | |
|---|---|
| Drafts ordered via Personal Internet Banking | $15.00 |
| Drafts ordered manually | $75.00 (Senior citizens $12.50) |
| Outgoing wire via Personal Internet Banking | $15.00 (Senior citizens $12.50) |
| Outgoing wire ordered manually on non-Bank stationery | $100.00 |
| Outgoing wire ordered manually on Bank stationary | $75.00 (Senior citizens $40.00) |
| International incoming wire | $6.00 |
| Incoming money transfer | No charge |
| Wire transfer to overseas HSBC office | $20.00 |
| Standing orders | |
| Set up | $5.00 |
| Set up in Personal Internet Banking | No Charge |
| Amendment | $5.00 |
| Transfer within HSBC Bermuda | No charge |
| Transfer to other Bermuda financial institutions | $2.50 |
| Local mail payment | $13.00 |
| Foreign mail payment | $16.00 |
| International wire payment | $35.00 |
| Warning advice (due to insufficient funds after 3 attempts) | $5.00 |
| Products | Max term | Fee / Min fee |
|---|---|---|
| New vehicles - 80% financing | 5 years | 1% / $100 min. |
| New vehicles - 100% financing | 5 years | $100 FLAT FEE |
| Used vehicles | 5 years | 2% / $200 min. |
| Personal - secured | 5 years | 1% / $200 min. |
| Personal - unsecured - 80% financing | 5 years | 1% / $200 min. |
| Jet skis and engines - 70% Financing | 3 - 5 years | 1% / $200 min. |
| Boats - 50% financing | 5 - 7 years new boat 3 - 5 years used boat under 10 years |
1% / $200 min. |
| Debt Consolidation - 100% financing | 5 years | 3% / $200 min. |
| Home Equity Line of Credit (HELOC) | 30 years | 0.5% / $150 min. |
| Home Equity Loan (HEL) | 30 years | 0.5% / $150 min. |
| Education Loans - secured | 5 years | 0.05% |
| Education Loans - unsecured | 5 years | 1% |
| Overdrafts | Min 1 mos/Max 1 year | $25 per quarter (under $10K); .25% per quarter ($1K & over) |
**Acceptable security can be in the form of fixed deposits or savings account proceeds on deposit at HSBC Bermuda.