These fees are applicable to customers under the definition of an “insured depositor”1 in the Deposit Insurance Act.
Items with "No charge" are services offered by the Bank at zero cost. Items with "N/A" indicate that the services are not offered by the Bank.
Customers over the age of 65 receive Seniors fees upon advising the Bank of their eligibility.
Fees listed under Small Business & Charities align to the published fees for all HSBC Business and Corporate clients.
To review all Business and Corporate Service Charges, please visit HSBC Business.
Table of contents:
Deposit Accounts and Payment Services
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Monthly maintenance fee | $12 per month | $12 per month | No charge | No charge | $15 per month |
Monthly compliance fee | No charge | No charge | No charge | No charge | No charge |
Dormancy period (number of months of inactivity before account is declared Dormant) |
24 Months | 24 Months | 24 Months | 24 Months | 12 Months |
Monthly dormant account fee (charged in addition to maintenance and compliance fees) |
No charge | No charge | No charge | No charge | No charge |
Dormant account reactivation fee | No Charge | No Charge | No Charge | No Charge | No Charge |
Account type | Monthly maintenance fee |
---|---|
Personal | $12 per month |
Advance | $12 per month |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | $15 per month |
Account type | Monthly compliance fee |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type |
Dormancy period (number of months of inactivity before account is declared Dormant) |
Personal | 24 Months |
Advance | 24 Months |
Premier | 24 Months |
Seniors |
24 Months |
Small Business & Charities | 12 Months |
Account type |
Monthly dormant account fee (charged in addition to maintenance and compliance fees) |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Dormant account reactivation fee |
Personal | No Charge |
Advance | No Charge |
Premier | No Charge |
Seniors |
No Charge |
Small Business & Charities | No Charge |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Monthly maintenance fee | $5 per month | $5 per month | No charge | No charge | N/A |
Monthly compliance fee | No charge | No charge | No charge | No charge | N/A |
Dormancy period (number of months of inactivity before account is declared Dormant) |
24 Months | 24 Months | 24 Months | 24 Months | N/A |
Monthly dormant account fee (charged in addition to maintenance and compliance fees) |
No charge | No charge | No charge | No charge | N/A |
Account type | Monthly maintenance fee |
---|---|
Personal | $5 per month |
Advance | $5 per month |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | N/A |
Account type | Monthly compliance fee |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | N/A |
Account type |
Dormancy period (number of months of inactivity before account is declared Dormant) |
Personal | 24 Months |
Advance | 24 Months |
Premier | 24 Months |
Seniors |
24 Months |
Small Business & Charities | N/A |
Account type |
Monthly dormant account fee (charged in addition to maintenance and compliance fees) |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | N/A |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Free cheque allowance | N/A | N/A | N/A | N/A |
N/A |
Minimum balance for free cheque allowance | N/A | N/A | N/A | N/A | N/A |
Cheque processing fee (for cheques above free cheque allowance) |
$1.75 per cheque | $1.75 per cheque | $1.75 per cheque | No charge | $3.50 per cheque |
Stop payment fee | N/A | N/A | N/A | N/A | $15 per cheque |
Returned cheque fee (e.g. you have insufficient funds, stale dated or unsigned cheque) |
$25 per cheque | $25 per cheque | $25 per cheque | $25 per cheque | $20 per cheque |
New cheques fee | N/A | N/A | N/A | N/A | N/A |
Cheque book fee | $10 | $10 | $10 | $10 | $35 |
Deposit book fee | N/A | N/A | N/A | N/A | N/A |
Account type | Free cheque allowance |
---|---|
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Minimum balance for free cheque allowance |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type |
Cheque processing fee (for cheques above free cheque allowance) |
Personal | $1.75 per cheque |
Advance | $1.75 per cheque |
Premier | $1.75 per cheque |
Seniors |
No charge |
Small Business & Charities | $3.50 per cheque |
Account type | Stop payment fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $15 per cheque |
Account type |
Returned cheque fee (e.g. you have insufficient funds, stale dated or unsigned cheque) |
Personal | $25 per cheque |
Advance | $25 per cheque |
Premier | $25 per cheque |
Seniors |
$25 per cheque |
Small Business & Charities | $20 per cheque |
Account type | New cheques fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Cheque book fee |
Personal | $10 |
Advance | $10 |
Premier | $10 |
Seniors |
$10 |
Small Business & Charities | $35 |
Account type | Deposit book fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Overdraft maximum term | 3 years | 3 years | 3 years | 3 years | 1 year (renewable annually) |
Overdraft negotiation and set-up fee | 1% of approved overdraft | 0.9% of approved overdraft | 0.8% of approved overdraft | 1% of approved overdraft | 1% - 2.50% of approved overdraft |
Overdraft interest rate | Refer to published rates | Refer to published rates | Refer to published rates | Refer to published rates | Refer to published rates |
Unauthorised or temporary overdraft fee | No charge | No charge | No charge | No charge | $20 per transaction |
Unauthorised or temporary overdraft interest rate | Bermuda Dollar base rate plus 12% | Bermuda Dollar base rate plus 12% | Bermuda Dollar base rate plus 12% | Bermuda Dollar base rate plus 12% | Bermuda Dollar base rate plus 12% |
Account type | Overdraft maximum term |
---|---|
Personal | 3 years |
Advance | 3 years |
Premier | 3 years |
Seniors |
3 years |
Small Business & Charities | 1 year (renewable annually) |
Account type | Overdraft negotiation and set-up fee |
Personal | 1% of approved overdraft |
Advance | 0.9% of approved overdraft |
Premier | 0.8% of approved overdraft |
Seniors |
1% of approved overdraft |
Small Business & Charities | 1% - 2.50% of approved overdraft |
Account type | Overdraft interest rate |
Personal | Refer to published rates |
Advance | Refer to published rates |
Premier | Refer to published rates |
Seniors |
Refer to published rates |
Small Business & Charities | Refer to published rates |
Account type | Unauthorised or temporary overdraft fee |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | $20 per transaction |
Account type | Unauthorised or temporary overdraft interest rate |
Personal | Bermuda Dollar base rate plus 12% |
Advance | Bermuda Dollar base rate plus 12% |
Premier | Bermuda Dollar base rate plus 12% |
Seniors |
Bermuda Dollar base rate plus 12% |
Small Business & Charities | Bermuda Dollar base rate plus 12% |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Monthly maintenance fee | No charge | No charge | No charge | No charge | $15 per month |
Monthly compliance fee | No charge | No charge | No charge | No charge | No charge |
Dormancy period (number of months of inactivity before account is declared Dormant) |
24 months | 24 months | 24 months | 24 months | 12 months |
Monthly dormant account fee (in addition to maintenance and compliance fees) |
No charge | No charge | No charge | No charge | No charge |
Dormant account reactivation fee | No charge | No charge | No charge | No charge | No charge |
Account type | Monthly maintenance fee |
---|---|
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | $15 per month |
Account type | Monthly compliance fee |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type |
Dormancy period (number of months of inactivity before account is declared Dormant) |
Personal | 24 months |
Advance | 24 months |
Premier | 24 months |
Seniors |
24 months |
Small Business & Charities | 12 months |
Account type |
Monthly dormant account fee (in addition to maintenance and compliance fees) |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Dormant account reactivation fee |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Unauthorised overdraft fee | N/A | N/A | N/A | N/A | N/A |
Unauthorised overdraft interest rate | N/A | N/A | N/A | N/A | N/A |
Account type | Unauthorised overdraft fee |
---|---|
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Unauthorised overdraft interest rate |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Amendment fee | No charge | No charge | No charge | No charge | No charge |
Breakage fee | Dependent upon term to maturity and contracted versus market rates | Dependent upon term to maturity and contracted versus market rates | Dependent upon term to maturity and contracted versus market rates | Dependent upon term to maturity and contracted versus market rates | Dependent upon term to maturity and contracted versus market rates |
Account type | Amendment fee |
---|---|
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Breakage fee |
Personal | Dependent upon term to maturity and contracted versus market rates |
Advance | Dependent upon term to maturity and contracted versus market rates |
Premier | Dependent upon term to maturity and contracted versus market rates |
Seniors |
Dependent upon term to maturity and contracted versus market rates |
Small Business & Charities | Dependent upon term to maturity and contracted versus market rates |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Cheque image copy fee | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 |
Paper statement fee | $5 per statement | $5 per statement | $5 per statement | No charge | No charge |
Scheduled additional paper statements | N/A | N/A | N/A | N/A | $5 per statement |
Non-scheduled statement fee | N/A | N/A | N/A | N/A | N/A |
Statement reprint fee | $10 | $10 | $10 | $10 | $10 |
Copy of transactions fee | N/A | N/A | N/A | N/A | N/A |
Research fee | $50 | $50 | $50 | $50 | $50 |
Audit Confirmation fee | $50 | $50 | $50 | $50 | $50 |
Credit check fee | No charge | No charge | No charge | No charge | No charge |
Bank / Credit reference fee | $45 | $35 | $25 | $25 | $35 |
Bank / Credit reference rush fee | N/A | N/A | N/A | N/A | N/A |
Overseas mailing / Courier charges | $60 | $60 | $60 | $60 | Prevailing rates plus $5 handling fee |
Special handling fee | N/A | N/A | N/A | N/A | $500 per request |
Returned mail (after three consecutive months) | N/A | N/A | N/A | N/A | N/A |
Account type | Cheque image copy fee |
---|---|
Personal | $2.50 |
Advance | $2.50 |
Premier | $2.50 |
Seniors |
$2.50 |
Small Business & Charities | $2.50 |
Account type | Paper statement fee |
Personal | $5 per statement |
Advance | $5 per statement |
Premier | $5 per statement |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Scheduled additional paper statements |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $5 per statement |
Account type | Non-scheduled statement fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Statement reprint fee |
Personal | $10 |
Advance | $10 |
Premier | $10 |
Seniors |
$10 |
Small Business & Charities | $10 |
Account type | Copy of transactions fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Research fee |
Personal | $50 |
Advance | $50 |
Premier | $50 |
Seniors |
$50 |
Small Business & Charities | $50 |
Account type | Audit Confirmation fee |
Personal | $50 |
Advance | $50 |
Premier | $50 |
Seniors |
$50 |
Small Business & Charities | $50 |
Account type | Credit check fee |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Bank / Credit reference fee |
Personal | $45 |
Advance | $35 |
Premier | $25 |
Seniors |
$25 |
Small Business & Charities | $35 |
Account type | Bank / Credit reference rush fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Overseas mailing / Courier charges |
Personal | $60 |
Advance | $60 |
Premier | $60 |
Seniors |
$60 |
Small Business & Charities | Prevailing rates plus $5 handling fee |
Account type | Special handling fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $500 per request |
Account type | Returned mail (after three consecutive months) |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Foreign exchange - sell Bermuda dollar | N/A | N/A | N/A | N/A | N/A |
Foreign exchange - any currency pair | N/A | N/A | N/A | N/A | N/A |
Account type | Foreign exchange - sell Bermuda dollar |
---|---|
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Foreign exchange - any currency pair |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Cheque cashing for non-customer (for cheques drawn on us) |
$35 per cheque | $35 per cheque | $35 per cheque | $35 per cheque | $35 per cheque |
Cheque cashing for customer (any Bermuda bank's cheque) |
No charge | No charge |
No charge |
No charge |
No charge |
Coin deposit | No charge | No charge | No charge | No charge | 1.5% after annual cash threshold reached |
Deposit | No charge | No charge | No charge | No charge | No charge |
Withdrawal | No charge | No charge | No charge | No charge | No charge |
Credit card payment | No charge | No charge | No charge | No charge | No charge |
Foreign currency cash withdrawal2 | No charge |
No charge |
No charge |
No charge |
No charge |
Foreign currency notes purchase2 | No charge |
No charge |
No charge |
No charge |
No charge |
Local wire payment - using bank template | $50 | $50 | $50 | $50 | $75 |
Local wire payment - not using bank template | $50 | $50 | $50 | $50 | $75 |
Overseas wire payment - using bank template | $125 | $125 | $125 | $40 | $150 |
Overseas wire payment - not using bank template | $125 | $125 | $125 | $40 | $150 |
Account type |
Cheque cashing for non-customer (for cheques drawn on us) |
---|---|
Personal | $35 per cheque |
Advance | $35 per cheque |
Premier | $35 per cheque |
Seniors |
$35 per cheque |
Small Business & Charities | $35 per cheque |
Account type |
Cheque cashing for customer (any Bermuda bank's cheque) |
Personal | No charge |
Advance |
No charge |
Premier |
No charge |
Seniors |
No charge |
Small Business & Charities |
No charge |
Account type | Coin deposit |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | 1.5% after annual cash threshold reached |
Account type | Deposit |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Withdrawal |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Credit card payment |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Foreign currency cash withdrawal2 |
Personal |
No charge |
Advance |
No charge |
Premier |
No charge |
Seniors |
No charge |
Small Business & Charities |
No charge |
Account type | Foreign currency notes purchase2 |
Personal |
No charge |
Advance |
No charge |
Premier |
No charge |
Seniors |
No charge |
Small Business & Charities |
No charge |
Account type | Local wire payment - using bank template |
Personal | $50 |
Advance | $50 |
Premier | $50 |
Seniors |
$50 |
Small Business & Charities | $75 |
Account type | Local wire payment - not using bank template |
Personal | $50 |
Advance | $50 |
Premier | $50 |
Seniors |
$50 |
Small Business & Charities | $75 |
Account type | Overseas wire payment - using bank template |
Personal | $125 |
Advance | $125 |
Premier | $125 |
Seniors |
$40 |
Small Business & Charities | $150 |
Account type | Overseas wire payment - not using bank template |
Personal | $125 |
Advance | $125 |
Premier | $125 |
Seniors |
$40 |
Small Business & Charities | $150 |
Note: see also any item listed under "Local Payments and Transfers", "Overseas Payments" and "Standing Orders or instructions", that are "not via online banking".
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Debit card annual fee | No charge | No charge | No charge | No charge | N/A |
Debit card daily transaction limit | $2000 | $2500 |
$3000 |
Determined by Personal, Advance or Premier status | N/A |
ATM daily cash withdrawal limit | $2000 |
$2500 |
$3000 |
Determined by Personal, Advance or Premier status | N/A |
ATM cash withdrawal fee (HSBC ATMs) | No charge | No charge | No charge | No charge | N/A |
ATM cash withdrawal fee (other banks) | 2.5% per transaction (min $3.50) |
2.5% per transaction (min $3.50) |
2.5% per transaction (min $3.50) |
2.5% per transaction (min $3.50) |
N/A |
ATM surcharge | N/A | N/A | N/A | N/A | N/A |
Other transaction performed via ATM | No charge | No charge | No charge | No charge | N/A |
Debit card US cross border fee / international transaction fee | 0.6% | 0.6% | 0.6% | 0.6% | N/A |
Debit card disputed transaction fee | N/A | N/A | N/A | N/A | N/A |
Lost or stolen debit card fraud deductible | $50 per card | $50 per card | $50 per card | $50 per card | N/A |
Debit card replacement fee | No charge | No charge | No charge | No charge | N/A |
Debit card replacement - rush fee | $35 per card | $35 per card | $35 per card | $35 per card | N/A |
Debit card non-activity fee | N/A | N/A | N/A | N/A | N/A |
Debit card temporary daily transaction limit increase fee | N/A | N/A | N/A | N/A | N/A |
Copy of debit card sales slip fee | $15 per sales slip | $15 per sales slip | $15 per sales slip | $15 per sales slip | N/A |
Account type | Debit card annual fee |
---|---|
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | N/A |
Account type | Debit card daily transaction limit |
Personal | $2000 |
Advance |
$2500 |
Premier |
$3000 |
Seniors |
Determined by Personal, Advance or Premier status |
Small Business & Charities | N/A |
Account type | ATM daily cash withdrawal limit |
Personal |
$2000 |
Advance |
$2500 |
Premier |
$3000 |
Seniors |
Determined by Personal, Advance or Premier status |
Small Business & Charities | N/A |
Account type | ATM cash withdrawal fee (HSBC ATMs) |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | N/A |
Account type | ATM cash withdrawal fee (other banks) |
Personal |
2.5% per transaction (min $3.50) |
Advance |
2.5% per transaction (min $3.50) |
Premier |
2.5% per transaction (min $3.50) |
Seniors |
2.5% per transaction (min $3.50) |
Small Business & Charities |
N/A |
Account type | ATM surcharge |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Other transaction performed via ATM |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | N/A |
Account type | Debit card US cross border fee / international transaction fee |
Personal | 0.6% |
Advance | 0.6% |
Premier | 0.6% |
Seniors |
0.6% |
Small Business & Charities | N/A |
Account type | Debit card disputed transaction fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Lost or stolen debit card fraud deductible |
Personal | $50 per card |
Advance | $50 per card |
Premier | $50 per card |
Seniors |
$50 per card |
Small Business & Charities | N/A |
Account type | Debit card replacement fee |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | N/A |
Account type | Debit card replacement - rush fee |
Personal | $35 per card |
Advance | $35 per card |
Premier | $35 per card |
Seniors |
$35 per card |
Small Business & Charities | N/A |
Account type | Debit card non-activity fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Debit card temporary daily transaction limit increase fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | N/A |
Account type | Copy of debit card sales slip fee |
Personal | $15 per sales slip |
Advance | $15 per sales slip |
Premier | $15 per sales slip |
Seniors |
$15 per sales slip |
Small Business & Charities | N/A |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Online banking set-up fee | No charge | No charge | No charge | No charge | No charge |
Token replacement fee | No charge | No charge | No charge | No charge | $5 |
Courier or rush fee | No charge | No charge | No charge | No charge | No charge |
View Only HSBC Net Maintenance fee | N/A | N/A | N/A | N/A | $10 per month |
Domestic HSBC Net Maintenance fee | N/A | N/A | N/A | N/A | $25 per month |
International HSBC Net Maintenance fee | N/A | N/A | N/A | N/A | $40 per month |
Billing via Transactional Workflow Standards Team | N/A | N/A | N/A | N/A | $10 per month |
Billing via Transactional Workflow Standards Team - Set up fee | N/A | N/A | N/A | N/A | $50 (one-time fee) |
HSBC Net File Upload - Domestic - Set up fee | N/A | N/A | N/A | N/A | $800 per project |
HSBC Net File Upload - Regional - Set up fee | N/A | N/A | N/A | N/A | $1500 per project |
HSBC Net File Upload - International - Set up fee | N/A | N/A | N/A | N/A | $3500 per project |
HSBC Net File Upload - Domestic - Monthly fee | N/A | N/A | N/A | N/A | $250 per profile |
HSBC Net File Upload - Regional - Monthly fee | N/A | N/A | N/A | N/A | $250 per profile |
HSBC Net File Upload - International - Monthly fee | N/A | N/A | N/A | N/A | $550 per profile |
SWIFT FIN/Concentrator - Set up fee | N/A | N/A | N/A | N/A | $1500 per project |
SWIFT FIN/Concentrator - Monthly fee | N/A | N/A | N/A | N/A | $250 per BIC |
Payment File - Complex | N/A | N/A | N/A | N/A | $10 per file |
Payment File - Standard/High Value | N/A | N/A | N/A | N/A | $5 per file |
Payment File - Simple/Local | N/A | N/A | N/A | N/A | No Charge |
Account type | Online banking set-up fee |
---|---|
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Token replacement fee |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | $5 |
Account type | Courier or rush fee |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | View Only HSBC Net Maintenance fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $10 per month |
Account type | Domestic HSBC Net Maintenance fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $25 per month |
Account type | International HSBC Net Maintenance fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $40 per month |
Account type | Billing via Transactional Workflow Standards Team |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $10 per month |
Account type | Billing via Transactional Workflow Standards Team - Set up fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $50 (one-time fee) |
Account type | HSBC Net File Upload - Domestic - Set up fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $800 per project |
Account type | HSBC Net File Upload - Regional - Set up fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $1500 per project |
Account type | HSBC Net File Upload - International - Set up fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $3500 per project |
Account type | HSBC Net File Upload - Domestic - Monthly fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $250 per profile |
Account type | HSBC Net File Upload - Regional - Monthly fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $250 per profile |
Account type | HSBC Net File Upload - International - Monthly fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $550 per profile |
Account type | SWIFT FIN/Concentrator - Set up fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $1500 per project |
Account type | SWIFT FIN/Concentrator - Monthly fee |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $250 per BIC |
Account type | Payment File - Complex |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $10 per file |
Account type | Payment File - Standard/High Value |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | $5 per file |
Account type | Payment File - Simple/Local |
Personal | N/A |
Advance | N/A |
Premier | N/A |
Seniors |
N/A |
Small Business & Charities | No Charge |
Account type | Personal | Advance | Premier | Seniors |
Small Business & Charities |
---|---|---|---|---|---|
Transfer to another of your own accounts with us via online banking | No charge | No charge | No charge | No charge | No charge |
Transfer to another of your own accounts with us in branch or over the phone | No charge | No charge | No charge | No charge | $75 per transaction |
Transfer to a third party account with us via online banking | No charge | No charge | No charge | No charge | N/A |
Transfer to a third party account with us in branch or over the phone | No charge | No charge | No charge | No charge | N/A |
E-Payment to account at another Bermuda bank via online banking | No charge | No charge | No charge | No charge | N/A |
E-Payment to account at another Bermuda bank in branch or over the phone | $50 | $50 | $50 | $50 | $75 per transaction |
Wire Payment to account at another Bermuda bank via online banking | No charge | No charge | No charge | No charge | $7 per BMD transaction |
Wire Payment to account at another Bermuda bank in branch or over the phone | $50 per transaction | $50 per transaction | $50 per transaction | $50 per transaction | $75 per transaction |
Cashier's or Manager's cheque ordered via online banking | $10 per transaction | $10 per transaction | $10 per transaction | $10 per transaction | $25 per transaction |
Cashier's or Manager's cheque ordered in branch or over the phone | $75 per transaction | $75 per transaction | $75 per transaction | $15 per transaction | $100 per transaction |
Cashier's or Manager's cheque stop payment fee | N/A | N/A | N/A | N/A | N/A |
Bill payment via online banking | No charge | No charge | No charge | No charge | No charge |
Credit card payment via online banking | No charge | No charge | No charge | No charge | No charge |
Credit card payment in branch or over the phone | No charge | No charge | No charge | No charge | No charge |
Direct debit fee | N/A | N/A | N/A | N/A | N/A |
Incoming wire payment | No charge | No charge | No charge | No charge | No charge |
Foreign currency notes purchase or advance order. Rush purchase - via online banking3 | No charge | No charge | No charge | No charge | N/A |
Foreign currency notes purchase or advance order. Non-rush purchase - via online banking3 | No charge | No charge | No charge | No charge | N/A |
Foreign currency notes purchase or advance order. Non-rush, large purchase - via online banking3 | No charge | No charge | No charge | No charge | N/A |
Copy of cashier's or manager's cheque | N/A | N/A | N/A | N/A | N/A |
ACH Direct Credits | N/A | N/A | N/A | N/A | $0.25 per item |
ACH Credit Payment Trace | N/A | N/A | N/A | N/A | $5 per item |
ACH Credit Payment Reversal | N/A | N/A | N/A | N/A | $15 per item |
ACH Debit | N/A | N/A | N/A | N/A | $0.25 per item |
ACH Debit Payment Trace | N/A | N/A | N/A | N/A | $5 per item |
ACH Debit Payment Reversal | N/A | N/A | N/A | N/A | $15 per item |
Account type | Transfer to another of your own accounts with us via online banking |
---|---|
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | No charge |
Account type | Transfer to another of your own accounts with us in branch or over the phone |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | $75 per transaction |
Account type | Transfer to a third party account with us via online banking |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | N/A |
Account type | Transfer to a third party account with us in branch or over the phone |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | N/A |
Account type | E-Payment to account at another Bermuda bank via online banking |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | N/A |
Account type | E-Payment to account at another Bermuda bank in branch or over the phone |
Personal | $50 |
Advance | $50 |
Premier | $50 |
Seniors |
$50 |
Small Business & Charities | $75 per transaction |
Account type | Wire Payment to account at another Bermuda bank via online banking |
Personal | No charge |
Advance | No charge |
Premier | No charge |
Seniors |
No charge |
Small Business & Charities | $7 per BMD transaction |
Account type | Wire Payment to account at another Bermuda bank in branch or over the phone |
Personal | $50 per transaction |
Advance | $50 per transaction |
Premier | $50 per transaction |
Seniors |
