Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 19/05/2026, 9:00 am |
| Rates as of: |
19/05/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.1 | 1.1 | 1.1 | 1.1729 | 1.2458 | 1.3188 |
| 6 Months | 1.0981 | 1.0981 | 1.0981 | 1.1715 | 1.245 | 1.3184 |
| 1 Year | 1.1095 | 1.1095 | 1.1095 | 1.1845 | 1.2594 | 1.3343 |
| 2 Years | 1.3 | 1.3 | 1.3 | 1.3752 | 1.4504 | 1.5255 |
| 3 Years | 1.3497 | 1.3497 | 1.3497 | 1.4244 | 1.4992 | 1.574 |
| 4 Years | 1.519 | 1.519 | 1.519 | 1.5938 | 1.6686 | 1.7434 |
| 5 Years | 1.738 | 1.738 | 1.738 | 1.8133 | 1.8886 | 1.9638 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.1 |
| 10,000+ | 1.1 |
| 50,000+ | 1.1 |
| 100,000+ | 1.1729 |
| 500,000+ | 1.2458 |
| 1,000,000+ | 1.3188 |
| Term | 6 Months |
| 5,000+ | 1.0981 |
| 10,000+ | 1.0981 |
| 50,000+ | 1.0981 |
| 100,000+ | 1.1715 |
| 500,000+ | 1.245 |
| 1,000,000+ | 1.3184 |
| Term | 1 Year |
| 5,000+ | 1.1095 |
| 10,000+ | 1.1095 |
| 50,000+ | 1.1095 |
| 100,000+ | 1.1845 |
| 500,000+ | 1.2594 |
| 1,000,000+ | 1.3343 |
| Term | 2 Years |
| 5,000+ | 1.3 |
| 10,000+ | 1.3 |
| 50,000+ | 1.3 |
| 100,000+ | 1.3752 |
| 500,000+ | 1.4504 |
| 1,000,000+ | 1.5255 |
| Term | 3 Years |
| 5,000+ | 1.3497 |
| 10,000+ | 1.3497 |
| 50,000+ | 1.3497 |
| 100,000+ | 1.4244 |
| 500,000+ | 1.4992 |
| 1,000,000+ | 1.574 |
| Term | 4 Years |
| 5,000+ | 1.519 |
| 10,000+ | 1.519 |
| 50,000+ | 1.519 |
| 100,000+ | 1.5938 |
| 500,000+ | 1.6686 |
| 1,000,000+ | 1.7434 |
| Term | 5 Years |
| 5,000+ | 1.738 |
| 10,000+ | 1.738 |
| 50,000+ | 1.738 |
| 100,000+ | 1.8133 |
| 500,000+ | 1.8886 |
| 1,000,000+ | 1.9638 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.9208 | 0.9208 | 0.9208 | 0.9208 | 0.9208 | 0.9208 |
| 6 Months | 0.683 | 0.683 | 0.683 | 0.683 | 0.683 | 0.683 |
| 1 Year | 0.256 | 0.256 | 0.256 | 0.256 | 0.256 | 0.256 |
| 2 Years | 0.2871 | 0.2871 | 0.2871 | 0.2871 | 0.2871 | 0.2871 |
| 3 Years | 0.3053 | 0.3053 | 0.3053 | 0.3053 | 0.3053 | 0.3053 |
| 4 Years | 0.3722 | 0.3722 | 0.3722 | 0.3722 | 0.3722 | 0.3722 |
| 5 Years | 0.4177 | 0.4177 | 0.4177 | 0.4177 | 0.4177 | 0.4177 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.9208 |
| 10,000+ | 0.9208 |
| 50,000+ | 0.9208 |
| 100,000+ | 0.9208 |
| 500,000+ | 0.9208 |
| 1,000,000+ | 0.9208 |
| Term | 6 Months |
| 5,000+ | 0.683 |
| 10,000+ | 0.683 |
| 50,000+ | 0.683 |
| 100,000+ | 0.683 |
| 500,000+ | 0.683 |
| 1,000,000+ | 0.683 |
| Term | 1 Year |
| 5,000+ | 0.256 |
| 10,000+ | 0.256 |
| 50,000+ | 0.256 |
| 100,000+ | 0.256 |
| 500,000+ | 0.256 |
| 1,000,000+ | 0.256 |
| Term | 2 Years |
| 5,000+ | 0.2871 |
| 10,000+ | 0.2871 |
| 50,000+ | 0.2871 |
| 100,000+ | 0.2871 |
| 500,000+ | 0.2871 |
| 1,000,000+ | 0.2871 |
| Term | 3 Years |
| 5,000+ | 0.3053 |
| 10,000+ | 0.3053 |
| 50,000+ | 0.3053 |
| 100,000+ | 0.3053 |
| 500,000+ | 0.3053 |
| 1,000,000+ | 0.3053 |
| Term | 4 Years |
| 5,000+ | 0.3722 |
| 10,000+ | 0.3722 |
| 50,000+ | 0.3722 |
| 100,000+ | 0.3722 |
| 500,000+ | 0.3722 |
| 1,000,000+ | 0.3722 |
| Term | 5 Years |
| 5,000+ | 0.4177 |
| 10,000+ | 0.4177 |
| 50,000+ | 0.4177 |
| 100,000+ | 0.4177 |
| 500,000+ | 0.4177 |
| 1,000,000+ | 0.4177 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2214 | 0.2214 | 0.2214 | 0.2214 | 0.2214 | 0.2214 |
| 6 Months | 0.3602 | 0.3602 | 0.3602 | 0.3602 | 0.3602 | 0.3602 |
| 1 Year | 0.7296 | 0.7296 | 0.7296 | 0.7296 | 0.7296 | 0.7296 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2214 |
| 10,000+ | 0.2214 |
| 50,000+ | 0.2214 |
| 100,000+ | 0.2214 |
| 500,000+ | 0.2214 |
| 1,000,000+ | 0.2214 |
| Term | 6 Months |
| 5,000+ | 0.3602 |
| 10,000+ | 0.3602 |
| 50,000+ | 0.3602 |
| 100,000+ | 0.3602 |
| 500,000+ | 0.3602 |
| 1,000,000+ | 0.3602 |
| Term | 1 Year |
| 5,000+ | 0.7296 |
| 10,000+ | 0.7296 |
| 50,000+ | 0.7296 |
| 100,000+ | 0.7296 |
| 500,000+ | 0.7296 |
| 1,000,000+ | 0.7296 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 |
| 6 Months | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Year | 0 | 0 | 0 | 0 | 0 | 0 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.108 |
| 10,000+ | 0.108 |
| 50,000+ | 0.108 |
| 100,000+ | 0.108 |
| 500,000+ | 0.108 |
| 1,000,000+ | 0.108 |
| Term | 6 Months |
| 5,000+ | 0 |
| 10,000+ | 0 |
| 50,000+ | 0 |
| 100,000+ | 0 |
| 500,000+ | 0 |
| 1,000,000+ | 0 |
| Term | 1 Year |
| 5,000+ | 0 |
| 10,000+ | 0 |
| 50,000+ | 0 |
| 100,000+ | 0 |
| 500,000+ | 0 |
| 1,000,000+ | 0 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.6129 | 0.6129 | 0.6129 | 0.6129 | 0.6129 | 0.6129 |
| 6 Months | 0.4963 | 0.4963 | 0.4963 | 0.4963 | 0.4963 | 0.4963 |
| 1 Year | 0.0472 | 0.0472 | 0.0472 | 0.0472 | 0.0472 | 0.0472 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.6129 |
| 10,000+ | 0.6129 |
| 50,000+ | 0.6129 |
| 100,000+ | 0.6129 |
| 500,000+ | 0.6129 |
| 1,000,000+ | 0.6129 |
| Term | 6 Months |
| 5,000+ | 0.4963 |
| 10,000+ | 0.4963 |
| 50,000+ | 0.4963 |
| 100,000+ | 0.4963 |
| 500,000+ | 0.4963 |
| 1,000,000+ | 0.4963 |
| Term | 1 Year |
| 5,000+ | 0.0472 |
| 10,000+ | 0.0472 |
| 50,000+ | 0.0472 |
| 100,000+ | 0.0472 |
| 500,000+ | 0.0472 |
| 1,000,000+ | 0.0472 |
Everyday Savings Rates
| Rates as of: |
|---|
| 19/05/2026, 9:00 am |
| Rates as of: |
19/05/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.