Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
Rates as of: |
---|
12/12/2024, 9:00 am |
Rates as of: |
12/12/2024, 9:00 am |
---|
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 1.3749 | 1.3749 | 1.3749 | 1.4632 | 1.5514 | 1.6397 |
6 Months | 1.3423 | 1.3423 | 1.3423 | 1.4295 | 1.5167 | 1.604 |
1 Year | 1.5243 | 1.5243 | 1.5243 | 1.6083 | 1.6922 | 1.7762 |
2 Years | 1.8201 | 1.8201 | 1.8201 | 1.9025 | 1.985 | 2.0675 |
3 Years | 1.9489 | 1.9489 | 1.9489 | 2.0306 | 2.1124 | 2.1941 |
4 Years | 2.0663 | 2.0663 | 2.0663 | 2.1478 | 2.2293 | 2.3108 |
5 Years | 2.2673 | 2.2673 | 2.2673 | 2.3486 | 2.4299 | 2.5112 |
Term | 3 Months |
---|---|
5,000+ | 1.3749 |
10,000+ | 1.3749 |
50,000+ | 1.3749 |
100,000+ | 1.4632 |
500,000+ | 1.5514 |
1,000,000+ | 1.6397 |
Term | 6 Months |
5,000+ | 1.3423 |
10,000+ | 1.3423 |
50,000+ | 1.3423 |
100,000+ | 1.4295 |
500,000+ | 1.5167 |
1,000,000+ | 1.604 |
Term | 1 Year |
5,000+ | 1.5243 |
10,000+ | 1.5243 |
50,000+ | 1.5243 |
100,000+ | 1.6083 |
500,000+ | 1.6922 |
1,000,000+ | 1.7762 |
Term | 2 Years |
5,000+ | 1.8201 |
10,000+ | 1.8201 |
50,000+ | 1.8201 |
100,000+ | 1.9025 |
500,000+ | 1.985 |
1,000,000+ | 2.0675 |
Term | 3 Years |
5,000+ | 1.9489 |
10,000+ | 1.9489 |
50,000+ | 1.9489 |
100,000+ | 2.0306 |
500,000+ | 2.1124 |
1,000,000+ | 2.1941 |
Term | 4 Years |
5,000+ | 2.0663 |
10,000+ | 2.0663 |
50,000+ | 2.0663 |
100,000+ | 2.1478 |
500,000+ | 2.2293 |
1,000,000+ | 2.3108 |
Term | 5 Years |
5,000+ | 2.2673 |
10,000+ | 2.2673 |
50,000+ | 2.2673 |
100,000+ | 2.3486 |
500,000+ | 2.4299 |
1,000,000+ | 2.5112 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.927 | 0.927 | 0.927 | 0.927 | 0.927 | 0.927 |
6 Months | 1.0424 | 1.0424 | 1.0424 | 1.0424 | 1.0424 | 1.0424 |
1 Year | 0.9228 | 0.9228 | 0.9228 | 0.9228 | 0.9228 | 0.9228 |
2 Years | 0.8706 | 0.8706 | 0.8706 | 0.8706 | 0.8706 | 0.8706 |
3 Years | 0.8222 | 0.8222 | 0.8222 | 0.8222 | 0.8222 | 0.8222 |
4 Years | 0.816 | 0.816 | 0.816 | 0.816 | 0.816 | 0.816 |
5 Years | 0.8458 | 0.8458 | 0.8458 | 0.8458 | 0.8458 | 0.8458 |
Term | 3 Months |
---|---|
5,000+ | 0.927 |
10,000+ | 0.927 |
50,000+ | 0.927 |
100,000+ | 0.927 |
500,000+ | 0.927 |
1,000,000+ | 0.927 |
Term | 6 Months |
5,000+ | 1.0424 |
10,000+ | 1.0424 |
50,000+ | 1.0424 |
100,000+ | 1.0424 |
500,000+ | 1.0424 |
1,000,000+ | 1.0424 |
Term | 1 Year |
5,000+ | 0.9228 |
10,000+ | 0.9228 |
50,000+ | 0.9228 |
100,000+ | 0.9228 |
500,000+ | 0.9228 |
1,000,000+ | 0.9228 |
Term | 2 Years |
5,000+ | 0.8706 |
10,000+ | 0.8706 |
50,000+ | 0.8706 |
100,000+ | 0.8706 |
500,000+ | 0.8706 |
1,000,000+ | 0.8706 |
Term | 3 Years |
5,000+ | 0.8222 |
10,000+ | 0.8222 |
50,000+ | 0.8222 |
100,000+ | 0.8222 |
500,000+ | 0.8222 |
1,000,000+ | 0.8222 |
Term | 4 Years |
5,000+ | 0.816 |
10,000+ | 0.816 |
50,000+ | 0.816 |
100,000+ | 0.816 |
500,000+ | 0.816 |
1,000,000+ | 0.816 |
Term | 5 Years |
5,000+ | 0.8458 |
10,000+ | 0.8458 |
50,000+ | 0.8458 |
100,000+ | 0.8458 |
500,000+ | 0.8458 |
1,000,000+ | 0.8458 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.5754 | 0.5754 | 0.5754 | 0.5754 | 0.5754 | 0.5754 |
6 Months | 0.7566 | 0.7566 | 0.7566 | 0.7566 | 0.7566 | 0.7566 |
1 Year | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Term | 3 Months |
---|---|
5,000+ | 0.5754 |
10,000+ | 0.5754 |
50,000+ | 0.5754 |
100,000+ | 0.5754 |
500,000+ | 0.5754 |
1,000,000+ | 0.5754 |
Term | 6 Months |
5,000+ | 0.7566 |
10,000+ | 0.7566 |
50,000+ | 0.7566 |
100,000+ | 0.7566 |
500,000+ | 0.7566 |
1,000,000+ | 0.7566 |
Term | 1 Year |
5,000+ | 1.27 |
10,000+ | 1.27 |
50,000+ | 1.27 |
100,000+ | 1.27 |
500,000+ | 1.27 |
1,000,000+ | 1.27 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.8782 | 0.8782 | 0.8782 | 0.8782 | 0.8782 | 0.8782 |
6 Months | 0.8593 | 0.8593 | 0.8593 | 0.8593 | 0.8593 | 0.8593 |
1 Year | 0.8213 | 0.8213 | 0.8213 | 0.8213 | 0.8213 | 0.8213 |
Term | 3 Months |
---|---|
5,000+ | 0.8782 |
10,000+ | 0.8782 |
50,000+ | 0.8782 |
100,000+ | 0.8782 |
500,000+ | 0.8782 |
1,000,000+ | 0.8782 |
Term | 6 Months |
5,000+ | 0.8593 |
10,000+ | 0.8593 |
50,000+ | 0.8593 |
100,000+ | 0.8593 |
500,000+ | 0.8593 |
1,000,000+ | 0.8593 |
Term | 1 Year |
5,000+ | 0.8213 |
10,000+ | 0.8213 |
50,000+ | 0.8213 |
100,000+ | 0.8213 |
500,000+ | 0.8213 |
1,000,000+ | 0.8213 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.8408 | 0.8408 | 0.8408 | 0.8408 | 0.8408 | 0.8408 |
6 Months | 0.8352 | 0.8352 | 0.8352 | 0.8352 | 0.8352 | 0.8352 |
1 Year | 0.824 | 0.824 | 0.824 | 0.824 | 0.824 | 0.824 |
Term | 3 Months |
---|---|
5,000+ | 0.8408 |
10,000+ | 0.8408 |
50,000+ | 0.8408 |
100,000+ | 0.8408 |
500,000+ | 0.8408 |
1,000,000+ | 0.8408 |
Term | 6 Months |
5,000+ | 0.8352 |
10,000+ | 0.8352 |
50,000+ | 0.8352 |
100,000+ | 0.8352 |
500,000+ | 0.8352 |
1,000,000+ | 0.8352 |
Term | 1 Year |
5,000+ | 0.824 |
10,000+ | 0.824 |
50,000+ | 0.824 |
100,000+ | 0.824 |
500,000+ | 0.824 |
1,000,000+ | 0.824 |
Everyday Savings Rates
Rates as of: |
---|
12/12/2024, 9:00 am |
Rates as of: |
12/12/2024, 9:00 am |
---|
Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
---|---|---|---|---|---|---|
Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
Currency | Bermuda Dollar (BMD) |
---|---|
0 to 49999.99 | 0.01 |
50,000 to 99999.99 | 0.05 |
100,000 to 199999.99 | 0.05 |
200,000 to 499999.99 | 0.1 |
500,000 to 999999.99 | 0.1 |
1,000,000+ | 0.15 |
Currency | Rate |
---|---|
Canada Dollar (CAD) | 0.01 |
Euro (EUR) | 0 |
British Pound (GBP) | 0.01 |
United States Dollar (USD) | 0.01 |
Australian Dollar (AUD) | 0.01 |
Danish Krone (DKK) | 0 |
Japanese Yen (JPY) | 0 |
New Zealand Dollar (NZD) | 0.01 |
Norwegian Krone (NOK) | 0 |
Singapore Dollar (SGD) | 0 |
Swiss Franc (CHF) | 0 |
Swedish Krone (SEK) | 0 |
Currency | Canada Dollar (CAD) |
---|---|
Rate | 0.01 |
Currency | Euro (EUR) |
Rate | 0 |
Currency | British Pound (GBP) |
Rate | 0.01 |
Currency | United States Dollar (USD) |
Rate | 0.01 |
Currency | Australian Dollar (AUD) |
Rate | 0.01 |
Currency | Danish Krone (DKK) |
Rate | 0 |
Currency | Japanese Yen (JPY) |
Rate | 0 |
Currency | New Zealand Dollar (NZD) |
Rate | 0.01 |
Currency | Norwegian Krone (NOK) |
Rate | 0 |
Currency | Singapore Dollar (SGD) |
Rate | 0 |
Currency | Swiss Franc (CHF) |
Rate | 0 |
Currency | Swedish Krone (SEK) |
Rate | 0 |
Quarterly Bonus Saver Rate
Rates as of: |
---|
05/01/2023, 9:00 am |
Rates as of: | 05/01/2023, 9:00 am |
---|
Rates |
Standard Rate1 |
---|---|
100 to 500,000+ |
0.05 |
Rates |
Bonus Rate2 |
100 to 500,000+ |
0.45 |
Rates |
Total AER3 |
100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.