Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 28/08/2026, 9:00 am |
| Rates as of: |
28/08/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.247 | 1.247 | 1.247 | 1.3223 | 1.3977 | 1.4731 |
| 6 Months | 1.3747 | 1.3747 | 1.3747 | 1.4523 | 1.5298 | 1.6074 |
| 1 Year | 1.5074 | 1.5074 | 1.5074 | 1.588 | 1.6686 | 1.7492 |
| 2 Years | 1.6014 | 1.6014 | 1.6014 | 1.6832 | 1.765 | 1.8468 |
| 3 Years | 1.6129 | 1.6129 | 1.6129 | 1.6949 | 1.777 | 1.859 |
| 4 Years | 1.6984 | 1.6984 | 1.6984 | 1.7806 | 1.8629 | 1.9451 |
| 5 Years | 1.8776 | 1.8776 | 1.8776 | 1.9602 | 2.0428 | 2.1255 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.247 |
| 10,000+ | 1.247 |
| 50,000+ | 1.247 |
| 100,000+ | 1.3223 |
| 500,000+ | 1.3977 |
| 1,000,000+ | 1.4731 |
| Term | 6 Months |
| 5,000+ | 1.3747 |
| 10,000+ | 1.3747 |
| 50,000+ | 1.3747 |
| 100,000+ | 1.4523 |
| 500,000+ | 1.5298 |
| 1,000,000+ | 1.6074 |
| Term | 1 Year |
| 5,000+ | 1.5074 |
| 10,000+ | 1.5074 |
| 50,000+ | 1.5074 |
| 100,000+ | 1.588 |
| 500,000+ | 1.6686 |
| 1,000,000+ | 1.7492 |
| Term | 2 Years |
| 5,000+ | 1.6014 |
| 10,000+ | 1.6014 |
| 50,000+ | 1.6014 |
| 100,000+ | 1.6832 |
| 500,000+ | 1.765 |
| 1,000,000+ | 1.8468 |
| Term | 3 Years |
| 5,000+ | 1.6129 |
| 10,000+ | 1.6129 |
| 50,000+ | 1.6129 |
| 100,000+ | 1.6949 |
| 500,000+ | 1.777 |
| 1,000,000+ | 1.859 |
| Term | 4 Years |
| 5,000+ | 1.6984 |
| 10,000+ | 1.6984 |
| 50,000+ | 1.6984 |
| 100,000+ | 1.7806 |
| 500,000+ | 1.8629 |
| 1,000,000+ | 1.9451 |
| Term | 5 Years |
| 5,000+ | 1.8776 |
| 10,000+ | 1.8776 |
| 50,000+ | 1.8776 |
| 100,000+ | 1.9602 |
| 500,000+ | 2.0428 |
| 1,000,000+ | 2.1255 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
| 6 Months | 0.7843 | 0.7843 | 0.7843 | 0.7843 | 0.7843 | 0.7843 |
| 1 Year | 0.8259 | 0.8259 | 0.8259 | 0.8259 | 0.8259 | 0.8259 |
| 2 Years | 0.8479 | 0.8479 | 0.8479 | 0.8479 | 0.8479 | 0.8479 |
| 3 Years | 0.8713 | 0.8713 | 0.8713 | 0.8713 | 0.8713 | 0.8713 |
| 4 Years | 0.8818 | 0.8818 | 0.8818 | 0.8818 | 0.8818 | 0.8818 |
| 5 Years | 0.8923 | 0.8923 | 0.8923 | 0.8923 | 0.8923 | 0.8923 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.76 |
| 10,000+ | 0.76 |
| 50,000+ | 0.76 |
| 100,000+ | 0.76 |
| 500,000+ | 0.76 |
| 1,000,000+ | 0.76 |
| Term | 6 Months |
| 5,000+ | 0.7843 |
| 10,000+ | 0.7843 |
| 50,000+ | 0.7843 |
| 100,000+ | 0.7843 |
| 500,000+ | 0.7843 |
| 1,000,000+ | 0.7843 |
| Term | 1 Year |
| 5,000+ | 0.8259 |
| 10,000+ | 0.8259 |
| 50,000+ | 0.8259 |
| 100,000+ | 0.8259 |
| 500,000+ | 0.8259 |
| 1,000,000+ | 0.8259 |
| Term | 2 Years |
| 5,000+ | 0.8479 |
| 10,000+ | 0.8479 |
| 50,000+ | 0.8479 |
| 100,000+ | 0.8479 |
| 500,000+ | 0.8479 |
| 1,000,000+ | 0.8479 |
| Term | 3 Years |
| 5,000+ | 0.8713 |
| 10,000+ | 0.8713 |
| 50,000+ | 0.8713 |
| 100,000+ | 0.8713 |
| 500,000+ | 0.8713 |
| 1,000,000+ | 0.8713 |
| Term | 4 Years |
| 5,000+ | 0.8818 |
| 10,000+ | 0.8818 |
| 50,000+ | 0.8818 |
| 100,000+ | 0.8818 |
| 500,000+ | 0.8818 |
| 1,000,000+ | 0.8818 |
| Term | 5 Years |
| 5,000+ | 0.8923 |
| 10,000+ | 0.8923 |
| 50,000+ | 0.8923 |
| 100,000+ | 0.8923 |
| 500,000+ | 0.8923 |
| 1,000,000+ | 0.8923 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2727 | 0.2727 | 0.2727 | 0.2727 | 0.2727 | 0.2727 |
| 6 Months | 0.4901 | 0.4901 | 0.4901 | 0.4901 | 0.4901 | 0.4901 |
| 1 Year | 1.0199 | 1.0199 | 1.0199 | 1.0199 | 1.0199 | 1.0151 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2727 |
| 10,000+ | 0.2727 |
| 50,000+ | 0.2727 |
| 100,000+ | 0.2727 |
| 500,000+ | 0.2727 |
| 1,000,000+ | 0.2727 |
| Term | 6 Months |
| 5,000+ | 0.4901 |
| 10,000+ | 0.4901 |
| 50,000+ | 0.4901 |
| 100,000+ | 0.4901 |
| 500,000+ | 0.4901 |
| 1,000,000+ | 0.4901 |
| Term | 1 Year |
| 5,000+ | 1.0199 |
| 10,000+ | 1.0199 |
| 50,000+ | 1.0199 |
| 100,000+ | 1.0199 |
| 500,000+ | 1.0199 |
| 1,000,000+ | 1.0151 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.8804 | 0.8804 | 0.8804 | 0.8804 | 0.8804 | 0.8804 |
| 6 Months | 0.905 | 0.905 | 0.905 | 0.905 | 0.905 | 0.905 |
| 1 Year | 0.9392 | 0.9392 | 0.9392 | 0.9392 | 0.9392 | 0.9392 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.8804 |
| 10,000+ | 0.8804 |
| 50,000+ | 0.8804 |
| 100,000+ | 0.8804 |
| 500,000+ | 0.8804 |
| 1,000,000+ | 0.8804 |
| Term | 6 Months |
| 5,000+ | 0.905 |
| 10,000+ | 0.905 |
| 50,000+ | 0.905 |
| 100,000+ | 0.905 |
| 500,000+ | 0.905 |
| 1,000,000+ | 0.905 |
| Term | 1 Year |
| 5,000+ | 0.9392 |
| 10,000+ | 0.9392 |
| 50,000+ | 0.9392 |
| 100,000+ | 0.9392 |
| 500,000+ | 0.9392 |
| 1,000,000+ | 0.9392 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.5219 | 0.5219 | 0.5219 | 0.5219 | 0.5219 | 0.5219 |
| 6 Months | 0.5488 | 0.5488 | 0.5488 | 0.5488 | 0.5488 | 0.5488 |
| 1 Year | 0.6657 | 0.6657 | 0.6657 | 0.6657 | 0.6657 | 0.6657 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.5219 |
| 10,000+ | 0.5219 |
| 50,000+ | 0.5219 |
| 100,000+ | 0.5219 |
| 500,000+ | 0.5219 |
| 1,000,000+ | 0.5219 |
| Term | 6 Months |
| 5,000+ | 0.5488 |
| 10,000+ | 0.5488 |
| 50,000+ | 0.5488 |
| 100,000+ | 0.5488 |
| 500,000+ | 0.5488 |
| 1,000,000+ | 0.5488 |
| Term | 1 Year |
| 5,000+ | 0.6657 |
| 10,000+ | 0.6657 |
| 50,000+ | 0.6657 |
| 100,000+ | 0.6657 |
| 500,000+ | 0.6657 |
| 1,000,000+ | 0.6657 |
Everyday Savings Rates
| Rates as of: |
|---|
| 28/08/2026, 9:00 am |
| Rates as of: |
28/08/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.