Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
Rates as of: |
---|
28/11/2023, 9:00 am |
Rates as of: |
28/11/2023, 9:00 am |
---|
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 1.6127 | 1.6127 | 1.6127 | 1.7209 | 1.8291 | 1.9372 |
6 Months | 1.66 | 1.66 | 1.66 | 1.7682 | 1.8764 | 1.9846 |
1 Year | 1.8374 | 1.8374 | 1.8374 | 1.9424 | 2.0473 | 2.1523 |
2 Years | 2.0604 | 2.0604 | 2.0604 | 2.1573 | 2.2542 | 2.3511 |
3 Years | 2.0786 | 2.0786 | 2.0786 | 2.1707 | 2.2629 | 2.355 |
4 Years | 2.171 | 2.171 | 2.171 | 2.2616 | 2.3521 | 2.4427 |
5 Years | 2.3699 | 2.3699 | 2.3699 | 2.4589 | 2.5479 | 2.6368 |
Term | 3 Months |
---|---|
5,000+ | 1.6127 |
10,000+ | 1.6127 |
50,000+ | 1.6127 |
100,000+ | 1.7209 |
500,000+ | 1.8291 |
1,000,000+ | 1.9372 |
Term | 6 Months |
5,000+ | 1.66 |
10,000+ | 1.66 |
50,000+ | 1.66 |
100,000+ | 1.7682 |
500,000+ | 1.8764 |
1,000,000+ | 1.9846 |
Term | 1 Year |
5,000+ | 1.8374 |
10,000+ | 1.8374 |
50,000+ | 1.8374 |
100,000+ | 1.9424 |
500,000+ | 2.0473 |
1,000,000+ | 2.1523 |
Term | 2 Years |
5,000+ | 2.0604 |
10,000+ | 2.0604 |
50,000+ | 2.0604 |
100,000+ | 2.1573 |
500,000+ | 2.2542 |
1,000,000+ | 2.3511 |
Term | 3 Years |
5,000+ | 2.0786 |
10,000+ | 2.0786 |
50,000+ | 2.0786 |
100,000+ | 2.1707 |
500,000+ | 2.2629 |
1,000,000+ | 2.355 |
Term | 4 Years |
5,000+ | 2.171 |
10,000+ | 2.171 |
50,000+ | 2.171 |
100,000+ | 2.2616 |
500,000+ | 2.3521 |
1,000,000+ | 2.4427 |
Term | 5 Years |
5,000+ | 2.3699 |
10,000+ | 2.3699 |
50,000+ | 2.3699 |
100,000+ | 2.4589 |
500,000+ | 2.5479 |
1,000,000+ | 2.6368 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.9368 | 0.9368 | 0.9368 | 0.9368 | 0.9368 | 0.9368 |
6 Months | 0.9988 | 0.9988 | 0.9988 | 0.9988 | 0.9988 | 0.9988 |
1 Year | 0.9748 | 0.9748 | 0.9748 | 0.9748 | 0.9748 | 0.9748 |
2 Years | 0.9182 | 0.9182 | 0.9182 | 0.9182 | 0.9182 | 0.9182 |
3 Years | 0.848 | 0.848 | 0.848 | 0.848 | 0.848 | 0.848 |
4 Years | 0.8168 | 0.8168 | 0.8168 | 0.8168 | 0.8168 | 0.8168 |
5 Years | 0.817 | 0.817 | 0.817 | 0.817 | 0.817 | 0.817 |
Term | 3 Months |
---|---|
5,000+ | 0.9368 |
10,000+ | 0.9368 |
50,000+ | 0.9368 |
100,000+ | 0.9368 |
500,000+ | 0.9368 |
1,000,000+ | 0.9368 |
Term | 6 Months |
5,000+ | 0.9988 |
10,000+ | 0.9988 |
50,000+ | 0.9988 |
100,000+ | 0.9988 |
500,000+ | 0.9988 |
1,000,000+ | 0.9988 |
Term | 1 Year |
5,000+ | 0.9748 |
10,000+ | 0.9748 |
50,000+ | 0.9748 |
100,000+ | 0.9748 |
500,000+ | 0.9748 |
1,000,000+ | 0.9748 |
Term | 2 Years |
5,000+ | 0.9182 |
10,000+ | 0.9182 |
50,000+ | 0.9182 |
100,000+ | 0.9182 |
500,000+ | 0.9182 |
1,000,000+ | 0.9182 |
Term | 3 Years |
5,000+ | 0.848 |
10,000+ | 0.848 |
50,000+ | 0.848 |
100,000+ | 0.848 |
500,000+ | 0.848 |
1,000,000+ | 0.848 |
Term | 4 Years |
5,000+ | 0.8168 |
10,000+ | 0.8168 |
50,000+ | 0.8168 |
100,000+ | 0.8168 |
500,000+ | 0.8168 |
1,000,000+ | 0.8168 |
Term | 5 Years |
5,000+ | 0.817 |
10,000+ | 0.817 |
50,000+ | 0.817 |
100,000+ | 0.817 |
500,000+ | 0.817 |
1,000,000+ | 0.817 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.8014 | 0.8014 | 0.8014 | 0.8014 | 0.8014 | 0.8014 |
6 Months | 1.005 | 1.005 | 1.005 | 1.005 | 1.005 | 1.005 |
1 Year | 1.4922 | 1.4922 | 1.4922 | 1.4922 | 1.4922 | 1.4922 |
Term | 3 Months |
---|---|
5,000+ | 0.8014 |
10,000+ | 0.8014 |
50,000+ | 0.8014 |
100,000+ | 0.8014 |
500,000+ | 0.8014 |
1,000,000+ | 0.8014 |
Term | 6 Months |
5,000+ | 1.005 |
10,000+ | 1.005 |
50,000+ | 1.005 |
100,000+ | 1.005 |
500,000+ | 1.005 |
1,000,000+ | 1.005 |
Term | 1 Year |
5,000+ | 1.4922 |
10,000+ | 1.4922 |
50,000+ | 1.4922 |
100,000+ | 1.4922 |
500,000+ | 1.4922 |
1,000,000+ | 1.4922 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.8638 | 0.8638 | 0.8638 | 0.8638 | 0.8638 | 0.8638 |
6 Months | 0.8496 | 0.8496 | 0.8496 | 0.8496 | 0.8496 | 0.8496 |
1 Year | 0.8214 | 0.8214 | 0.8214 | 0.8214 | 0.8214 | 0.8214 |
Term | 3 Months |
---|---|
5,000+ | 0.8638 |
10,000+ | 0.8638 |
50,000+ | 0.8638 |
100,000+ | 0.8638 |
500,000+ | 0.8638 |
1,000,000+ | 0.8638 |
Term | 6 Months |
5,000+ | 0.8496 |
10,000+ | 0.8496 |
50,000+ | 0.8496 |
100,000+ | 0.8496 |
500,000+ | 0.8496 |
1,000,000+ | 0.8496 |
Term | 1 Year |
5,000+ | 0.8214 |
10,000+ | 0.8214 |
50,000+ | 0.8214 |
100,000+ | 0.8214 |
500,000+ | 0.8214 |
1,000,000+ | 0.8214 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 1.1157 | 1.1157 | 1.1157 | 1.1157 | 1.1157 | 1.1157 |
6 Months | 1.1251 | 1.1251 | 1.1251 | 1.1251 | 1.1251 | 1.1251 |
1 Year | 1.144 | 1.144 | 1.144 | 1.144 | 1.144 | 1.144 |
Term | 3 Months |
---|---|
5,000+ | 1.1157 |
10,000+ | 1.1157 |
50,000+ | 1.1157 |
100,000+ | 1.1157 |
500,000+ | 1.1157 |
1,000,000+ | 1.1157 |
Term | 6 Months |
5,000+ | 1.1251 |
10,000+ | 1.1251 |
50,000+ | 1.1251 |
100,000+ | 1.1251 |
500,000+ | 1.1251 |
1,000,000+ | 1.1251 |
Term | 1 Year |
5,000+ | 1.144 |
10,000+ | 1.144 |
50,000+ | 1.144 |
100,000+ | 1.144 |
500,000+ | 1.144 |
1,000,000+ | 1.144 |
Everyday Savings Rates
Rates as of: |
---|
28/11/2023, 9:00 am |
Rates as of: |
28/11/2023, 9:00 am |
---|
Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
---|---|---|---|---|---|---|
Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
Currency | Bermuda Dollar (BMD) |
---|---|
0 to 49999.99 | 0.01 |
50,000 to 99999.99 | 0.05 |
100,000 to 199999.99 | 0.05 |
200,000 to 499999.99 | 0.1 |
500,000 to 999999.99 | 0.1 |
1,000,000+ | 0.15 |
Currency | Rate |
---|---|
Canada Dollar (CAD) | 0.01 |
Euro (EUR) | 0 |
British Pound (GBP) | 0.01 |
United States Dollar (USD) | 0.01 |
Australian Dollar (AUD) | 0.01 |
Danish Krone (DKK) | 0 |
Japanese Yen (JPY) | 0 |
New Zealand Dollar (NZD) | 0.01 |
Norwegian Krone (NOK) | 0 |
Singapore Dollar (SGD) | 0 |
Swiss Franc (CHF) | 0 |
Swedish Krone (SEK) | 0 |
Currency | Canada Dollar (CAD) |
---|---|
Rate | 0.01 |
Currency | Euro (EUR) |
Rate | 0 |
Currency | British Pound (GBP) |
Rate | 0.01 |
Currency | United States Dollar (USD) |
Rate | 0.01 |
Currency | Australian Dollar (AUD) |
Rate | 0.01 |
Currency | Danish Krone (DKK) |
Rate | 0 |
Currency | Japanese Yen (JPY) |
Rate | 0 |
Currency | New Zealand Dollar (NZD) |
Rate | 0.01 |
Currency | Norwegian Krone (NOK) |
Rate | 0 |
Currency | Singapore Dollar (SGD) |
Rate | 0 |
Currency | Swiss Franc (CHF) |
Rate | 0 |
Currency | Swedish Krone (SEK) |
Rate | 0 |
Quarterly Bonus Saver Rate
Rates as of: |
---|
05/01/2023, 9:00 am |
Rates as of: | 05/01/2023, 9:00 am |
---|
Rates |
Standard Rate1 |
---|---|
100 to 500,000+ |
0.05 |
Rates |
Bonus Rate2 |
100 to 500,000+ |
0.45 |
Rates |
Total AER3 |
100 to 500,000+ |
0.50 |
MySavings Youth Account Interest Rates
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.