Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
Rates as of: |
---|
13/04/2021, 9:00 am |
Rates as of: |
13/04/2021, 9:00 am |
---|
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0 | 0 | 0 | 0 | 0 | 0 |
6 Months | 0 | 0 | 0 | 0 | 0 | 0 |
1 Year | 0.1375 | 0.1405 | 0.1435 | 0.1465 | 0.1495 | 0.1524 |
2 Years | 0.2139 | 0.2219 | 0.2299 | 0.2379 | 0.2459 | 0.2539 |
3 Years | 0.3537 | 0.3708 | 0.388 | 0.4051 | 0.4223 | 0.4394 |
4 Years | 0.5161 | 0.5466 | 0.5772 | 0.6077 | 0.6383 | 0.6689 |
5 Years | 0.6784 | 0.7224 | 0.7664 | 0.8104 | 0.8543 | 0.8983 |
Term | 3 Months |
---|---|
5,000+ | 0 |
10,000+ | 0 |
50,000+ | 0 |
100,000+ | 0 |
500,000+ | 0 |
1,000,000+ | 0 |
Term | 6 Months |
5,000+ | 0 |
10,000+ | 0 |
50,000+ | 0 |
100,000+ | 0 |
500,000+ | 0 |
1,000,000+ | 0 |
Term | 1 Year |
5,000+ | 0.1375 |
10,000+ | 0.1405 |
50,000+ | 0.1435 |
100,000+ | 0.1465 |
500,000+ | 0.1495 |
1,000,000+ | 0.1524 |
Term | 2 Years |
5,000+ | 0.2139 |
10,000+ | 0.2219 |
50,000+ | 0.2299 |
100,000+ | 0.2379 |
500,000+ | 0.2459 |
1,000,000+ | 0.2539 |
Term | 3 Years |
5,000+ | 0.3537 |
10,000+ | 0.3708 |
50,000+ | 0.388 |
100,000+ | 0.4051 |
500,000+ | 0.4223 |
1,000,000+ | 0.4394 |
Term | 4 Years |
5,000+ | 0.5161 |
10,000+ | 0.5466 |
50,000+ | 0.5772 |
100,000+ | 0.6077 |
500,000+ | 0.6383 |
1,000,000+ | 0.6689 |
Term | 5 Years |
5,000+ | 0.6784 |
10,000+ | 0.7224 |
50,000+ | 0.7664 |
100,000+ | 0.8104 |
500,000+ | 0.8543 |
1,000,000+ | 0.8983 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.0221 | 0.0194 | 0.0167 | 0.014 | 0.0112 | 0.0085 |
6 Months | 0.0135 | 0.0131 | 0.0127 | 0.0123 | 0.0118 | 0.0114 |
1 Year | 0.0024 | 0.002 | 0.0017 | 0.0014 | 0.001 | 0.0007 |
2 Years | 0.0296 | 0.0337 | 0.0377 | 0.0418 | 0.0458 | 0.0499 |
3 Years | 0.0969 | 0.1061 | 0.1152 | 0.1244 | 0.1335 | 0.1427 |
4 Years | 0.164 | 0.1769 | 0.1897 | 0.2026 | 0.2154 | 0.2283 |
5 Years | 0.2378 | 0.2563 | 0.2747 | 0.2932 | 0.3116 | 0.3301 |
Term | 3 Months |
---|---|
5,000+ | 0.0221 |
10,000+ | 0.0194 |
50,000+ | 0.0167 |
100,000+ | 0.014 |
500,000+ | 0.0112 |
1,000,000+ | 0.0085 |
Term | 6 Months |
5,000+ | 0.0135 |
10,000+ | 0.0131 |
50,000+ | 0.0127 |
100,000+ | 0.0123 |
500,000+ | 0.0118 |
1,000,000+ | 0.0114 |
Term | 1 Year |
5,000+ | 0.0024 |
10,000+ | 0.002 |
50,000+ | 0.0017 |
100,000+ | 0.0014 |
500,000+ | 0.001 |
1,000,000+ | 0.0007 |
Term | 2 Years |
5,000+ | 0.0296 |
10,000+ | 0.0337 |
50,000+ | 0.0377 |
100,000+ | 0.0418 |
500,000+ | 0.0458 |
1,000,000+ | 0.0499 |
Term | 3 Years |
5,000+ | 0.0969 |
10,000+ | 0.1061 |
50,000+ | 0.1152 |
100,000+ | 0.1244 |
500,000+ | 0.1335 |
1,000,000+ | 0.1427 |
Term | 4 Years |
5,000+ | 0.164 |
10,000+ | 0.1769 |
50,000+ | 0.1897 |
100,000+ | 0.2026 |
500,000+ | 0.2154 |
1,000,000+ | 0.2283 |
Term | 5 Years |
5,000+ | 0.2378 |
10,000+ | 0.2563 |
50,000+ | 0.2747 |
100,000+ | 0.2932 |
500,000+ | 0.3116 |
1,000,000+ | 0.3301 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.0565 | 0.0609 | 0.0652 | 0.0696 | 0.0739 | 0.0783 |
6 Months | 0.0892 | 0.0955 | 0.1017 | 0.108 | 0.1142 | 0.1205 |
1 Year | 0.1299 | 0.1382 | 0.1465 | 0.1548 | 0.1631 | 0.1714 |
Term | 3 Months |
---|---|
5,000+ | 0.0565 |
10,000+ | 0.0609 |
50,000+ | 0.0652 |
100,000+ | 0.0696 |
500,000+ | 0.0739 |
1,000,000+ | 0.0783 |
Term | 6 Months |
5,000+ | 0.0892 |
10,000+ | 0.0955 |
50,000+ | 0.1017 |
100,000+ | 0.108 |
500,000+ | 0.1142 |
1,000,000+ | 0.1205 |
Term | 1 Year |
5,000+ | 0.1299 |
10,000+ | 0.1382 |
50,000+ | 0.1465 |
100,000+ | 0.1548 |
500,000+ | 0.1631 |
1,000,000+ | 0.1714 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.0104 | 0.0122 | 0.014 | 0.0158 | 0.0176 | 0.0194 |
6 Months | 0.0215 | 0.0238 | 0.026 | 0.0283 | 0.0305 | 0.0328 |
1 Year | 0.0439 | 0.0471 | 0.0502 | 0.0534 | 0.0565 | 0.0597 |
Term | 3 Months |
---|---|
5,000+ | 0.0104 |
10,000+ | 0.0122 |
50,000+ | 0.014 |
100,000+ | 0.0158 |
500,000+ | 0.0176 |
1,000,000+ | 0.0194 |
Term | 6 Months |
5,000+ | 0.0215 |
10,000+ | 0.0238 |
50,000+ | 0.026 |
100,000+ | 0.0283 |
500,000+ | 0.0305 |
1,000,000+ | 0.0328 |
Term | 1 Year |
5,000+ | 0.0439 |
10,000+ | 0.0471 |
50,000+ | 0.0502 |
100,000+ | 0.0534 |
500,000+ | 0.0565 |
1,000,000+ | 0.0597 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.1757 | 0.1932 | 0.2107 | 0.2282 | 0.2457 | 0.2632 |
6 Months | 0.1836 | 0.2041 | 0.2246 | 0.2451 | 0.2656 | 0.2861 |
1 Year | 0.1995 | 0.226 | 0.2525 | 0.279 | 0.3055 | 0.332 |
Term | 3 Months |
---|---|
5,000+ | 0.1757 |
10,000+ | 0.1932 |
50,000+ | 0.2107 |
100,000+ | 0.2282 |
500,000+ | 0.2457 |
1,000,000+ | 0.2632 |
Term | 6 Months |
5,000+ | 0.1836 |
10,000+ | 0.2041 |
50,000+ | 0.2246 |
100,000+ | 0.2451 |
500,000+ | 0.2656 |
1,000,000+ | 0.2861 |
Term | 1 Year |
5,000+ | 0.1995 |
10,000+ | 0.226 |
50,000+ | 0.2525 |
100,000+ | 0.279 |
500,000+ | 0.3055 |
1,000,000+ | 0.332 |
Everyday Savings Rates
Rates as of: |
---|
01/04/2020, 9:00 am |
Rates as of: |
01/04/2020, 9:00 am |
---|
Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
---|---|---|---|---|---|---|
Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
Currency | Bermuda Dollar (BMD) |
---|---|
0 to 49999.99 | 0.01 |
50,000 to 99999.99 | 0.05 |
100,000 to 199999.99 | 0.05 |
200,000 to 499999.99 | 0.1 |
500,000 to 999999.99 | 0.1 |
1,000,000+ | 0.15 |
Currency | Rate |
---|---|
Canada Dollar (CAD) | 0.01 |
Euro (EUR) | 0 |
British Pound (GBP) | 0.01 |
United States Dollar (USD) | 0.01 |
Australian Dollar (AUD) | 0.01 |
Danish Krone (DKK) | 0 |
Japanese Yen (JPY) | 0 |
New Zealand Dollar (NZD) | 0.01 |
Norwegian Krone (NOK) | 0 |
Singapore Dollar (SGD) | 0 |
Swiss Franc (CHF) | 0 |
Swedish Krone (SEK) | 0 |
Currency | Canada Dollar (CAD) |
---|---|
Rate | 0.01 |
Currency | Euro (EUR) |
Rate | 0 |
Currency | British Pound (GBP) |
Rate | 0.01 |
Currency | United States Dollar (USD) |
Rate | 0.01 |
Currency | Australian Dollar (AUD) |
Rate | 0.01 |
Currency | Danish Krone (DKK) |
Rate | 0 |
Currency | Japanese Yen (JPY) |
Rate | 0 |
Currency | New Zealand Dollar (NZD) |
Rate | 0.01 |
Currency | Norwegian Krone (NOK) |
Rate | 0 |
Currency | Singapore Dollar (SGD) |
Rate | 0 |
Currency | Swiss Franc (CHF) |
Rate | 0 |
Currency | Swedish Krone (SEK) |
Rate | 0 |
Quarterly Bonus Saver Rate
Rates as of: |
---|
03/08/2020, 9:01 am |
Rates as of: |
03/08/2020, 9:01 am |
---|
Rates | 100 to 49,999.99 | 50,000 to 99,999.99 | 100,000 to 199,999.99 | 200,000 to 499,999.99 | 500,000 to 999,999.99 | 1,000,000+ |
---|---|---|---|---|---|---|
Standard Rate | 0.1 | 0.1 | 0.1 | 0.1 |
0.1 |
0.1 |
Bonus Rate | 0.2 | 0.2 | 0.2 |
0.1 |
0.1 |
0.1 |
Total AER1 (if no withdrawals are made) | 0.3 | 0.3 | 0.3 |
0.2 |
0.2 |
0.2 |
Rates | Standard Rate |
---|---|
100 to 49,999.99 | 0.1 |
50,000 to 99,999.99 | 0.1 |
100,000 to 199,999.99 | 0.1 |
200,000 to 499,999.99 |
0.1 |
500,000 to 999,999.99 |
0.1 |
1,000,000+ | 0.1 |
Rates | Bonus Rate |
100 to 49,999.99 | 0.2 |
50,000 to 99,999.99 | 0.2 |
100,000 to 199,999.99 |
0.2 |
200,000 to 499,999.99 |
0.1 |
500,000 to 999,999.99 |
0.1 |
1,000,000+ | 0.1 |
Rates | Total AER1 (if no withdrawals are made) |
100 to 49,999.99 | 0.3 |
50,000 to 99,999.99 | 0.3 |
100,000 to 199,999.99 |
0.3 |
200,000 to 499,999.99 |
0.2 |
500,000 to 999,999.99 |
0.2 |
1,000,000+ | 0.2 |
Rates | 100 to 49,999.99 | 50,000 to 99,999.99 | 100,000 to 199,999.99 | 200,000 to 499,999.99 | 500,000 to 999,999.99 |
---|---|---|---|---|---|
Standard Rate | 0 | 0 | 0 | 0 |
0 |
Bonus Rate | 0.05 | 0.05 | 0.05 |
0.1 |
0.1 |
Total AER1 (if no withdrawals are made) | 0.05 | 0.05 | 0.05 |
0.1 |
0.1 |
Rates | Standard Rate |
---|---|
100 to 49,999.99 | 0 |
50,000 to 99,999.99 | 0 |
100,000 to 199,999.99 | 0 |
200,000 to 499,999.99 |
0 |
500,000 to 999,999.99 |
0 |
Rates | Bonus Rate |
100 to 49,999.99 | 0.05 |
50,000 to 99,999.99 | 0.05 |
100,000 to 199,999.99 |
0.05 |
200,000 to 499,999.99 |
0.1 |
500,000 to 999,999.99 |
0.1 |
Rates | Total AER1 (if no withdrawals are made) |
100 to 49,999.99 | 0.05 |
50,000 to 99,999.99 | 0.05 |
100,000 to 199,999.99 |
0.05 |
200,000 to 499,999.99 |
0.1 |
500,000 to 999,999.99 |
0.1 |
MySavings Youth Account Interest Rates
Rate |
Interest |
---|---|
Standard interest rate |
0.80%* AER |
Bonus interest rate |
0.20% AER |
Rate |
Standard interest rate |
---|---|
Interest |
0.80%* AER |
Rate |
Bonus interest rate |
Interest |
0.20% AER |
Rate |
Interest |
---|---|
Standard interest rate |
0.10%** AER |
Bonus interest rate |
0.20% AER (up to $200k) |
Rate |
Standard interest rate |
---|---|
Interest |
0.10%** AER |
Rate |
Bonus interest rate |
Interest |
0.20% AER (up to $200k) |
*Balances up to $15,000 will earn the higher rate of interest.
**Only the part of the balance above $15,000 will earn the lower interest rate.
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority
Disclaimer
This site is primarily intended for those who access it from within Bermuda. Because of this, we cannot guarantee that the Site or the information thereon complies with law or regulation of other countries, or is appropriate for use, in other places. You are wholly responsible for use of the Site by any person using your computer and you must ensure that any such person complies with these Terms. The information provided on this Site is not intended for distribution to, or use by, any person in any jurisdiction where such distribution or use would be contrary to law or regulation. This Site should not be considered as communicating any invitation or inducement to engage in banking of investment activity or any offer to buy or sell any securities or other instruments outside Bermuda.