Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 10/08/2026, 9:00 am |
| Rates as of: |
10/08/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.0718 | 1.0718 | 1.0718 | 1.1465 | 1.2213 | 1.296 |
| 6 Months | 1.2158 | 1.2158 | 1.2158 | 1.2927 | 1.3696 | 1.4465 |
| 1 Year | 1.522 | 1.522 | 1.522 | 1.6018 | 1.6816 | 1.7613 |
| 2 Years | 1.7173 | 1.7173 | 1.7173 | 1.797 | 1.8767 | 1.9564 |
| 3 Years | 1.7738 | 1.7738 | 1.7738 | 1.8527 | 1.9316 | 2.0105 |
| 4 Years | 1.9072 | 1.9072 | 1.9072 | 1.9857 | 2.0643 | 2.1429 |
| 5 Years | 2.1143 | 2.1143 | 2.1143 | 2.1929 | 2.2716 | 2.3502 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.0718 |
| 10,000+ | 1.0718 |
| 50,000+ | 1.0718 |
| 100,000+ | 1.1465 |
| 500,000+ | 1.2213 |
| 1,000,000+ | 1.296 |
| Term | 6 Months |
| 5,000+ | 1.2158 |
| 10,000+ | 1.2158 |
| 50,000+ | 1.2158 |
| 100,000+ | 1.2927 |
| 500,000+ | 1.3696 |
| 1,000,000+ | 1.4465 |
| Term | 1 Year |
| 5,000+ | 1.522 |
| 10,000+ | 1.522 |
| 50,000+ | 1.522 |
| 100,000+ | 1.6018 |
| 500,000+ | 1.6816 |
| 1,000,000+ | 1.7613 |
| Term | 2 Years |
| 5,000+ | 1.7173 |
| 10,000+ | 1.7173 |
| 50,000+ | 1.7173 |
| 100,000+ | 1.797 |
| 500,000+ | 1.8767 |
| 1,000,000+ | 1.9564 |
| Term | 3 Years |
| 5,000+ | 1.7738 |
| 10,000+ | 1.7738 |
| 50,000+ | 1.7738 |
| 100,000+ | 1.8527 |
| 500,000+ | 1.9316 |
| 1,000,000+ | 2.0105 |
| Term | 4 Years |
| 5,000+ | 1.9072 |
| 10,000+ | 1.9072 |
| 50,000+ | 1.9072 |
| 100,000+ | 1.9857 |
| 500,000+ | 2.0643 |
| 1,000,000+ | 2.1429 |
| Term | 5 Years |
| 5,000+ | 2.1143 |
| 10,000+ | 2.1143 |
| 50,000+ | 2.1143 |
| 100,000+ | 2.1929 |
| 500,000+ | 2.2716 |
| 1,000,000+ | 2.3502 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.7703 | 0.7703 | 0.7703 | 0.7703 | 0.7703 | 0.7703 |
| 6 Months | 0.827 | 0.827 | 0.827 | 0.827 | 0.827 | 0.827 |
| 1 Year | 0.9228 | 0.9228 | 0.9228 | 0.9228 | 0.9228 | 0.9228 |
| 2 Years | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
| 3 Years | 1.0032 | 1.0032 | 1.0032 | 1.0032 | 1.0032 | 1.0032 |
| 4 Years | 1.0019 | 1.0019 | 1.0019 | 1.0019 | 1.0019 | 1.0019 |
| 5 Years | 0.9992 | 0.9992 | 0.9992 | 0.9992 | 0.9992 | 0.9992 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.7703 |
| 10,000+ | 0.7703 |
| 50,000+ | 0.7703 |
| 100,000+ | 0.7703 |
| 500,000+ | 0.7703 |
| 1,000,000+ | 0.7703 |
| Term | 6 Months |
| 5,000+ | 0.827 |
| 10,000+ | 0.827 |
| 50,000+ | 0.827 |
| 100,000+ | 0.827 |
| 500,000+ | 0.827 |
| 1,000,000+ | 0.827 |
| Term | 1 Year |
| 5,000+ | 0.9228 |
| 10,000+ | 0.9228 |
| 50,000+ | 0.9228 |
| 100,000+ | 0.9228 |
| 500,000+ | 0.9228 |
| 1,000,000+ | 0.9228 |
| Term | 2 Years |
| 5,000+ | 0.98 |
| 10,000+ | 0.98 |
| 50,000+ | 0.98 |
| 100,000+ | 0.98 |
| 500,000+ | 0.98 |
| 1,000,000+ | 0.98 |
| Term | 3 Years |
| 5,000+ | 1.0032 |
| 10,000+ | 1.0032 |
| 50,000+ | 1.0032 |
| 100,000+ | 1.0032 |
| 500,000+ | 1.0032 |
| 1,000,000+ | 1.0032 |
| Term | 4 Years |
| 5,000+ | 1.0019 |
| 10,000+ | 1.0019 |
| 50,000+ | 1.0019 |
| 100,000+ | 1.0019 |
| 500,000+ | 1.0019 |
| 1,000,000+ | 1.0019 |
| Term | 5 Years |
| 5,000+ | 0.9992 |
| 10,000+ | 0.9992 |
| 50,000+ | 0.9992 |
| 100,000+ | 0.9992 |
| 500,000+ | 0.9992 |
| 1,000,000+ | 0.9992 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.279 | 0.279 | 0.279 | 0.279 | 0.279 | 0.279 |
| 6 Months | 0.5313 | 0.5313 | 0.5313 | 0.5313 | 0.5313 | 0.5313 |
| 1 Year | 1.144 | 1.144 | 1.144 | 1.144 | 1.144 | 1.144 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.279 |
| 10,000+ | 0.279 |
| 50,000+ | 0.279 |
| 100,000+ | 0.279 |
| 500,000+ | 0.279 |
| 1,000,000+ | 0.279 |
| Term | 6 Months |
| 5,000+ | 0.5313 |
| 10,000+ | 0.5313 |
| 50,000+ | 0.5313 |
| 100,000+ | 0.5313 |
| 500,000+ | 0.5313 |
| 1,000,000+ | 0.5313 |
| Term | 1 Year |
| 5,000+ | 1.144 |
| 10,000+ | 1.144 |
| 50,000+ | 1.144 |
| 100,000+ | 1.144 |
| 500,000+ | 1.144 |
| 1,000,000+ | 1.144 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.8766 | 0.8766 | 0.8766 | 0.8766 | 0.8766 | 0.8766 |
| 6 Months | 0.9118 | 0.9118 | 0.9118 | 0.9118 | 0.9118 | 0.9118 |
| 1 Year | 0.9853 | 0.9853 | 0.9853 | 0.9853 | 0.9853 | 0.9853 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.8766 |
| 10,000+ | 0.8766 |
| 50,000+ | 0.8766 |
| 100,000+ | 0.8766 |
| 500,000+ | 0.8766 |
| 1,000,000+ | 0.8766 |
| Term | 6 Months |
| 5,000+ | 0.9118 |
| 10,000+ | 0.9118 |
| 50,000+ | 0.9118 |
| 100,000+ | 0.9118 |
| 500,000+ | 0.9118 |
| 1,000,000+ | 0.9118 |
| Term | 1 Year |
| 5,000+ | 0.9853 |
| 10,000+ | 0.9853 |
| 50,000+ | 0.9853 |
| 100,000+ | 0.9853 |
| 500,000+ | 0.9853 |
| 1,000,000+ | 0.9853 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.6982 | 0.6982 | 0.6982 | 0.6982 | 0.6982 | 0.6982 |
| 6 Months | 0.7565 | 0.7565 | 0.7565 | 0.7565 | 0.7565 | 0.7565 |
| 1 Year | 0.9098 | 0.9098 | 0.9098 | 0.9098 | 0.9098 | 0.9098 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.6982 |
| 10,000+ | 0.6982 |
| 50,000+ | 0.6982 |
| 100,000+ | 0.6982 |
| 500,000+ | 0.6982 |
| 1,000,000+ | 0.6982 |
| Term | 6 Months |
| 5,000+ | 0.7565 |
| 10,000+ | 0.7565 |
| 50,000+ | 0.7565 |
| 100,000+ | 0.7565 |
| 500,000+ | 0.7565 |
| 1,000,000+ | 0.7565 |
| Term | 1 Year |
| 5,000+ | 0.9098 |
| 10,000+ | 0.9098 |
| 50,000+ | 0.9098 |
| 100,000+ | 0.9098 |
| 500,000+ | 0.9098 |
| 1,000,000+ | 0.9098 |
Everyday Savings Rates
| Rates as of: |
|---|
| 10/08/2026, 9:00 am |
| Rates as of: |
10/08/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.