Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 21/05/2026, 9:00 am |
| Rates as of: |
21/05/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.0328 | 1.0328 | 1.0328 | 1.1057 | 1.1785 | 1.2513 |
| 6 Months | 1.1551 | 1.1551 | 1.1551 | 1.2291 | 1.303 | 1.3769 |
| 1 Year | 1.442 | 1.442 | 1.442 | 1.5185 | 1.595 | 1.6716 |
| 2 Years | 1.6112 | 1.6112 | 1.6112 | 1.6895 | 1.7679 | 1.8463 |
| 3 Years | 1.6451 | 1.6451 | 1.6451 | 1.7237 | 1.8024 | 1.881 |
| 4 Years | 1.7738 | 1.7738 | 1.7738 | 1.8526 | 1.9315 | 2.0104 |
| 5 Years | 1.9819 | 1.9819 | 1.9819 | 2.0613 | 2.1407 | 2.2201 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.0328 |
| 10,000+ | 1.0328 |
| 50,000+ | 1.0328 |
| 100,000+ | 1.1057 |
| 500,000+ | 1.1785 |
| 1,000,000+ | 1.2513 |
| Term | 6 Months |
| 5,000+ | 1.1551 |
| 10,000+ | 1.1551 |
| 50,000+ | 1.1551 |
| 100,000+ | 1.2291 |
| 500,000+ | 1.303 |
| 1,000,000+ | 1.3769 |
| Term | 1 Year |
| 5,000+ | 1.442 |
| 10,000+ | 1.442 |
| 50,000+ | 1.442 |
| 100,000+ | 1.5185 |
| 500,000+ | 1.595 |
| 1,000,000+ | 1.6716 |
| Term | 2 Years |
| 5,000+ | 1.6112 |
| 10,000+ | 1.6112 |
| 50,000+ | 1.6112 |
| 100,000+ | 1.6895 |
| 500,000+ | 1.7679 |
| 1,000,000+ | 1.8463 |
| Term | 3 Years |
| 5,000+ | 1.6451 |
| 10,000+ | 1.6451 |
| 50,000+ | 1.6451 |
| 100,000+ | 1.7237 |
| 500,000+ | 1.8024 |
| 1,000,000+ | 1.881 |
| Term | 4 Years |
| 5,000+ | 1.7738 |
| 10,000+ | 1.7738 |
| 50,000+ | 1.7738 |
| 100,000+ | 1.8526 |
| 500,000+ | 1.9315 |
| 1,000,000+ | 2.0104 |
| Term | 5 Years |
| 5,000+ | 1.9819 |
| 10,000+ | 1.9819 |
| 50,000+ | 1.9819 |
| 100,000+ | 2.0613 |
| 500,000+ | 2.1407 |
| 1,000,000+ | 2.2201 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.7295 | 0.7295 | 0.7295 | 0.7295 | 0.7295 | 0.7295 |
| 6 Months | 0.7339 | 0.7339 | 0.7339 | 0.7339 | 0.7339 | 0.7339 |
| 1 Year | 0.7515 | 0.7515 | 0.7515 | 0.7515 | 0.7515 | 0.7515 |
| 2 Years | 0.7458 | 0.7458 | 0.7458 | 0.7458 | 0.7458 | 0.7458 |
| 3 Years | 0.7646 | 0.7646 | 0.7646 | 0.7646 | 0.7646 | 0.7646 |
| 4 Years | 0.7776 | 0.7776 | 0.7776 | 0.7776 | 0.7776 | 0.7776 |
| 5 Years | 0.7902 | 0.7902 | 0.7902 | 0.7902 | 0.7902 | 0.7902 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.7295 |
| 10,000+ | 0.7295 |
| 50,000+ | 0.7295 |
| 100,000+ | 0.7295 |
| 500,000+ | 0.7295 |
| 1,000,000+ | 0.7295 |
| Term | 6 Months |
| 5,000+ | 0.7339 |
| 10,000+ | 0.7339 |
| 50,000+ | 0.7339 |
| 100,000+ | 0.7339 |
| 500,000+ | 0.7339 |
| 1,000,000+ | 0.7339 |
| Term | 1 Year |
| 5,000+ | 0.7515 |
| 10,000+ | 0.7515 |
| 50,000+ | 0.7515 |
| 100,000+ | 0.7515 |
| 500,000+ | 0.7515 |
| 1,000,000+ | 0.7515 |
| Term | 2 Years |
| 5,000+ | 0.7458 |
| 10,000+ | 0.7458 |
| 50,000+ | 0.7458 |
| 100,000+ | 0.7458 |
| 500,000+ | 0.7458 |
| 1,000,000+ | 0.7458 |
| Term | 3 Years |
| 5,000+ | 0.7646 |
| 10,000+ | 0.7646 |
| 50,000+ | 0.7646 |
| 100,000+ | 0.7646 |
| 500,000+ | 0.7646 |
| 1,000,000+ | 0.7646 |
| Term | 4 Years |
| 5,000+ | 0.7776 |
| 10,000+ | 0.7776 |
| 50,000+ | 0.7776 |
| 100,000+ | 0.7776 |
| 500,000+ | 0.7776 |
| 1,000,000+ | 0.7776 |
| Term | 5 Years |
| 5,000+ | 0.7902 |
| 10,000+ | 0.7902 |
| 50,000+ | 0.7902 |
| 100,000+ | 0.7902 |
| 500,000+ | 0.7902 |
| 1,000,000+ | 0.7902 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2359 | 0.2359 | 0.2359 | 0.2359 | 0.2359 | 0.2359 |
| 6 Months | 0.4283 | 0.4283 | 0.4283 | 0.4283 | 0.4283 | 0.4283 |
| 1 Year | 0.9401 | 0.9401 | 0.9401 | 0.9401 | 0.9401 | 0.9401 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2359 |
| 10,000+ | 0.2359 |
| 50,000+ | 0.2359 |
| 100,000+ | 0.2359 |
| 500,000+ | 0.2359 |
| 1,000,000+ | 0.2359 |
| Term | 6 Months |
| 5,000+ | 0.4283 |
| 10,000+ | 0.4283 |
| 50,000+ | 0.4283 |
| 100,000+ | 0.4283 |
| 500,000+ | 0.4283 |
| 1,000,000+ | 0.4283 |
| Term | 1 Year |
| 5,000+ | 0.9401 |
| 10,000+ | 0.9401 |
| 50,000+ | 0.9401 |
| 100,000+ | 0.9401 |
| 500,000+ | 0.9401 |
| 1,000,000+ | 0.9401 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.8829 | 0.8829 | 0.8829 | 0.8829 | 0.8829 | 0.8829 |
| 6 Months | 0.8992 | 0.8992 | 0.8992 | 0.8992 | 0.8992 | 0.8992 |
| 1 Year | 0.911 | 0.911 | 0.911 | 0.911 | 0.911 | 0.911 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.8829 |
| 10,000+ | 0.8829 |
| 50,000+ | 0.8829 |
| 100,000+ | 0.8829 |
| 500,000+ | 0.8829 |
| 1,000,000+ | 0.8829 |
| Term | 6 Months |
| 5,000+ | 0.8992 |
| 10,000+ | 0.8992 |
| 50,000+ | 0.8992 |
| 100,000+ | 0.8992 |
| 500,000+ | 0.8992 |
| 1,000,000+ | 0.8992 |
| Term | 1 Year |
| 5,000+ | 0.911 |
| 10,000+ | 0.911 |
| 50,000+ | 0.911 |
| 100,000+ | 0.911 |
| 500,000+ | 0.911 |
| 1,000,000+ | 0.911 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.4733 | 0.4733 | 0.4733 | 0.4733 | 0.4733 | 0.4733 |
| 6 Months | 0.5047 | 0.5047 | 0.5047 | 0.5047 | 0.5047 | 0.5047 |
| 1 Year | 0.6266 | 0.6266 | 0.6266 | 0.6266 | 0.6266 | 0.6266 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.4733 |
| 10,000+ | 0.4733 |
| 50,000+ | 0.4733 |
| 100,000+ | 0.4733 |
| 500,000+ | 0.4733 |
| 1,000,000+ | 0.4733 |
| Term | 6 Months |
| 5,000+ | 0.5047 |
| 10,000+ | 0.5047 |
| 50,000+ | 0.5047 |
| 100,000+ | 0.5047 |
| 500,000+ | 0.5047 |
| 1,000,000+ | 0.5047 |
| Term | 1 Year |
| 5,000+ | 0.6266 |
| 10,000+ | 0.6266 |
| 50,000+ | 0.6266 |
| 100,000+ | 0.6266 |
| 500,000+ | 0.6266 |
| 1,000,000+ | 0.6266 |
Everyday Savings Rates
| Rates as of: |
|---|
| 21/05/2026, 9:00 am |
| Rates as of: |
21/05/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.