Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 03/07/2026, 9:00 am |
| Rates as of: |
03/07/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.0597 | 1.0597 | 1.0597 | 1.1344 | 1.2091 | 1.2838 |
| 6 Months | 1.1838 | 1.1838 | 1.1838 | 1.2609 | 1.338 | 1.415 |
| 1 Year | 1.4847 | 1.4847 | 1.4847 | 1.5646 | 1.6444 | 1.7543 |
| 2 Years | 1.6495 | 1.6495 | 1.6495 | 1.7288 | 1.8082 | 1.8876 |
| 3 Years | 1.6787 | 1.6787 | 1.6787 | 1.7574 | 1.8354 | 1.9135 |
| 4 Years | 1.801 | 1.801 | 1.801 | 1.8783 | 1.9556 | 2.033 |
| 5 Years | 1.996 | 1.996 | 1.996 | 2.0731 | 2.1502 | 2.2273 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.0597 |
| 10,000+ | 1.0597 |
| 50,000+ | 1.0597 |
| 100,000+ | 1.1344 |
| 500,000+ | 1.2091 |
| 1,000,000+ | 1.2838 |
| Term | 6 Months |
| 5,000+ | 1.1838 |
| 10,000+ | 1.1838 |
| 50,000+ | 1.1838 |
| 100,000+ | 1.2609 |
| 500,000+ | 1.338 |
| 1,000,000+ | 1.415 |
| Term | 1 Year |
| 5,000+ | 1.4847 |
| 10,000+ | 1.4847 |
| 50,000+ | 1.4847 |
| 100,000+ | 1.5646 |
| 500,000+ | 1.6444 |
| 1,000,000+ | 1.7543 |
| Term | 2 Years |
| 5,000+ | 1.6495 |
| 10,000+ | 1.6495 |
| 50,000+ | 1.6495 |
| 100,000+ | 1.7288 |
| 500,000+ | 1.8082 |
| 1,000,000+ | 1.8876 |
| Term | 3 Years |
| 5,000+ | 1.6787 |
| 10,000+ | 1.6787 |
| 50,000+ | 1.6787 |
| 100,000+ | 1.7574 |
| 500,000+ | 1.8354 |
| 1,000,000+ | 1.9135 |
| Term | 4 Years |
| 5,000+ | 1.801 |
| 10,000+ | 1.801 |
| 50,000+ | 1.801 |
| 100,000+ | 1.8783 |
| 500,000+ | 1.9556 |
| 1,000,000+ | 2.033 |
| Term | 5 Years |
| 5,000+ | 1.996 |
| 10,000+ | 1.996 |
| 50,000+ | 1.996 |
| 100,000+ | 2.0731 |
| 500,000+ | 2.1502 |
| 1,000,000+ | 2.2273 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.7457 | 0.7457 | 0.7457 | 0.7457 | 0.7457 | 0.7457 |
| 6 Months | 0.7517 | 0.7517 | 0.7517 | 0.7517 | 0.7517 | 0.7517 |
| 1 Year | 0.7594 | 0.7594 | 0.7594 | 0.7594 | 0.7594 | 0.7594 |
| 2 Years | 0.7695 | 0.7695 | 0.7695 | 0.7695 | 0.7695 | 0.7695 |
| 3 Years | 0.8003 | 0.8003 | 0.8003 | 0.8003 | 0.8003 | 0.8003 |
| 4 Years | 0.8172 | 0.8172 | 0.8172 | 0.8172 | 0.8172 | 0.8172 |
| 5 Years | 0.8344 | 0.8344 | 0.8344 | 0.8344 | 0.8344 | 0.8344 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.7457 |
| 10,000+ | 0.7457 |
| 50,000+ | 0.7457 |
| 100,000+ | 0.7457 |
| 500,000+ | 0.7457 |
| 1,000,000+ | 0.7457 |
| Term | 6 Months |
| 5,000+ | 0.7517 |
| 10,000+ | 0.7517 |
| 50,000+ | 0.7517 |
| 100,000+ | 0.7517 |
| 500,000+ | 0.7517 |
| 1,000,000+ | 0.7517 |
| Term | 1 Year |
| 5,000+ | 0.7594 |
| 10,000+ | 0.7594 |
| 50,000+ | 0.7594 |
| 100,000+ | 0.7594 |
| 500,000+ | 0.7594 |
| 1,000,000+ | 0.7594 |
| Term | 2 Years |
| 5,000+ | 0.7695 |
| 10,000+ | 0.7695 |
| 50,000+ | 0.7695 |
| 100,000+ | 0.7695 |
| 500,000+ | 0.7695 |
| 1,000,000+ | 0.7695 |
| Term | 3 Years |
| 5,000+ | 0.8003 |
| 10,000+ | 0.8003 |
| 50,000+ | 0.8003 |
| 100,000+ | 0.8003 |
| 500,000+ | 0.8003 |
| 1,000,000+ | 0.8003 |
| Term | 4 Years |
| 5,000+ | 0.8172 |
| 10,000+ | 0.8172 |
| 50,000+ | 0.8172 |
| 100,000+ | 0.8172 |
| 500,000+ | 0.8172 |
| 1,000,000+ | 0.8172 |
| Term | 5 Years |
| 5,000+ | 0.8344 |
| 10,000+ | 0.8344 |
| 50,000+ | 0.8344 |
| 100,000+ | 0.8344 |
| 500,000+ | 0.8344 |
| 1,000,000+ | 0.8344 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2589 | 0.2589 | 0.2589 | 0.2589 | 0.2589 | 0.2589 |
| 6 Months | 0.4706 | 0.4706 | 0.4706 | 0.4706 | 0.4706 | 0.4706 |
| 1 Year | 1.012 | 1.012 | 1.012 | 1.012 | 1.012 | 1.012 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2589 |
| 10,000+ | 0.2589 |
| 50,000+ | 0.2589 |
| 100,000+ | 0.2589 |
| 500,000+ | 0.2589 |
| 1,000,000+ | 0.2589 |
| Term | 6 Months |
| 5,000+ | 0.4706 |
| 10,000+ | 0.4706 |
| 50,000+ | 0.4706 |
| 100,000+ | 0.4706 |
| 500,000+ | 0.4706 |
| 1,000,000+ | 0.4706 |
| Term | 1 Year |
| 5,000+ | 1.012 |
| 10,000+ | 1.012 |
| 50,000+ | 1.012 |
| 100,000+ | 1.012 |
| 500,000+ | 1.012 |
| 1,000,000+ | 1.012 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.8801 | 0.8801 | 0.8801 | 0.8801 | 0.8801 | 0.8801 |
| 6 Months | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| 1 Year | 0.9165 | 0.9165 | 0.9165 | 0.9165 | 0.9165 | 0.9165 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.8801 |
| 10,000+ | 0.8801 |
| 50,000+ | 0.8801 |
| 100,000+ | 0.8801 |
| 500,000+ | 0.8801 |
| 1,000,000+ | 0.8801 |
| Term | 6 Months |
| 5,000+ | 0.9 |
| 10,000+ | 0.9 |
| 50,000+ | 0.9 |
| 100,000+ | 0.9 |
| 500,000+ | 0.9 |
| 1,000,000+ | 0.9 |
| Term | 1 Year |
| 5,000+ | 0.9165 |
| 10,000+ | 0.9165 |
| 50,000+ | 0.9165 |
| 100,000+ | 0.9165 |
| 500,000+ | 0.9165 |
| 1,000,000+ | 0.9165 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 |
| 6 Months | 0.5524 | 0.5524 | 0.5524 | 0.5524 | 0.5524 | 0.5524 |
| 1 Year | 0.6732 | 0.6732 | 0.6732 | 0.6732 | 0.6732 | 0.6732 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.535 |
| 10,000+ | 0.535 |
| 50,000+ | 0.535 |
| 100,000+ | 0.535 |
| 500,000+ | 0.535 |
| 1,000,000+ | 0.535 |
| Term | 6 Months |
| 5,000+ | 0.5524 |
| 10,000+ | 0.5524 |
| 50,000+ | 0.5524 |
| 100,000+ | 0.5524 |
| 500,000+ | 0.5524 |
| 1,000,000+ | 0.5524 |
| Term | 1 Year |
| 5,000+ | 0.6732 |
| 10,000+ | 0.6732 |
| 50,000+ | 0.6732 |
| 100,000+ | 0.6732 |
| 500,000+ | 0.6732 |
| 1,000,000+ | 0.6732 |
Everyday Savings Rates
| Rates as of: |
|---|
| 03/07/2026, 9:00 am |
| Rates as of: |
03/07/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.