Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 13/10/2026, 9:00 am |
| Rates as of: |
13/10/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.3739 | 1.3739 | 1.3739 | 1.4544 | 1.5349 | 1.6153 |
| 6 Months | 1.5276 | 1.5276 | 1.5276 | 1.6111 | 1.6945 | 1.778 |
| 1 Year | 1.6442 | 1.6442 | 1.6442 | 1.7331 | 1.822 | 1.911 |
| 2 Years | 1.6973 | 1.6973 | 1.6973 | 1.7899 | 1.8824 | 1.9749 |
| 3 Years | 1.7146 | 1.7146 | 1.7146 | 1.8081 | 1.9017 | 1.9953 |
| 4 Years | 1.7573 | 1.7573 | 1.7573 | 1.8512 | 1.9452 | 2.0381 |
| 5 Years | 1.9799 | 1.9799 | 1.9799 | 2.0743 | 2.1686 | 2.2629 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.3739 |
| 10,000+ | 1.3739 |
| 50,000+ | 1.3739 |
| 100,000+ | 1.4544 |
| 500,000+ | 1.5349 |
| 1,000,000+ | 1.6153 |
| Term | 6 Months |
| 5,000+ | 1.5276 |
| 10,000+ | 1.5276 |
| 50,000+ | 1.5276 |
| 100,000+ | 1.6111 |
| 500,000+ | 1.6945 |
| 1,000,000+ | 1.778 |
| Term | 1 Year |
| 5,000+ | 1.6442 |
| 10,000+ | 1.6442 |
| 50,000+ | 1.6442 |
| 100,000+ | 1.7331 |
| 500,000+ | 1.822 |
| 1,000,000+ | 1.911 |
| Term | 2 Years |
| 5,000+ | 1.6973 |
| 10,000+ | 1.6973 |
| 50,000+ | 1.6973 |
| 100,000+ | 1.7899 |
| 500,000+ | 1.8824 |
| 1,000,000+ | 1.9749 |
| Term | 3 Years |
| 5,000+ | 1.7146 |
| 10,000+ | 1.7146 |
| 50,000+ | 1.7146 |
| 100,000+ | 1.8081 |
| 500,000+ | 1.9017 |
| 1,000,000+ | 1.9953 |
| Term | 4 Years |
| 5,000+ | 1.7573 |
| 10,000+ | 1.7573 |
| 50,000+ | 1.7573 |
| 100,000+ | 1.8512 |
| 500,000+ | 1.9452 |
| 1,000,000+ | 2.0381 |
| Term | 5 Years |
| 5,000+ | 1.9799 |
| 10,000+ | 1.9799 |
| 50,000+ | 1.9799 |
| 100,000+ | 2.0743 |
| 500,000+ | 2.1686 |
| 1,000,000+ | 2.2629 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.8243 | 0.8243 | 0.8243 | 0.8243 | 0.8243 | 0.8243 |
| 6 Months | 0.8758 | 0.8758 | 0.8758 | 0.8758 | 0.8758 | 0.8758 |
| 1 Year | 0.968 | 0.968 | 0.968 | 0.968 | 0.968 | 0.968 |
| 2 Years | 1.0074 | 1.0074 | 1.0074 | 1.0074 | 1.0074 | 1.0074 |
| 3 Years | 1.0207 | 1.0207 | 1.0207 | 1.0207 | 1.0207 | 1.0207 |
| 4 Years | 1.0173 | 1.0173 | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| 5 Years | 1.013 | 1.013 | 1.013 | 1.013 | 1.013 | 1.013 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.8243 |
| 10,000+ | 0.8243 |
| 50,000+ | 0.8243 |
| 100,000+ | 0.8243 |
| 500,000+ | 0.8243 |
| 1,000,000+ | 0.8243 |
| Term | 6 Months |
| 5,000+ | 0.8758 |
| 10,000+ | 0.8758 |
| 50,000+ | 0.8758 |
| 100,000+ | 0.8758 |
| 500,000+ | 0.8758 |
| 1,000,000+ | 0.8758 |
| Term | 1 Year |
| 5,000+ | 0.968 |
| 10,000+ | 0.968 |
| 50,000+ | 0.968 |
| 100,000+ | 0.968 |
| 500,000+ | 0.968 |
| 1,000,000+ | 0.968 |
| Term | 2 Years |
| 5,000+ | 1.0074 |
| 10,000+ | 1.0074 |
| 50,000+ | 1.0074 |
| 100,000+ | 1.0074 |
| 500,000+ | 1.0074 |
| 1,000,000+ | 1.0074 |
| Term | 3 Years |
| 5,000+ | 1.0207 |
| 10,000+ | 1.0207 |
| 50,000+ | 1.0207 |
| 100,000+ | 1.0207 |
| 500,000+ | 1.0207 |
| 1,000,000+ | 1.0207 |
| Term | 4 Years |
| 5,000+ | 1.0173 |
| 10,000+ | 1.0173 |
| 50,000+ | 1.0173 |
| 100,000+ | 1.0173 |
| 500,000+ | 1.0173 |
| 1,000,000+ | 1.0173 |
| Term | 5 Years |
| 5,000+ | 1.013 |
| 10,000+ | 1.013 |
| 50,000+ | 1.013 |
| 100,000+ | 1.013 |
| 500,000+ | 1.013 |
| 1,000,000+ | 1.013 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2722 | 0.2722 | 0.2722 | 0.2722 | 0.2722 | 0.2722 |
| 6 Months | 0.4937 | 0.4937 | 0.4937 | 0.4937 | 0.4937 | 0.4937 |
| 1 Year | 1.0288 | 1.0288 | 1.0288 | 1.0288 | 1.0288 | 1.0288 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2722 |
| 10,000+ | 0.2722 |
| 50,000+ | 0.2722 |
| 100,000+ | 0.2722 |
| 500,000+ | 0.2722 |
| 1,000,000+ | 0.2722 |
| Term | 6 Months |
| 5,000+ | 0.4937 |
| 10,000+ | 0.4937 |
| 50,000+ | 0.4937 |
| 100,000+ | 0.4937 |
| 500,000+ | 0.4937 |
| 1,000,000+ | 0.4937 |
| Term | 1 Year |
| 5,000+ | 1.0288 |
| 10,000+ | 1.0288 |
| 50,000+ | 1.0288 |
| 100,000+ | 1.0288 |
| 500,000+ | 1.0288 |
| 1,000,000+ | 1.0288 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.9502 | 0.9502 | 0.9502 | 0.9502 | 0.9502 | 0.9502 |
| 6 Months | 0.981 | 0.981 | 0.981 | 0.981 | 0.981 | 0.981 |
| 1 Year | 0.9994 | 0.9994 | 0.9994 | 0.9994 | 0.9994 | 0.9994 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.9502 |
| 10,000+ | 0.9502 |
| 50,000+ | 0.9502 |
| 100,000+ | 0.9502 |
| 500,000+ | 0.9502 |
| 1,000,000+ | 0.9502 |
| Term | 6 Months |
| 5,000+ | 0.981 |
| 10,000+ | 0.981 |
| 50,000+ | 0.981 |
| 100,000+ | 0.981 |
| 500,000+ | 0.981 |
| 1,000,000+ | 0.981 |
| Term | 1 Year |
| 5,000+ | 0.9994 |
| 10,000+ | 0.9994 |
| 50,000+ | 0.9994 |
| 100,000+ | 0.9994 |
| 500,000+ | 0.9994 |
| 1,000,000+ | 0.9994 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.6077 | 0.6077 | 0.6077 | 0.6077 | 0.6077 | 0.6077 |
| 6 Months | 0.6351 | 0.6351 | 0.6351 | 0.6351 | 0.6351 | 0.6351 |
| 1 Year | 0.7169 | 0.7169 | 0.7169 | 0.7169 | 0.7169 | 0.7169 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.6077 |
| 10,000+ | 0.6077 |
| 50,000+ | 0.6077 |
| 100,000+ | 0.6077 |
| 500,000+ | 0.6077 |
| 1,000,000+ | 0.6077 |
| Term | 6 Months |
| 5,000+ | 0.6351 |
| 10,000+ | 0.6351 |
| 50,000+ | 0.6351 |
| 100,000+ | 0.6351 |
| 500,000+ | 0.6351 |
| 1,000,000+ | 0.6351 |
| Term | 1 Year |
| 5,000+ | 0.7169 |
| 10,000+ | 0.7169 |
| 50,000+ | 0.7169 |
| 100,000+ | 0.7169 |
| 500,000+ | 0.7169 |
| 1,000,000+ | 0.7169 |
Everyday Savings Rates
| Rates as of: |
|---|
| 13/10/2026, 9:00 am |
| Rates as of: |
13/10/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.