Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 09/06/2026, 9:00 am |
| Rates as of: |
09/06/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.0472 | 1.0472 | 1.0472 | 1.1203 | 1.1934 | 1.2666 |
| 6 Months | 1.1667 | 1.1667 | 1.1667 | 1.2412 | 1.3156 | 1.3901 |
| 1 Year | 1.4561 | 1.4561 | 1.4561 | 1.5336 | 1.6111 | 1.6885 |
| 2 Years | 1.6292 | 1.6292 | 1.6292 | 1.7081 | 1.7869 | 1.8658 |
| 3 Years | 1.6557 | 1.6557 | 1.6557 | 1.7344 | 1.8131 | 1.8918 |
| 4 Years | 1.7725 | 1.7725 | 1.7725 | 1.8511 | 1.9297 | 2.0083 |
| 5 Years | 1.9719 | 1.9719 | 1.9719 | 2.0508 | 2.1297 | 2.2086 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.0472 |
| 10,000+ | 1.0472 |
| 50,000+ | 1.0472 |
| 100,000+ | 1.1203 |
| 500,000+ | 1.1934 |
| 1,000,000+ | 1.2666 |
| Term | 6 Months |
| 5,000+ | 1.1667 |
| 10,000+ | 1.1667 |
| 50,000+ | 1.1667 |
| 100,000+ | 1.2412 |
| 500,000+ | 1.3156 |
| 1,000,000+ | 1.3901 |
| Term | 1 Year |
| 5,000+ | 1.4561 |
| 10,000+ | 1.4561 |
| 50,000+ | 1.4561 |
| 100,000+ | 1.5336 |
| 500,000+ | 1.6111 |
| 1,000,000+ | 1.6885 |
| Term | 2 Years |
| 5,000+ | 1.6292 |
| 10,000+ | 1.6292 |
| 50,000+ | 1.6292 |
| 100,000+ | 1.7081 |
| 500,000+ | 1.7869 |
| 1,000,000+ | 1.8658 |
| Term | 3 Years |
| 5,000+ | 1.6557 |
| 10,000+ | 1.6557 |
| 50,000+ | 1.6557 |
| 100,000+ | 1.7344 |
| 500,000+ | 1.8131 |
| 1,000,000+ | 1.8918 |
| Term | 4 Years |
| 5,000+ | 1.7725 |
| 10,000+ | 1.7725 |
| 50,000+ | 1.7725 |
| 100,000+ | 1.8511 |
| 500,000+ | 1.9297 |
| 1,000,000+ | 2.0083 |
| Term | 5 Years |
| 5,000+ | 1.9719 |
| 10,000+ | 1.9719 |
| 50,000+ | 1.9719 |
| 100,000+ | 2.0508 |
| 500,000+ | 2.1297 |
| 1,000,000+ | 2.2086 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.7597 | 0.7597 | 0.7597 | 0.7597 | 0.7597 | 0.7597 |
| 6 Months | 0.7852 | 0.7852 | 0.7852 | 0.7852 | 0.7852 | 0.7852 |
| 1 Year | 0.8292 | 0.8292 | 0.8292 | 0.8292 | 0.8292 | 0.8292 |
| 2 Years | 0.8332 | 0.8332 | 0.8332 | 0.8332 | 0.8332 | 0.8332 |
| 3 Years | 0.8402 | 0.8402 | 0.8402 | 0.8402 | 0.8402 | 0.8402 |
| 4 Years | 0.8415 | 0.8415 | 0.8415 | 0.8415 | 0.8415 | 0.8415 |
| 5 Years | 0.8465 | 0.8465 | 0.8465 | 0.8465 | 0.8465 | 0.8465 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.7597 |
| 10,000+ | 0.7597 |
| 50,000+ | 0.7597 |
| 100,000+ | 0.7597 |
| 500,000+ | 0.7597 |
| 1,000,000+ | 0.7597 |
| Term | 6 Months |
| 5,000+ | 0.7852 |
| 10,000+ | 0.7852 |
| 50,000+ | 0.7852 |
| 100,000+ | 0.7852 |
| 500,000+ | 0.7852 |
| 1,000,000+ | 0.7852 |
| Term | 1 Year |
| 5,000+ | 0.8292 |
| 10,000+ | 0.8292 |
| 50,000+ | 0.8292 |
| 100,000+ | 0.8292 |
| 500,000+ | 0.8292 |
| 1,000,000+ | 0.8292 |
| Term | 2 Years |
| 5,000+ | 0.8332 |
| 10,000+ | 0.8332 |
| 50,000+ | 0.8332 |
| 100,000+ | 0.8332 |
| 500,000+ | 0.8332 |
| 1,000,000+ | 0.8332 |
| Term | 3 Years |
| 5,000+ | 0.8402 |
| 10,000+ | 0.8402 |
| 50,000+ | 0.8402 |
| 100,000+ | 0.8402 |
| 500,000+ | 0.8402 |
| 1,000,000+ | 0.8402 |
| Term | 4 Years |
| 5,000+ | 0.8415 |
| 10,000+ | 0.8415 |
| 50,000+ | 0.8415 |
| 100,000+ | 0.8415 |
| 500,000+ | 0.8415 |
| 1,000,000+ | 0.8415 |
| Term | 5 Years |
| 5,000+ | 0.8465 |
| 10,000+ | 0.8465 |
| 50,000+ | 0.8465 |
| 100,000+ | 0.8465 |
| 500,000+ | 0.8465 |
| 1,000,000+ | 0.8465 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2565 | 0.2565 | 0.2565 | 0.2565 | 0.2565 | 0.2565 |
| 6 Months | 0.4695 | 0.4695 | 0.4695 | 0.4695 | 0.4695 | 0.4695 |
| 1 Year | 1.0065 | 1.0065 | 1.0065 | 1.0065 | 1.0065 | 1.0065 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2565 |
| 10,000+ | 0.2565 |
| 50,000+ | 0.2565 |
| 100,000+ | 0.2565 |
| 500,000+ | 0.2565 |
| 1,000,000+ | 0.2565 |
| Term | 6 Months |
| 5,000+ | 0.4695 |
| 10,000+ | 0.4695 |
| 50,000+ | 0.4695 |
| 100,000+ | 0.4695 |
| 500,000+ | 0.4695 |
| 1,000,000+ | 0.4695 |
| Term | 1 Year |
| 5,000+ | 1.0065 |
| 10,000+ | 1.0065 |
| 50,000+ | 1.0065 |
| 100,000+ | 1.0065 |
| 500,000+ | 1.0065 |
| 1,000,000+ | 1.0065 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.8808 | 0.8808 | 0.8808 | 0.8808 | 0.8808 | 0.8808 |
| 6 Months | 0.8993 | 0.8993 | 0.8993 | 0.8993 | 0.8993 | 0.8993 |
| 1 Year | 0.9222 | 0.9222 | 0.9222 | 0.9222 | 0.9222 | 0.9222 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.8808 |
| 10,000+ | 0.8808 |
| 50,000+ | 0.8808 |
| 100,000+ | 0.8808 |
| 500,000+ | 0.8808 |
| 1,000,000+ | 0.8808 |
| Term | 6 Months |
| 5,000+ | 0.8993 |
| 10,000+ | 0.8993 |
| 50,000+ | 0.8993 |
| 100,000+ | 0.8993 |
| 500,000+ | 0.8993 |
| 1,000,000+ | 0.8993 |
| Term | 1 Year |
| 5,000+ | 0.9222 |
| 10,000+ | 0.9222 |
| 50,000+ | 0.9222 |
| 100,000+ | 0.9222 |
| 500,000+ | 0.9222 |
| 1,000,000+ | 0.9222 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.4789 | 0.4789 | 0.4789 | 0.4789 | 0.4789 | 0.4789 |
| 6 Months | 0.516 | 0.516 | 0.516 | 0.516 | 0.516 | 0.516 |
| 1 Year | 0.6398 | 0.6398 | 0.6398 | 0.6398 | 0.6398 | 0.6398 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.4789 |
| 10,000+ | 0.4789 |
| 50,000+ | 0.4789 |
| 100,000+ | 0.4789 |
| 500,000+ | 0.4789 |
| 1,000,000+ | 0.4789 |
| Term | 6 Months |
| 5,000+ | 0.516 |
| 10,000+ | 0.516 |
| 50,000+ | 0.516 |
| 100,000+ | 0.516 |
| 500,000+ | 0.516 |
| 1,000,000+ | 0.516 |
| Term | 1 Year |
| 5,000+ | 0.6398 |
| 10,000+ | 0.6398 |
| 50,000+ | 0.6398 |
| 100,000+ | 0.6398 |
| 500,000+ | 0.6398 |
| 1,000,000+ | 0.6398 |
Everyday Savings Rates
| Rates as of: |
|---|
| 09/06/2026, 9:00 am |
| Rates as of: |
09/06/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.