Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 02/11/2026, 9:00 am |
| Rates as of: |
02/11/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.3492 | 1.3492 | 1.3492 | 1.4305 | 1.5118 | 1.5931 |
| 6 Months | 1.4761 | 1.4761 | 1.4761 | 1.5607 | 1.6454 | 1.73 |
| 1 Year | 1.5462 | 1.5462 | 1.5462 | 1.6364 | 1.7266 | 1.8167 |
| 2 Years | 1.561 | 1.561 | 1.561 | 1.6538 | 1.7466 | 1.8395 |
| 3 Years | 1.5605 | 1.5605 | 1.5605 | 1.6537 | 1.7469 | 1.8401 |
| 4 Years | 1.5961 | 1.5961 | 1.5961 | 1.6892 | 1.7823 | 1.8754 |
| 5 Years | 1.8108 | 1.8108 | 1.8108 | 1.9039 | 1.997 | 2.09 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.3492 |
| 10,000+ | 1.3492 |
| 50,000+ | 1.3492 |
| 100,000+ | 1.4305 |
| 500,000+ | 1.5118 |
| 1,000,000+ | 1.5931 |
| Term | 6 Months |
| 5,000+ | 1.4761 |
| 10,000+ | 1.4761 |
| 50,000+ | 1.4761 |
| 100,000+ | 1.5607 |
| 500,000+ | 1.6454 |
| 1,000,000+ | 1.73 |
| Term | 1 Year |
| 5,000+ | 1.5462 |
| 10,000+ | 1.5462 |
| 50,000+ | 1.5462 |
| 100,000+ | 1.6364 |
| 500,000+ | 1.7266 |
| 1,000,000+ | 1.8167 |
| Term | 2 Years |
| 5,000+ | 1.561 |
| 10,000+ | 1.561 |
| 50,000+ | 1.561 |
| 100,000+ | 1.6538 |
| 500,000+ | 1.7466 |
| 1,000,000+ | 1.8395 |
| Term | 3 Years |
| 5,000+ | 1.5605 |
| 10,000+ | 1.5605 |
| 50,000+ | 1.5605 |
| 100,000+ | 1.6537 |
| 500,000+ | 1.7469 |
| 1,000,000+ | 1.8401 |
| Term | 4 Years |
| 5,000+ | 1.5961 |
| 10,000+ | 1.5961 |
| 50,000+ | 1.5961 |
| 100,000+ | 1.6892 |
| 500,000+ | 1.7823 |
| 1,000,000+ | 1.8754 |
| Term | 5 Years |
| 5,000+ | 1.8108 |
| 10,000+ | 1.8108 |
| 50,000+ | 1.8108 |
| 100,000+ | 1.9039 |
| 500,000+ | 1.997 |
| 1,000,000+ | 2.09 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.8256 | 0.8256 | 0.8256 | 0.8256 | 0.8256 | 0.8256 |
| 6 Months | 0.8573 | 0.8573 | 0.8573 | 0.8573 | 0.8573 | 0.8573 |
| 1 Year | 0.9109 | 0.9109 | 0.9109 | 0.9109 | 0.9109 | 0.9109 |
| 2 Years | 0.9176 | 0.9176 | 0.9176 | 0.9176 | 0.9176 | 0.9176 |
| 3 Years | 0.9164 | 0.9164 | 0.9164 | 0.9164 | 0.9164 | 0.9164 |
| 4 Years | 0.9087 | 0.9087 | 0.9087 | 0.9087 | 0.9087 | 0.9087 |
| 5 Years | 0.904 | 0.904 | 0.904 | 0.904 | 0.904 | 0.904 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.8256 |
| 10,000+ | 0.8256 |
| 50,000+ | 0.8256 |
| 100,000+ | 0.8256 |
| 500,000+ | 0.8256 |
| 1,000,000+ | 0.8256 |
| Term | 6 Months |
| 5,000+ | 0.8573 |
| 10,000+ | 0.8573 |
| 50,000+ | 0.8573 |
| 100,000+ | 0.8573 |
| 500,000+ | 0.8573 |
| 1,000,000+ | 0.8573 |
| Term | 1 Year |
| 5,000+ | 0.9109 |
| 10,000+ | 0.9109 |
| 50,000+ | 0.9109 |
| 100,000+ | 0.9109 |
| 500,000+ | 0.9109 |
| 1,000,000+ | 0.9109 |
| Term | 2 Years |
| 5,000+ | 0.9176 |
| 10,000+ | 0.9176 |
| 50,000+ | 0.9176 |
| 100,000+ | 0.9176 |
| 500,000+ | 0.9176 |
| 1,000,000+ | 0.9176 |
| Term | 3 Years |
| 5,000+ | 0.9164 |
| 10,000+ | 0.9164 |
| 50,000+ | 0.9164 |
| 100,000+ | 0.9164 |
| 500,000+ | 0.9164 |
| 1,000,000+ | 0.9164 |
| Term | 4 Years |
| 5,000+ | 0.9087 |
| 10,000+ | 0.9087 |
| 50,000+ | 0.9087 |
| 100,000+ | 0.9087 |
| 500,000+ | 0.9087 |
| 1,000,000+ | 0.9087 |
| Term | 5 Years |
| 5,000+ | 0.904 |
| 10,000+ | 0.904 |
| 50,000+ | 0.904 |
| 100,000+ | 0.904 |
| 500,000+ | 0.904 |
| 1,000,000+ | 0.904 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.3727 | 0.3727 | 0.3727 | 0.3727 | 0.3727 | 0.3727 |
| 6 Months | 0.5949 | 0.5949 | 0.5949 | 0.5949 | 0.5949 | 0.5949 |
| 1 Year | 1.1282 | 1.1282 | 1.1282 | 1.1282 | 1.1282 | 1.1282 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.3727 |
| 10,000+ | 0.3727 |
| 50,000+ | 0.3727 |
| 100,000+ | 0.3727 |
| 500,000+ | 0.3727 |
| 1,000,000+ | 0.3727 |
| Term | 6 Months |
| 5,000+ | 0.5949 |
| 10,000+ | 0.5949 |
| 50,000+ | 0.5949 |
| 100,000+ | 0.5949 |
| 500,000+ | 0.5949 |
| 1,000,000+ | 0.5949 |
| Term | 1 Year |
| 5,000+ | 1.1282 |
| 10,000+ | 1.1282 |
| 50,000+ | 1.1282 |
| 100,000+ | 1.1282 |
| 500,000+ | 1.1282 |
| 1,000,000+ | 1.1282 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.083 | 1.083 | 1.083 | 1.083 | 1.083 | 1.083 |
| 6 Months | 1.1013 | 1.1013 | 1.1013 | 1.1013 | 1.1013 | 1.1013 |
| 1 Year | 1.0849 | 1.0849 | 1.0849 | 1.0849 | 1.0849 | 1.0849 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.083 |
| 10,000+ | 1.083 |
| 50,000+ | 1.083 |
| 100,000+ | 1.083 |
| 500,000+ | 1.083 |
| 1,000,000+ | 1.083 |
| Term | 6 Months |
| 5,000+ | 1.1013 |
| 10,000+ | 1.1013 |
| 50,000+ | 1.1013 |
| 100,000+ | 1.1013 |
| 500,000+ | 1.1013 |
| 1,000,000+ | 1.1013 |
| Term | 1 Year |
| 5,000+ | 1.0849 |
| 10,000+ | 1.0849 |
| 50,000+ | 1.0849 |
| 100,000+ | 1.0849 |
| 500,000+ | 1.0849 |
| 1,000,000+ | 1.0849 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.4561 | 0.4561 | 0.4561 | 0.4561 | 0.4561 | 0.4561 |
| 6 Months | 0.4983 | 0.4983 | 0.4983 | 0.4983 | 0.4983 | 0.4983 |
| 1 Year | 0.6268 | 0.6268 | 0.6268 | 0.6268 | 0.6268 | 0.6268 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.4561 |
| 10,000+ | 0.4561 |
| 50,000+ | 0.4561 |
| 100,000+ | 0.4561 |
| 500,000+ | 0.4561 |
| 1,000,000+ | 0.4561 |
| Term | 6 Months |
| 5,000+ | 0.4983 |
| 10,000+ | 0.4983 |
| 50,000+ | 0.4983 |
| 100,000+ | 0.4983 |
| 500,000+ | 0.4983 |
| 1,000,000+ | 0.4983 |
| Term | 1 Year |
| 5,000+ | 0.6268 |
| 10,000+ | 0.6268 |
| 50,000+ | 0.6268 |
| 100,000+ | 0.6268 |
| 500,000+ | 0.6268 |
| 1,000,000+ | 0.6268 |
Everyday Savings Rates
| Rates as of: |
|---|
| 02/11/2026, 9:00 am |
| Rates as of: |
02/11/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.