Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 21/07/2026, 9:00 am |
| Rates as of: |
21/07/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.0621 | 1.0621 | 1.0621 | 1.1368 | 1.2116 | 1.2863 |
| 6 Months | 1.1879 | 1.1879 | 1.1879 | 1.2648 | 1.3417 | 1.4186 |
| 1 Year | 1.4814 | 1.4814 | 1.4814 | 1.5612 | 1.641 | 1.7207 |
| 2 Years | 1.6627 | 1.6627 | 1.6627 | 1.7424 | 1.8221 | 1.9018 |
| 3 Years | 1.7012 | 1.7012 | 1.7012 | 1.7801 | 1.859 | 1.9379 |
| 4 Years | 1.8214 | 1.8214 | 1.8214 | 1.8999 | 1.9785 | 2.0571 |
| 5 Years | 2.0198 | 2.0198 | 2.0198 | 2.0984 | 2.1771 | 2.2557 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.0621 |
| 10,000+ | 1.0621 |
| 50,000+ | 1.0621 |
| 100,000+ | 1.1368 |
| 500,000+ | 1.2116 |
| 1,000,000+ | 1.2863 |
| Term | 6 Months |
| 5,000+ | 1.1879 |
| 10,000+ | 1.1879 |
| 50,000+ | 1.1879 |
| 100,000+ | 1.2648 |
| 500,000+ | 1.3417 |
| 1,000,000+ | 1.4186 |
| Term | 1 Year |
| 5,000+ | 1.4814 |
| 10,000+ | 1.4814 |
| 50,000+ | 1.4814 |
| 100,000+ | 1.5612 |
| 500,000+ | 1.641 |
| 1,000,000+ | 1.7207 |
| Term | 2 Years |
| 5,000+ | 1.6627 |
| 10,000+ | 1.6627 |
| 50,000+ | 1.6627 |
| 100,000+ | 1.7424 |
| 500,000+ | 1.8221 |
| 1,000,000+ | 1.9018 |
| Term | 3 Years |
| 5,000+ | 1.7012 |
| 10,000+ | 1.7012 |
| 50,000+ | 1.7012 |
| 100,000+ | 1.7801 |
| 500,000+ | 1.859 |
| 1,000,000+ | 1.9379 |
| Term | 4 Years |
| 5,000+ | 1.8214 |
| 10,000+ | 1.8214 |
| 50,000+ | 1.8214 |
| 100,000+ | 1.8999 |
| 500,000+ | 1.9785 |
| 1,000,000+ | 2.0571 |
| Term | 5 Years |
| 5,000+ | 2.0198 |
| 10,000+ | 2.0198 |
| 50,000+ | 2.0198 |
| 100,000+ | 2.0984 |
| 500,000+ | 2.1771 |
| 1,000,000+ | 2.2557 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.7962 | 0.7962 | 0.7962 | 0.7962 | 0.7962 | 0.7962 |
| 6 Months | 0.8771 | 0.8771 | 0.8771 | 0.8771 | 0.8771 | 0.8771 |
| 1 Year | 0.9749 | 0.9749 | 0.9749 | 0.9749 | 0.9749 | 0.9749 |
| 2 Years | 1.0121 | 1.0121 | 1.0121 | 1.0121 | 1.0121 | 1.0121 |
| 3 Years | 1.025 | 1.025 | 1.025 | 1.025 | 1.025 | 1.025 |
| 4 Years | 1.0223 | 1.0223 | 1.0223 | 1.0223 | 1.0223 | 1.0223 |
| 5 Years | 1.0196 | 1.0196 | 1.0196 | 1.0196 | 1.0196 | 1.0196 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.7962 |
| 10,000+ | 0.7962 |
| 50,000+ | 0.7962 |
| 100,000+ | 0.7962 |
| 500,000+ | 0.7962 |
| 1,000,000+ | 0.7962 |
| Term | 6 Months |
| 5,000+ | 0.8771 |
| 10,000+ | 0.8771 |
| 50,000+ | 0.8771 |
| 100,000+ | 0.8771 |
| 500,000+ | 0.8771 |
| 1,000,000+ | 0.8771 |
| Term | 1 Year |
| 5,000+ | 0.9749 |
| 10,000+ | 0.9749 |
| 50,000+ | 0.9749 |
| 100,000+ | 0.9749 |
| 500,000+ | 0.9749 |
| 1,000,000+ | 0.9749 |
| Term | 2 Years |
| 5,000+ | 1.0121 |
| 10,000+ | 1.0121 |
| 50,000+ | 1.0121 |
| 100,000+ | 1.0121 |
| 500,000+ | 1.0121 |
| 1,000,000+ | 1.0121 |
| Term | 3 Years |
| 5,000+ | 1.025 |
| 10,000+ | 1.025 |
| 50,000+ | 1.025 |
| 100,000+ | 1.025 |
| 500,000+ | 1.025 |
| 1,000,000+ | 1.025 |
| Term | 4 Years |
| 5,000+ | 1.0223 |
| 10,000+ | 1.0223 |
| 50,000+ | 1.0223 |
| 100,000+ | 1.0223 |
| 500,000+ | 1.0223 |
| 1,000,000+ | 1.0223 |
| Term | 5 Years |
| 5,000+ | 1.0196 |
| 10,000+ | 1.0196 |
| 50,000+ | 1.0196 |
| 100,000+ | 1.0196 |
| 500,000+ | 1.0196 |
| 1,000,000+ | 1.0196 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2664 | 0.2664 | 0.2664 | 0.2664 | 0.2664 | 0.2664 |
| 6 Months | 0.4927 | 0.4927 | 0.4927 | 0.4927 | 0.4927 | 0.4927 |
| 1 Year | 1.0598 | 1.0598 | 1.0598 | 1.0598 | 1.0598 | 1.0598 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2664 |
| 10,000+ | 0.2664 |
| 50,000+ | 0.2664 |
| 100,000+ | 0.2664 |
| 500,000+ | 0.2664 |
| 1,000,000+ | 0.2664 |
| Term | 6 Months |
| 5,000+ | 0.4927 |
| 10,000+ | 0.4927 |
| 50,000+ | 0.4927 |
| 100,000+ | 0.4927 |
| 500,000+ | 0.4927 |
| 1,000,000+ | 0.4927 |
| Term | 1 Year |
| 5,000+ | 1.0598 |
| 10,000+ | 1.0598 |
| 50,000+ | 1.0598 |
| 100,000+ | 1.0598 |
| 500,000+ | 1.0598 |
| 1,000,000+ | 1.0598 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.896 | 0.896 | 0.896 | 0.896 | 0.896 | 0.896 |
| 6 Months | 0.923 | 0.923 | 0.923 | 0.923 | 0.923 | 0.923 |
| 1 Year | 0.9388 | 0.9388 | 0.9388 | 0.9388 | 0.9388 | 0.9388 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.896 |
| 10,000+ | 0.896 |
| 50,000+ | 0.896 |
| 100,000+ | 0.896 |
| 500,000+ | 0.896 |
| 1,000,000+ | 0.896 |
| Term | 6 Months |
| 5,000+ | 0.923 |
| 10,000+ | 0.923 |
| 50,000+ | 0.923 |
| 100,000+ | 0.923 |
| 500,000+ | 0.923 |
| 1,000,000+ | 0.923 |
| Term | 1 Year |
| 5,000+ | 0.9388 |
| 10,000+ | 0.9388 |
| 50,000+ | 0.9388 |
| 100,000+ | 0.9388 |
| 500,000+ | 0.9388 |
| 1,000,000+ | 0.9388 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.6128 | 0.6128 | 0.6128 | 0.6128 | 0.6128 | 0.6128 |
| 6 Months | 0.692 | 0.692 | 0.692 | 0.692 | 0.692 | 0.692 |
| 1 Year | 0.8478 | 0.8478 | 0.8478 | 0.8478 | 0.8478 | 0.8478 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.6128 |
| 10,000+ | 0.6128 |
| 50,000+ | 0.6128 |
| 100,000+ | 0.6128 |
| 500,000+ | 0.6128 |
| 1,000,000+ | 0.6128 |
| Term | 6 Months |
| 5,000+ | 0.692 |
| 10,000+ | 0.692 |
| 50,000+ | 0.692 |
| 100,000+ | 0.692 |
| 500,000+ | 0.692 |
| 1,000,000+ | 0.692 |
| Term | 1 Year |
| 5,000+ | 0.8478 |
| 10,000+ | 0.8478 |
| 50,000+ | 0.8478 |
| 100,000+ | 0.8478 |
| 500,000+ | 0.8478 |
| 1,000,000+ | 0.8478 |
Everyday Savings Rates
| Rates as of: |
|---|
| 21/07/2026, 9:00 am |
| Rates as of: |
21/07/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.