Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 16/09/2026, 9:00 am |
| Rates as of: |
16/09/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.4185 | 1.4185 | 1.4185 | 1.4952 | 1.5719 | 1.6485 |
| 6 Months | 1.5756 | 1.5756 | 1.5756 | 1.6551 | 1.7345 | 1.8139 |
| 1 Year | 1.8109 | 1.8109 | 1.8109 | 1.8941 | 1.9772 | 2.0604 |
| 2 Years | 1.9837 | 1.9837 | 1.9837 | 2.0682 | 2.1526 | 2.237 |
| 3 Years | 1.9898 | 1.9898 | 1.9898 | 2.0742 | 2.1587 | 2.2432 |
| 4 Years | 2.058 | 2.058 | 2.058 | 2.1425 | 2.227 | 2.3116 |
| 5 Years | 2.2232 | 2.2232 | 2.2232 | 2.308 | 2.3928 | 2.4776 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.4185 |
| 10,000+ | 1.4185 |
| 50,000+ | 1.4185 |
| 100,000+ | 1.4952 |
| 500,000+ | 1.5719 |
| 1,000,000+ | 1.6485 |
| Term | 6 Months |
| 5,000+ | 1.5756 |
| 10,000+ | 1.5756 |
| 50,000+ | 1.5756 |
| 100,000+ | 1.6551 |
| 500,000+ | 1.7345 |
| 1,000,000+ | 1.8139 |
| Term | 1 Year |
| 5,000+ | 1.8109 |
| 10,000+ | 1.8109 |
| 50,000+ | 1.8109 |
| 100,000+ | 1.8941 |
| 500,000+ | 1.9772 |
| 1,000,000+ | 2.0604 |
| Term | 2 Years |
| 5,000+ | 1.9837 |
| 10,000+ | 1.9837 |
| 50,000+ | 1.9837 |
| 100,000+ | 2.0682 |
| 500,000+ | 2.1526 |
| 1,000,000+ | 2.237 |
| Term | 3 Years |
| 5,000+ | 1.9898 |
| 10,000+ | 1.9898 |
| 50,000+ | 1.9898 |
| 100,000+ | 2.0742 |
| 500,000+ | 2.1587 |
| 1,000,000+ | 2.2432 |
| Term | 4 Years |
| 5,000+ | 2.058 |
| 10,000+ | 2.058 |
| 50,000+ | 2.058 |
| 100,000+ | 2.1425 |
| 500,000+ | 2.227 |
| 1,000,000+ | 2.3116 |
| Term | 5 Years |
| 5,000+ | 2.2232 |
| 10,000+ | 2.2232 |
| 50,000+ | 2.2232 |
| 100,000+ | 2.308 |
| 500,000+ | 2.3928 |
| 1,000,000+ | 2.4776 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.8322 | 0.8322 | 0.8322 | 0.8322 | 0.8322 | 0.8322 |
| 6 Months | 0.9307 | 0.9307 | 0.9307 | 0.9307 | 0.9307 | 0.9307 |
| 1 Year | 1.0947 | 1.0947 | 1.0947 | 1.0947 | 1.0947 | 1.0947 |
| 2 Years | 1.1772 | 1.1772 | 1.1772 | 1.1772 | 1.1772 | 1.1772 |
| 3 Years | 1.1985 | 1.1985 | 1.1985 | 1.1985 | 1.1985 | 1.1985 |
| 4 Years | 1.1928 | 1.1928 | 1.1928 | 1.1928 | 1.1928 | 1.1928 |
| 5 Years | 1.1796 | 1.1796 | 1.1796 | 1.1796 | 1.1796 | 1.1796 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.8322 |
| 10,000+ | 0.8322 |
| 50,000+ | 0.8322 |
| 100,000+ | 0.8322 |
| 500,000+ | 0.8322 |
| 1,000,000+ | 0.8322 |
| Term | 6 Months |
| 5,000+ | 0.9307 |
| 10,000+ | 0.9307 |
| 50,000+ | 0.9307 |
| 100,000+ | 0.9307 |
| 500,000+ | 0.9307 |
| 1,000,000+ | 0.9307 |
| Term | 1 Year |
| 5,000+ | 1.0947 |
| 10,000+ | 1.0947 |
| 50,000+ | 1.0947 |
| 100,000+ | 1.0947 |
| 500,000+ | 1.0947 |
| 1,000,000+ | 1.0947 |
| Term | 2 Years |
| 5,000+ | 1.1772 |
| 10,000+ | 1.1772 |
| 50,000+ | 1.1772 |
| 100,000+ | 1.1772 |
| 500,000+ | 1.1772 |
| 1,000,000+ | 1.1772 |
| Term | 3 Years |
| 5,000+ | 1.1985 |
| 10,000+ | 1.1985 |
| 50,000+ | 1.1985 |
| 100,000+ | 1.1985 |
| 500,000+ | 1.1985 |
| 1,000,000+ | 1.1985 |
| Term | 4 Years |
| 5,000+ | 1.1928 |
| 10,000+ | 1.1928 |
| 50,000+ | 1.1928 |
| 100,000+ | 1.1928 |
| 500,000+ | 1.1928 |
| 1,000,000+ | 1.1928 |
| Term | 5 Years |
| 5,000+ | 1.1796 |
| 10,000+ | 1.1796 |
| 50,000+ | 1.1796 |
| 100,000+ | 1.1796 |
| 500,000+ | 1.1796 |
| 1,000,000+ | 1.1796 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.3386 | 0.3386 | 0.3386 | 0.3386 | 0.3386 | 0.3386 |
| 6 Months | 0.6764 | 0.6764 | 0.6764 | 0.6764 | 0.6764 | 0.6764 |
| 1 Year | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.3386 |
| 10,000+ | 0.3386 |
| 50,000+ | 0.3386 |
| 100,000+ | 0.3386 |
| 500,000+ | 0.3386 |
| 1,000,000+ | 0.3386 |
| Term | 6 Months |
| 5,000+ | 0.6764 |
| 10,000+ | 0.6764 |
| 50,000+ | 0.6764 |
| 100,000+ | 0.6764 |
| 500,000+ | 0.6764 |
| 1,000,000+ | 0.6764 |
| Term | 1 Year |
| 5,000+ | 1.34 |
| 10,000+ | 1.34 |
| 50,000+ | 1.34 |
| 100,000+ | 1.34 |
| 500,000+ | 1.34 |
| 1,000,000+ | 1.34 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.008 | 1.008 | 1.008 | 1.008 | 1.008 | 1.008 |
| 6 Months | 1.0467 | 1.0467 | 1.0467 | 1.0467 | 1.0467 | 1.0467 |
| 1 Year | 1.1652 | 1.1652 | 1.1652 | 1.1652 | 1.1652 | 1.1652 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.008 |
| 10,000+ | 1.008 |
| 50,000+ | 1.008 |
| 100,000+ | 1.008 |
| 500,000+ | 1.008 |
| 1,000,000+ | 1.008 |
| Term | 6 Months |
| 5,000+ | 1.0467 |
| 10,000+ | 1.0467 |
| 50,000+ | 1.0467 |
| 100,000+ | 1.0467 |
| 500,000+ | 1.0467 |
| 1,000,000+ | 1.0467 |
| Term | 1 Year |
| 5,000+ | 1.1652 |
| 10,000+ | 1.1652 |
| 50,000+ | 1.1652 |
| 100,000+ | 1.1652 |
| 500,000+ | 1.1652 |
| 1,000,000+ | 1.1652 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.608 | 0.608 | 0.608 | 0.608 | 0.608 | 0.608 |
| 6 Months | 0.6753 | 0.6753 | 0.6753 | 0.6753 | 0.6753 | 0.6753 |
| 1 Year | 0.9051 | 0.9051 | 0.9051 | 0.9051 | 0.9051 | 0.9051 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.608 |
| 10,000+ | 0.608 |
| 50,000+ | 0.608 |
| 100,000+ | 0.608 |
| 500,000+ | 0.608 |
| 1,000,000+ | 0.608 |
| Term | 6 Months |
| 5,000+ | 0.6753 |
| 10,000+ | 0.6753 |
| 50,000+ | 0.6753 |
| 100,000+ | 0.6753 |
| 500,000+ | 0.6753 |
| 1,000,000+ | 0.6753 |
| Term | 1 Year |
| 5,000+ | 0.9051 |
| 10,000+ | 0.9051 |
| 50,000+ | 0.9051 |
| 100,000+ | 0.9051 |
| 500,000+ | 0.9051 |
| 1,000,000+ | 0.9051 |
Everyday Savings Rates
| Rates as of: |
|---|
| 16/09/2026, 9:00 am |
| Rates as of: |
16/09/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.