Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 01/05/2026, 9:00 am |
| Rates as of: |
01/05/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.1357 | 1.1357 | 1.1357 | 1.2091 | 1.2824 | 1.3558 |
| 6 Months | 1.05 | 1.05 | 1.05 | 1.1216 | 1.1967 | 1.2701 |
| 1 Year | 1.0563 | 1.0563 | 1.0563 | 1.1298 | 1.2033 | 1.2768 |
| 2 Years | 1.3933 | 1.3933 | 1.3933 | 1.4655 | 1.5377 | 1.6099 |
| 3 Years | 1.4505 | 1.4505 | 1.4505 | 1.5221 | 1.5937 | 1.6652 |
| 4 Years | 1.6106 | 1.6106 | 1.6106 | 1.6824 | 1.7541 | 1.8259 |
| 5 Years | 1.8104 | 1.8104 | 1.8104 | 1.8828 | 1.9552 | 2.0276 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.1357 |
| 10,000+ | 1.1357 |
| 50,000+ | 1.1357 |
| 100,000+ | 1.2091 |
| 500,000+ | 1.2824 |
| 1,000,000+ | 1.3558 |
| Term | 6 Months |
| 5,000+ | 1.05 |
| 10,000+ | 1.05 |
| 50,000+ | 1.05 |
| 100,000+ | 1.1216 |
| 500,000+ | 1.1967 |
| 1,000,000+ | 1.2701 |
| Term | 1 Year |
| 5,000+ | 1.0563 |
| 10,000+ | 1.0563 |
| 50,000+ | 1.0563 |
| 100,000+ | 1.1298 |
| 500,000+ | 1.2033 |
| 1,000,000+ | 1.2768 |
| Term | 2 Years |
| 5,000+ | 1.3933 |
| 10,000+ | 1.3933 |
| 50,000+ | 1.3933 |
| 100,000+ | 1.4655 |
| 500,000+ | 1.5377 |
| 1,000,000+ | 1.6099 |
| Term | 3 Years |
| 5,000+ | 1.4505 |
| 10,000+ | 1.4505 |
| 50,000+ | 1.4505 |
| 100,000+ | 1.5221 |
| 500,000+ | 1.5937 |
| 1,000,000+ | 1.6652 |
| Term | 4 Years |
| 5,000+ | 1.6106 |
| 10,000+ | 1.6106 |
| 50,000+ | 1.6106 |
| 100,000+ | 1.6824 |
| 500,000+ | 1.7541 |
| 1,000,000+ | 1.8259 |
| Term | 5 Years |
| 5,000+ | 1.8104 |
| 10,000+ | 1.8104 |
| 50,000+ | 1.8104 |
| 100,000+ | 1.8828 |
| 500,000+ | 1.9552 |
| 1,000,000+ | 2.0276 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.9279 | 0.9279 | 0.9279 | 0.9279 | 0.9279 | 0.9279 |
| 6 Months | 0.6984 | 0.6984 | 0.6984 | 0.6984 | 0.6984 | 0.6984 |
| 1 Year | 0.3154 | 0.3154 | 0.3154 | 0.3154 | 0.3154 | 0.3154 |
| 2 Years | 0.3882 | 0.3882 | 0.3882 | 0.3882 | 0.3882 | 0.3882 |
| 3 Years | 0.3986 | 0.3986 | 0.3986 | 0.3986 | 0.3986 | 0.3986 |
| 4 Years | 0.4626 | 0.4626 | 0.4626 | 0.4626 | 0.4626 | 0.4626 |
| 5 Years | 0.5044 | 0.5044 | 0.5044 | 0.5044 | 0.5044 | 0.5044 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.9279 |
| 10,000+ | 0.9279 |
| 50,000+ | 0.9279 |
| 100,000+ | 0.9279 |
| 500,000+ | 0.9279 |
| 1,000,000+ | 0.9279 |
| Term | 6 Months |
| 5,000+ | 0.6984 |
| 10,000+ | 0.6984 |
| 50,000+ | 0.6984 |
| 100,000+ | 0.6984 |
| 500,000+ | 0.6984 |
| 1,000,000+ | 0.6984 |
| Term | 1 Year |
| 5,000+ | 0.3154 |
| 10,000+ | 0.3154 |
| 50,000+ | 0.3154 |
| 100,000+ | 0.3154 |
| 500,000+ | 0.3154 |
| 1,000,000+ | 0.3154 |
| Term | 2 Years |
| 5,000+ | 0.3882 |
| 10,000+ | 0.3882 |
| 50,000+ | 0.3882 |
| 100,000+ | 0.3882 |
| 500,000+ | 0.3882 |
| 1,000,000+ | 0.3882 |
| Term | 3 Years |
| 5,000+ | 0.3986 |
| 10,000+ | 0.3986 |
| 50,000+ | 0.3986 |
| 100,000+ | 0.3986 |
| 500,000+ | 0.3986 |
| 1,000,000+ | 0.3986 |
| Term | 4 Years |
| 5,000+ | 0.4626 |
| 10,000+ | 0.4626 |
| 50,000+ | 0.4626 |
| 100,000+ | 0.4626 |
| 500,000+ | 0.4626 |
| 1,000,000+ | 0.4626 |
| Term | 5 Years |
| 5,000+ | 0.5044 |
| 10,000+ | 0.5044 |
| 50,000+ | 0.5044 |
| 100,000+ | 0.5044 |
| 500,000+ | 0.5044 |
| 1,000,000+ | 0.5044 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2278 | 0.2278 | 0.2278 | 0.2278 | 0.2278 | 0.2278 |
| 6 Months | 0.3925 | 0.3925 | 0.3925 | 0.3925 | 0.3925 | 0.3925 |
| 1 Year | 0.8037 | 0.8037 | 0.8037 | 0.8037 | 0.8037 | 0.8037 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2278 |
| 10,000+ | 0.2278 |
| 50,000+ | 0.2278 |
| 100,000+ | 0.2278 |
| 500,000+ | 0.2278 |
| 1,000,000+ | 0.2278 |
| Term | 6 Months |
| 5,000+ | 0.3925 |
| 10,000+ | 0.3925 |
| 50,000+ | 0.3925 |
| 100,000+ | 0.3925 |
| 500,000+ | 0.3925 |
| 1,000,000+ | 0.3925 |
| Term | 1 Year |
| 5,000+ | 0.8037 |
| 10,000+ | 0.8037 |
| 50,000+ | 0.8037 |
| 100,000+ | 0.8037 |
| 500,000+ | 0.8037 |
| 1,000,000+ | 0.8037 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.189 | 0.189 | 0.189 | 0.189 | 0.189 | 0.189 |
| 6 Months | 0.0748 | 0.0748 | 0.0748 | 0.0748 | 0.0748 | 0.0748 |
| 1 Year | 0 | 0 | 0 | 0 | 0 | 0 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.189 |
| 10,000+ | 0.189 |
| 50,000+ | 0.189 |
| 100,000+ | 0.189 |
| 500,000+ | 0.189 |
| 1,000,000+ | 0.189 |
| Term | 6 Months |
| 5,000+ | 0.0748 |
| 10,000+ | 0.0748 |
| 50,000+ | 0.0748 |
| 100,000+ | 0.0748 |
| 500,000+ | 0.0748 |
| 1,000,000+ | 0.0748 |
| Term | 1 Year |
| 5,000+ | 0 |
| 10,000+ | 0 |
| 50,000+ | 0 |
| 100,000+ | 0 |
| 500,000+ | 0 |
| 1,000,000+ | 0 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 |
| 6 Months | 0.5023 | 0.5023 | 0.5023 | 0.5023 | 0.5023 | 0.5023 |
| 1 Year | 0.058 | 0.058 | 0.058 | 0.058 | 0.058 | 0.058 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.621 |
| 10,000+ | 0.621 |
| 50,000+ | 0.621 |
| 100,000+ | 0.621 |
| 500,000+ | 0.621 |
| 1,000,000+ | 0.621 |
| Term | 6 Months |
| 5,000+ | 0.5023 |
| 10,000+ | 0.5023 |
| 50,000+ | 0.5023 |
| 100,000+ | 0.5023 |
| 500,000+ | 0.5023 |
| 1,000,000+ | 0.5023 |
| Term | 1 Year |
| 5,000+ | 0.058 |
| 10,000+ | 0.058 |
| 50,000+ | 0.058 |
| 100,000+ | 0.058 |
| 500,000+ | 0.058 |
| 1,000,000+ | 0.058 |
Everyday Savings Rates
| Rates as of: |
|---|
| 01/05/2026, 9:00 am |
| Rates as of: |
01/05/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.