Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 31/12/2025, 9:00 am |
| Rates as of: |
31/12/2025, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.232 | 1.232 | 1.232 | 1.3026 | 1.3732 | 1.4438 |
| 6 Months | 1.175 | 1.175 | 1.175 | 1.2448 | 1.3146 | 1.3844 |
| 1 Year | 1.2496 | 1.2496 | 1.2496 | 1.3172 | 1.3847 | 1.4523 |
| 2 Years | 1.4614 | 1.4614 | 1.4614 | 1.5315 | 1.6015 | 1.6716 |
| 3 Years | 1.4703 | 1.4703 | 1.4703 | 1.5412 | 1.6122 | 1.6831 |
| 4 Years | 1.585 | 1.585 | 1.585 | 1.6576 | 1.7302 | 1.8028 |
| 5 Years | 1.7636 | 1.7636 | 1.7636 | 1.8379 | 1.9122 | 1.9864 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.232 |
| 10,000+ | 1.232 |
| 50,000+ | 1.232 |
| 100,000+ | 1.3026 |
| 500,000+ | 1.3732 |
| 1,000,000+ | 1.4438 |
| Term | 6 Months |
| 5,000+ | 1.175 |
| 10,000+ | 1.175 |
| 50,000+ | 1.175 |
| 100,000+ | 1.2448 |
| 500,000+ | 1.3146 |
| 1,000,000+ | 1.3844 |
| Term | 1 Year |
| 5,000+ | 1.2496 |
| 10,000+ | 1.2496 |
| 50,000+ | 1.2496 |
| 100,000+ | 1.3172 |
| 500,000+ | 1.3847 |
| 1,000,000+ | 1.4523 |
| Term | 2 Years |
| 5,000+ | 1.4614 |
| 10,000+ | 1.4614 |
| 50,000+ | 1.4614 |
| 100,000+ | 1.5315 |
| 500,000+ | 1.6015 |
| 1,000,000+ | 1.6716 |
| Term | 3 Years |
| 5,000+ | 1.4703 |
| 10,000+ | 1.4703 |
| 50,000+ | 1.4703 |
| 100,000+ | 1.5412 |
| 500,000+ | 1.6122 |
| 1,000,000+ | 1.6831 |
| Term | 4 Years |
| 5,000+ | 1.585 |
| 10,000+ | 1.585 |
| 50,000+ | 1.585 |
| 100,000+ | 1.6576 |
| 500,000+ | 1.7302 |
| 1,000,000+ | 1.8028 |
| Term | 5 Years |
| 5,000+ | 1.7636 |
| 10,000+ | 1.7636 |
| 50,000+ | 1.7636 |
| 100,000+ | 1.8379 |
| 500,000+ | 1.9122 |
| 1,000,000+ | 1.9864 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.897 | 0.897 | 0.897 | 0.897 | 0.897 | 0.897 |
| 6 Months | 0.8428 | 0.8428 | 0.8428 | 0.8428 | 0.8428 | 0.8428 |
| 1 Year | 0.6672 | 0.6672 | 0.6672 | 0.6672 | 0.6672 | 0.6672 |
| 2 Years | 0.7662 | 0.7662 | 0.7662 | 0.7662 | 0.7662 | 0.7662 |
| 3 Years | 0.7138 | 0.7138 | 0.7138 | 0.7138 | 0.7138 | 0.7138 |
| 4 Years | 0.6886 | 0.6886 | 0.6886 | 0.6886 | 0.6886 | 0.6886 |
| 5 Years | 0.6892 | 0.6892 | 0.6892 | 0.6892 | 0.6892 | 0.6892 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.897 |
| 10,000+ | 0.897 |
| 50,000+ | 0.897 |
| 100,000+ | 0.897 |
| 500,000+ | 0.897 |
| 1,000,000+ | 0.897 |
| Term | 6 Months |
| 5,000+ | 0.8428 |
| 10,000+ | 0.8428 |
| 50,000+ | 0.8428 |
| 100,000+ | 0.8428 |
| 500,000+ | 0.8428 |
| 1,000,000+ | 0.8428 |
| Term | 1 Year |
| 5,000+ | 0.6672 |
| 10,000+ | 0.6672 |
| 50,000+ | 0.6672 |
| 100,000+ | 0.6672 |
| 500,000+ | 0.6672 |
| 1,000,000+ | 0.6672 |
| Term | 2 Years |
| 5,000+ | 0.7662 |
| 10,000+ | 0.7662 |
| 50,000+ | 0.7662 |
| 100,000+ | 0.7662 |
| 500,000+ | 0.7662 |
| 1,000,000+ | 0.7662 |
| Term | 3 Years |
| 5,000+ | 0.7138 |
| 10,000+ | 0.7138 |
| 50,000+ | 0.7138 |
| 100,000+ | 0.7138 |
| 500,000+ | 0.7138 |
| 1,000,000+ | 0.7138 |
| Term | 4 Years |
| 5,000+ | 0.6886 |
| 10,000+ | 0.6886 |
| 50,000+ | 0.6886 |
| 100,000+ | 0.6886 |
| 500,000+ | 0.6886 |
| 1,000,000+ | 0.6886 |
| Term | 5 Years |
| 5,000+ | 0.6892 |
| 10,000+ | 0.6892 |
| 50,000+ | 0.6892 |
| 100,000+ | 0.6892 |
| 500,000+ | 0.6892 |
| 1,000,000+ | 0.6892 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.3142 | 0.3142 | 0.3142 | 0.3142 | 0.3142 | 0.3142 |
| 6 Months | 0.483 | 0.483 | 0.483 | 0.483 | 0.483 | 0.483 |
| 1 Year | 0.9068 | 0.9068 | 0.9068 | 0.9068 | 0.9068 | 0.9068 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.3142 |
| 10,000+ | 0.3142 |
| 50,000+ | 0.3142 |
| 100,000+ | 0.3142 |
| 500,000+ | 0.3142 |
| 1,000,000+ | 0.3142 |
| Term | 6 Months |
| 5,000+ | 0.483 |
| 10,000+ | 0.483 |
| 50,000+ | 0.483 |
| 100,000+ | 0.483 |
| 500,000+ | 0.483 |
| 1,000,000+ | 0.483 |
| Term | 1 Year |
| 5,000+ | 0.9068 |
| 10,000+ | 0.9068 |
| 50,000+ | 0.9068 |
| 100,000+ | 0.9068 |
| 500,000+ | 0.9068 |
| 1,000,000+ | 0.9068 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.7013 | 0.7013 | 0.7013 | 0.7013 | 0.7013 | 0.7013 |
| 6 Months | 0.6066 | 0.6066 | 0.6066 | 0.6066 | 0.6066 | 0.6066 |
| 1 Year | 0.4162 | 0.4162 | 0.4162 | 0.4162 | 0.4162 | 0.4162 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.7013 |
| 10,000+ | 0.7013 |
| 50,000+ | 0.7013 |
| 100,000+ | 0.7013 |
| 500,000+ | 0.7013 |
| 1,000,000+ | 0.7013 |
| Term | 6 Months |
| 5,000+ | 0.6066 |
| 10,000+ | 0.6066 |
| 50,000+ | 0.6066 |
| 100,000+ | 0.6066 |
| 500,000+ | 0.6066 |
| 1,000,000+ | 0.6066 |
| Term | 1 Year |
| 5,000+ | 0.4162 |
| 10,000+ | 0.4162 |
| 50,000+ | 0.4162 |
| 100,000+ | 0.4162 |
| 500,000+ | 0.4162 |
| 1,000,000+ | 0.4162 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.5677 | 0.5677 | 0.5677 | 0.5677 | 0.5677 | 0.5677 |
| 6 Months | 0.4881 | 0.4881 | 0.4881 | 0.4881 | 0.4881 | 0.4881 |
| 1 Year | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.5677 |
| 10,000+ | 0.5677 |
| 50,000+ | 0.5677 |
| 100,000+ | 0.5677 |
| 500,000+ | 0.5677 |
| 1,000,000+ | 0.5677 |
| Term | 6 Months |
| 5,000+ | 0.4881 |
| 10,000+ | 0.4881 |
| 50,000+ | 0.4881 |
| 100,000+ | 0.4881 |
| 500,000+ | 0.4881 |
| 1,000,000+ | 0.4881 |
| Term | 1 Year |
| 5,000+ | 0.33 |
| 10,000+ | 0.33 |
| 50,000+ | 0.33 |
| 100,000+ | 0.33 |
| 500,000+ | 0.33 |
| 1,000,000+ | 0.33 |
Everyday Savings Rates
| Rates as of: |
|---|
| 31/12/2025, 9:00 am |
| Rates as of: |
31/12/2025, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.