Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 24/03/2026, 9:00 am |
| Rates as of: |
24/03/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.1354 | 1.1354 | 1.1354 | 1.2088 | 1.2821 | 1.3555 |
| 6 Months | 1.0851 | 1.0851 | 1.0851 | 1.1575 | 1.2298 | 1.3022 |
| 1 Year | 1.1921 | 1.1921 | 1.1921 | 1.255 | 1.3246 | 1.3941 |
| 2 Years | 1.594 | 1.594 | 1.594 | 1.6599 | 1.7257 | 1.7916 |
| 3 Years | 1.6541 | 1.6541 | 1.6541 | 1.7192 | 1.7843 | 1.8494 |
| 4 Years | 1.7957 | 1.7957 | 1.7957 | 1.8612 | 1.9268 | 1.9924 |
| 5 Years | 1.9576 | 1.9576 | 1.9576 | 2.0241 | 2.0906 | 2.1571 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.1354 |
| 10,000+ | 1.1354 |
| 50,000+ | 1.1354 |
| 100,000+ | 1.2088 |
| 500,000+ | 1.2821 |
| 1,000,000+ | 1.3555 |
| Term | 6 Months |
| 5,000+ | 1.0851 |
| 10,000+ | 1.0851 |
| 50,000+ | 1.0851 |
| 100,000+ | 1.1575 |
| 500,000+ | 1.2298 |
| 1,000,000+ | 1.3022 |
| Term | 1 Year |
| 5,000+ | 1.1921 |
| 10,000+ | 1.1921 |
| 50,000+ | 1.1921 |
| 100,000+ | 1.255 |
| 500,000+ | 1.3246 |
| 1,000,000+ | 1.3941 |
| Term | 2 Years |
| 5,000+ | 1.594 |
| 10,000+ | 1.594 |
| 50,000+ | 1.594 |
| 100,000+ | 1.6599 |
| 500,000+ | 1.7257 |
| 1,000,000+ | 1.7916 |
| Term | 3 Years |
| 5,000+ | 1.6541 |
| 10,000+ | 1.6541 |
| 50,000+ | 1.6541 |
| 100,000+ | 1.7192 |
| 500,000+ | 1.7843 |
| 1,000,000+ | 1.8494 |
| Term | 4 Years |
| 5,000+ | 1.7957 |
| 10,000+ | 1.7957 |
| 50,000+ | 1.7957 |
| 100,000+ | 1.8612 |
| 500,000+ | 1.9268 |
| 1,000,000+ | 1.9924 |
| Term | 5 Years |
| 5,000+ | 1.9576 |
| 10,000+ | 1.9576 |
| 50,000+ | 1.9576 |
| 100,000+ | 2.0241 |
| 500,000+ | 2.0906 |
| 1,000,000+ | 2.1571 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.0984 | 1.0984 | 1.0984 | 1.0984 | 1.0984 | 1.0984 |
| 6 Months | 1.0445 | 1.0445 | 1.0445 | 1.0445 | 1.0445 | 1.0445 |
| 1 Year | 0.8671 | 0.8671 | 0.8671 | 0.8671 | 0.8671 | 0.8671 |
| 2 Years | 0.9926 | 0.9926 | 0.9926 | 0.9926 | 0.9926 | 0.9926 |
| 3 Years | 0.9538 | 0.9538 | 0.9538 | 0.9538 | 0.9538 | 0.9538 |
| 4 Years | 0.9729 | 0.9729 | 0.9729 | 0.9729 | 0.9729 | 0.9729 |
| 5 Years | 0.9814 | 0.9814 | 0.9814 | 0.9814 | 0.9814 | 0.9814 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.0984 |
| 10,000+ | 1.0984 |
| 50,000+ | 1.0984 |
| 100,000+ | 1.0984 |
| 500,000+ | 1.0984 |
| 1,000,000+ | 1.0984 |
| Term | 6 Months |
| 5,000+ | 1.0445 |
| 10,000+ | 1.0445 |
| 50,000+ | 1.0445 |
| 100,000+ | 1.0445 |
| 500,000+ | 1.0445 |
| 1,000,000+ | 1.0445 |
| Term | 1 Year |
| 5,000+ | 0.8671 |
| 10,000+ | 0.8671 |
| 50,000+ | 0.8671 |
| 100,000+ | 0.8671 |
| 500,000+ | 0.8671 |
| 1,000,000+ | 0.8671 |
| Term | 2 Years |
| 5,000+ | 0.9926 |
| 10,000+ | 0.9926 |
| 50,000+ | 0.9926 |
| 100,000+ | 0.9926 |
| 500,000+ | 0.9926 |
| 1,000,000+ | 0.9926 |
| Term | 3 Years |
| 5,000+ | 0.9538 |
| 10,000+ | 0.9538 |
| 50,000+ | 0.9538 |
| 100,000+ | 0.9538 |
| 500,000+ | 0.9538 |
| 1,000,000+ | 0.9538 |
| Term | 4 Years |
| 5,000+ | 0.9729 |
| 10,000+ | 0.9729 |
| 50,000+ | 0.9729 |
| 100,000+ | 0.9729 |
| 500,000+ | 0.9729 |
| 1,000,000+ | 0.9729 |
| Term | 5 Years |
| 5,000+ | 0.9814 |
| 10,000+ | 0.9814 |
| 50,000+ | 0.9814 |
| 100,000+ | 0.9814 |
| 500,000+ | 0.9814 |
| 1,000,000+ | 0.9814 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2445 | 0.2445 | 0.2445 | 0.2445 | 0.2445 | 0.2445 |
| 6 Months | 0.4578 | 0.4578 | 0.4578 | 0.4578 | 0.4578 | 0.4578 |
| 1 Year | 0.9876 | 0.9876 | 0.9876 | 0.9876 | 0.9876 | 0.9876 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2445 |
| 10,000+ | 0.2445 |
| 50,000+ | 0.2445 |
| 100,000+ | 0.2445 |
| 500,000+ | 0.2445 |
| 1,000,000+ | 0.2445 |
| Term | 6 Months |
| 5,000+ | 0.4578 |
| 10,000+ | 0.4578 |
| 50,000+ | 0.4578 |
| 100,000+ | 0.4578 |
| 500,000+ | 0.4578 |
| 1,000,000+ | 0.4578 |
| Term | 1 Year |
| 5,000+ | 0.9876 |
| 10,000+ | 0.9876 |
| 50,000+ | 0.9876 |
| 100,000+ | 0.9876 |
| 500,000+ | 0.9876 |
| 1,000,000+ | 0.9876 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.4836 | 0.4836 | 0.4836 | 0.4836 | 0.4836 | 0.4836 |
| 6 Months | 0.3676 | 0.3676 | 0.3676 | 0.3676 | 0.3676 | 0.3676 |
| 1 Year | 0.1971 | 0.1971 | 0.1971 | 0.1971 | 0.1971 | 0.1971 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.4836 |
| 10,000+ | 0.4836 |
| 50,000+ | 0.4836 |
| 100,000+ | 0.4836 |
| 500,000+ | 0.4836 |
| 1,000,000+ | 0.4836 |
| Term | 6 Months |
| 5,000+ | 0.3676 |
| 10,000+ | 0.3676 |
| 50,000+ | 0.3676 |
| 100,000+ | 0.3676 |
| 500,000+ | 0.3676 |
| 1,000,000+ | 0.3676 |
| Term | 1 Year |
| 5,000+ | 0.1971 |
| 10,000+ | 0.1971 |
| 50,000+ | 0.1971 |
| 100,000+ | 0.1971 |
| 500,000+ | 0.1971 |
| 1,000,000+ | 0.1971 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.7275 | 0.7275 | 0.7275 | 0.7275 | 0.7275 | 0.7275 |
| 6 Months | 0.731 | 0.731 | 0.731 | 0.731 | 0.731 | 0.731 |
| 1 Year | 0.484 | 0.484 | 0.484 | 0.484 | 0.484 | 0.484 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.7275 |
| 10,000+ | 0.7275 |
| 50,000+ | 0.7275 |
| 100,000+ | 0.7275 |
| 500,000+ | 0.7275 |
| 1,000,000+ | 0.7275 |
| Term | 6 Months |
| 5,000+ | 0.731 |
| 10,000+ | 0.731 |
| 50,000+ | 0.731 |
| 100,000+ | 0.731 |
| 500,000+ | 0.731 |
| 1,000,000+ | 0.731 |
| Term | 1 Year |
| 5,000+ | 0.484 |
| 10,000+ | 0.484 |
| 50,000+ | 0.484 |
| 100,000+ | 0.484 |
| 500,000+ | 0.484 |
| 1,000,000+ | 0.484 |
Everyday Savings Rates
| Rates as of: |
|---|
| 24/03/2026, 9:00 am |
| Rates as of: |
24/03/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.