Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 03/03/2026, 9:00 am |
| Rates as of: |
03/03/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.1329 | 1.1329 | 1.1329 | 1.2063 | 1.2797 | 1.3532 |
| 6 Months | 1.081 | 1.081 | 1.081 | 1.1535 | 1.226 | 1.2985 |
| 1 Year | 1.1952 | 1.1952 | 1.1952 | 1.2644 | 1.3336 | 1.4028 |
| 2 Years | 1.6129 | 1.6129 | 1.6129 | 1.6781 | 1.7434 | 1.8086 |
| 3 Years | 1.6725 | 1.6725 | 1.6725 | 1.737 | 1.8015 | 1.8661 |
| 4 Years | 1.8111 | 1.8111 | 1.8111 | 1.8762 | 1.9412 | 2.0063 |
| 5 Years | 1.9697 | 1.9697 | 1.9697 | 2.0357 | 2.1017 | 2.1677 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.1329 |
| 10,000+ | 1.1329 |
| 50,000+ | 1.1329 |
| 100,000+ | 1.2063 |
| 500,000+ | 1.2797 |
| 1,000,000+ | 1.3532 |
| Term | 6 Months |
| 5,000+ | 1.081 |
| 10,000+ | 1.081 |
| 50,000+ | 1.081 |
| 100,000+ | 1.1535 |
| 500,000+ | 1.226 |
| 1,000,000+ | 1.2985 |
| Term | 1 Year |
| 5,000+ | 1.1952 |
| 10,000+ | 1.1952 |
| 50,000+ | 1.1952 |
| 100,000+ | 1.2644 |
| 500,000+ | 1.3336 |
| 1,000,000+ | 1.4028 |
| Term | 2 Years |
| 5,000+ | 1.6129 |
| 10,000+ | 1.6129 |
| 50,000+ | 1.6129 |
| 100,000+ | 1.6781 |
| 500,000+ | 1.7434 |
| 1,000,000+ | 1.8086 |
| Term | 3 Years |
| 5,000+ | 1.6725 |
| 10,000+ | 1.6725 |
| 50,000+ | 1.6725 |
| 100,000+ | 1.737 |
| 500,000+ | 1.8015 |
| 1,000,000+ | 1.8661 |
| Term | 4 Years |
| 5,000+ | 1.8111 |
| 10,000+ | 1.8111 |
| 50,000+ | 1.8111 |
| 100,000+ | 1.8762 |
| 500,000+ | 1.9412 |
| 1,000,000+ | 2.0063 |
| Term | 5 Years |
| 5,000+ | 1.9697 |
| 10,000+ | 1.9697 |
| 50,000+ | 1.9697 |
| 100,000+ | 2.0357 |
| 500,000+ | 2.1017 |
| 1,000,000+ | 2.1677 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.0825 | 1.0825 | 1.0825 | 1.0825 | 1.0825 | 1.0825 |
| 6 Months | 1.0492 | 1.0492 | 1.0492 | 1.0492 | 1.0492 | 1.0492 |
| 1 Year | 0.8915 | 0.8915 | 0.8915 | 0.8915 | 0.8915 | 0.8915 |
| 2 Years | 0.9856 | 0.9856 | 0.9856 | 0.9856 | 0.9856 | 0.9856 |
| 3 Years | 0.9062 | 0.9062 | 0.9062 | 0.9062 | 0.9062 | 0.9062 |
| 4 Years | 0.8984 | 0.8984 | 0.8984 | 0.8984 | 0.8984 | 0.8984 |
| 5 Years | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.0825 |
| 10,000+ | 1.0825 |
| 50,000+ | 1.0825 |
| 100,000+ | 1.0825 |
| 500,000+ | 1.0825 |
| 1,000,000+ | 1.0825 |
| Term | 6 Months |
| 5,000+ | 1.0492 |
| 10,000+ | 1.0492 |
| 50,000+ | 1.0492 |
| 100,000+ | 1.0492 |
| 500,000+ | 1.0492 |
| 1,000,000+ | 1.0492 |
| Term | 1 Year |
| 5,000+ | 0.8915 |
| 10,000+ | 0.8915 |
| 50,000+ | 0.8915 |
| 100,000+ | 0.8915 |
| 500,000+ | 0.8915 |
| 1,000,000+ | 0.8915 |
| Term | 2 Years |
| 5,000+ | 0.9856 |
| 10,000+ | 0.9856 |
| 50,000+ | 0.9856 |
| 100,000+ | 0.9856 |
| 500,000+ | 0.9856 |
| 1,000,000+ | 0.9856 |
| Term | 3 Years |
| 5,000+ | 0.9062 |
| 10,000+ | 0.9062 |
| 50,000+ | 0.9062 |
| 100,000+ | 0.9062 |
| 500,000+ | 0.9062 |
| 1,000,000+ | 0.9062 |
| Term | 4 Years |
| 5,000+ | 0.8984 |
| 10,000+ | 0.8984 |
| 50,000+ | 0.8984 |
| 100,000+ | 0.8984 |
| 500,000+ | 0.8984 |
| 1,000,000+ | 0.8984 |
| Term | 5 Years |
| 5,000+ | 0.89 |
| 10,000+ | 0.89 |
| 50,000+ | 0.89 |
| 100,000+ | 0.89 |
| 500,000+ | 0.89 |
| 1,000,000+ | 0.89 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2492 | 0.2492 | 0.2492 | 0.2492 | 0.2492 | 0.2492 |
| 6 Months | 0.4667 | 0.4667 | 0.4667 | 0.4667 | 0.4667 | 0.4667 |
| 1 Year | 0.9926 | 0.9926 | 0.9926 | 0.9926 | 0.9926 | 0.9926 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2492 |
| 10,000+ | 0.2492 |
| 50,000+ | 0.2492 |
| 100,000+ | 0.2492 |
| 500,000+ | 0.2492 |
| 1,000,000+ | 0.2492 |
| Term | 6 Months |
| 5,000+ | 0.4667 |
| 10,000+ | 0.4667 |
| 50,000+ | 0.4667 |
| 100,000+ | 0.4667 |
| 500,000+ | 0.4667 |
| 1,000,000+ | 0.4667 |
| Term | 1 Year |
| 5,000+ | 0.9926 |
| 10,000+ | 0.9926 |
| 50,000+ | 0.9926 |
| 100,000+ | 0.9926 |
| 500,000+ | 0.9926 |
| 1,000,000+ | 0.9926 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.5144 | 0.5144 | 0.5144 | 0.5144 | 0.5144 | 0.5144 |
| 6 Months | 0.4015 | 0.4015 | 0.4015 | 0.4015 | 0.4015 | 0.4015 |
| 1 Year | 0.2246 | 0.2246 | 0.2246 | 0.2246 | 0.2246 | 0.2246 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.5144 |
| 10,000+ | 0.5144 |
| 50,000+ | 0.5144 |
| 100,000+ | 0.5144 |
| 500,000+ | 0.5144 |
| 1,000,000+ | 0.5144 |
| Term | 6 Months |
| 5,000+ | 0.4015 |
| 10,000+ | 0.4015 |
| 50,000+ | 0.4015 |
| 100,000+ | 0.4015 |
| 500,000+ | 0.4015 |
| 1,000,000+ | 0.4015 |
| Term | 1 Year |
| 5,000+ | 0.2246 |
| 10,000+ | 0.2246 |
| 50,000+ | 0.2246 |
| 100,000+ | 0.2246 |
| 500,000+ | 0.2246 |
| 1,000,000+ | 0.2246 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.7285 | 0.7285 | 0.7285 | 0.7285 | 0.7285 | 0.7285 |
| 6 Months | 0.7217 | 0.7217 | 0.7217 | 0.7217 | 0.7217 | 0.7217 |
| 1 Year | 0.444 | 0.444 | 0.444 | 0.444 | 0.444 | 0.444 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.7285 |
| 10,000+ | 0.7285 |
| 50,000+ | 0.7285 |
| 100,000+ | 0.7285 |
| 500,000+ | 0.7285 |
| 1,000,000+ | 0.7285 |
| Term | 6 Months |
| 5,000+ | 0.7217 |
| 10,000+ | 0.7217 |
| 50,000+ | 0.7217 |
| 100,000+ | 0.7217 |
| 500,000+ | 0.7217 |
| 1,000,000+ | 0.7217 |
| Term | 1 Year |
| 5,000+ | 0.444 |
| 10,000+ | 0.444 |
| 50,000+ | 0.444 |
| 100,000+ | 0.444 |
| 500,000+ | 0.444 |
| 1,000,000+ | 0.444 |
Everyday Savings Rates
| Rates as of: |
|---|
| 03/03/2026, 9:00 am |
| Rates as of: |
03/03/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.