Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 05/02/2026, 9:00 am |
| Rates as of: |
05/02/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.1354 | 1.1354 | 1.1354 | 1.2088 | 1.2821 | 1.3555 |
| 6 Months | 1.0789 | 1.0789 | 1.0789 | 1.1514 | 1.2239 | 1.2965 |
| 1 Year | 1.1557 | 1.1557 | 1.1557 | 1.2261 | 1.2966 | 1.367 |
| 2 Years | 1.5183 | 1.5183 | 1.5183 | 1.5866 | 1.6548 | 1.723 |
| 3 Years | 1.5394 | 1.5394 | 1.5394 | 1.6081 | 1.6769 | 1.7456 |
| 4 Years | 1.6685 | 1.6685 | 1.6685 | 1.7383 | 1.8082 | 1.878 |
| 5 Years | 1.8417 | 1.8417 | 1.8417 | 1.9129 | 1.984 | 2.0551 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.1354 |
| 10,000+ | 1.1354 |
| 50,000+ | 1.1354 |
| 100,000+ | 1.2088 |
| 500,000+ | 1.2821 |
| 1,000,000+ | 1.3555 |
| Term | 6 Months |
| 5,000+ | 1.0789 |
| 10,000+ | 1.0789 |
| 50,000+ | 1.0789 |
| 100,000+ | 1.1514 |
| 500,000+ | 1.2239 |
| 1,000,000+ | 1.2965 |
| Term | 1 Year |
| 5,000+ | 1.1557 |
| 10,000+ | 1.1557 |
| 50,000+ | 1.1557 |
| 100,000+ | 1.2261 |
| 500,000+ | 1.2966 |
| 1,000,000+ | 1.367 |
| Term | 2 Years |
| 5,000+ | 1.5183 |
| 10,000+ | 1.5183 |
| 50,000+ | 1.5183 |
| 100,000+ | 1.5866 |
| 500,000+ | 1.6548 |
| 1,000,000+ | 1.723 |
| Term | 3 Years |
| 5,000+ | 1.5394 |
| 10,000+ | 1.5394 |
| 50,000+ | 1.5394 |
| 100,000+ | 1.6081 |
| 500,000+ | 1.6769 |
| 1,000,000+ | 1.7456 |
| Term | 4 Years |
| 5,000+ | 1.6685 |
| 10,000+ | 1.6685 |
| 50,000+ | 1.6685 |
| 100,000+ | 1.7383 |
| 500,000+ | 1.8082 |
| 1,000,000+ | 1.878 |
| Term | 5 Years |
| 5,000+ | 1.8417 |
| 10,000+ | 1.8417 |
| 50,000+ | 1.8417 |
| 100,000+ | 1.9129 |
| 500,000+ | 1.984 |
| 1,000,000+ | 2.0551 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.0263 | 1.0263 | 1.0263 | 1.0263 | 1.0263 | 1.0263 |
| 6 Months | 0.9923 | 0.9923 | 0.9923 | 0.9923 | 0.9923 | 0.9923 |
| 1 Year | 0.8495 | 0.8495 | 0.8495 | 0.8495 | 0.8495 | 0.8495 |
| 2 Years | 0.978 | 0.978 | 0.978 | 0.978 | 0.978 | 0.978 |
| 3 Years | 0.9242 | 0.9242 | 0.9242 | 0.9242 | 0.9242 | 0.9242 |
| 4 Years | 0.9354 | 0.9354 | 0.9354 | 0.9354 | 0.9354 | 0.9354 |
| 5 Years | 0.9428 | 0.9428 | 0.9428 | 0.9428 | 0.9428 | 0.9428 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.0263 |
| 10,000+ | 1.0263 |
| 50,000+ | 1.0263 |
| 100,000+ | 1.0263 |
| 500,000+ | 1.0263 |
| 1,000,000+ | 1.0263 |
| Term | 6 Months |
| 5,000+ | 0.9923 |
| 10,000+ | 0.9923 |
| 50,000+ | 0.9923 |
| 100,000+ | 0.9923 |
| 500,000+ | 0.9923 |
| 1,000,000+ | 0.9923 |
| Term | 1 Year |
| 5,000+ | 0.8495 |
| 10,000+ | 0.8495 |
| 50,000+ | 0.8495 |
| 100,000+ | 0.8495 |
| 500,000+ | 0.8495 |
| 1,000,000+ | 0.8495 |
| Term | 2 Years |
| 5,000+ | 0.978 |
| 10,000+ | 0.978 |
| 50,000+ | 0.978 |
| 100,000+ | 0.978 |
| 500,000+ | 0.978 |
| 1,000,000+ | 0.978 |
| Term | 3 Years |
| 5,000+ | 0.9242 |
| 10,000+ | 0.9242 |
| 50,000+ | 0.9242 |
| 100,000+ | 0.9242 |
| 500,000+ | 0.9242 |
| 1,000,000+ | 0.9242 |
| Term | 4 Years |
| 5,000+ | 0.9354 |
| 10,000+ | 0.9354 |
| 50,000+ | 0.9354 |
| 100,000+ | 0.9354 |
| 500,000+ | 0.9354 |
| 1,000,000+ | 0.9354 |
| Term | 5 Years |
| 5,000+ | 0.9428 |
| 10,000+ | 0.9428 |
| 50,000+ | 0.9428 |
| 100,000+ | 0.9428 |
| 500,000+ | 0.9428 |
| 1,000,000+ | 0.9428 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 |
| 6 Months | 0.464 | 0.464 | 0.464 | 0.464 | 0.464 | 0.464 |
| 1 Year | 0.9721 | 0.9721 | 0.9721 | 0.9721 | 0.9721 | 0.9721 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.259 |
| 10,000+ | 0.259 |
| 50,000+ | 0.259 |
| 100,000+ | 0.259 |
| 500,000+ | 0.259 |
| 1,000,000+ | 0.259 |
| Term | 6 Months |
| 5,000+ | 0.464 |
| 10,000+ | 0.464 |
| 50,000+ | 0.464 |
| 100,000+ | 0.464 |
| 500,000+ | 0.464 |
| 1,000,000+ | 0.464 |
| Term | 1 Year |
| 5,000+ | 0.9721 |
| 10,000+ | 0.9721 |
| 50,000+ | 0.9721 |
| 100,000+ | 0.9721 |
| 500,000+ | 0.9721 |
| 1,000,000+ | 0.9721 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.6852 | 0.6852 | 0.6852 | 0.6852 | 0.6852 | 0.6852 |
| 6 Months | 0.6008 | 0.6008 | 0.6008 | 0.6008 | 0.6008 | 0.6008 |
| 1 Year | 0.4423 | 0.4423 | 0.4423 | 0.4423 | 0.4423 | 0.4423 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.6852 |
| 10,000+ | 0.6852 |
| 50,000+ | 0.6852 |
| 100,000+ | 0.6852 |
| 500,000+ | 0.6852 |
| 1,000,000+ | 0.6852 |
| Term | 6 Months |
| 5,000+ | 0.6008 |
| 10,000+ | 0.6008 |
| 50,000+ | 0.6008 |
| 100,000+ | 0.6008 |
| 500,000+ | 0.6008 |
| 1,000,000+ | 0.6008 |
| Term | 1 Year |
| 5,000+ | 0.4423 |
| 10,000+ | 0.4423 |
| 50,000+ | 0.4423 |
| 100,000+ | 0.4423 |
| 500,000+ | 0.4423 |
| 1,000,000+ | 0.4423 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.727 | 0.727 | 0.727 | 0.727 | 0.727 | 0.727 |
| 6 Months | 0.725 | 0.725 | 0.725 | 0.725 | 0.725 | 0.725 |
| 1 Year | 0.4334 | 0.4334 | 0.4334 | 0.4334 | 0.4334 | 0.4334 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.727 |
| 10,000+ | 0.727 |
| 50,000+ | 0.727 |
| 100,000+ | 0.727 |
| 500,000+ | 0.727 |
| 1,000,000+ | 0.727 |
| Term | 6 Months |
| 5,000+ | 0.725 |
| 10,000+ | 0.725 |
| 50,000+ | 0.725 |
| 100,000+ | 0.725 |
| 500,000+ | 0.725 |
| 1,000,000+ | 0.725 |
| Term | 1 Year |
| 5,000+ | 0.4334 |
| 10,000+ | 0.4334 |
| 50,000+ | 0.4334 |
| 100,000+ | 0.4334 |
| 500,000+ | 0.4334 |
| 1,000,000+ | 0.4334 |
Everyday Savings Rates
| Rates as of: |
|---|
| 05/02/2026, 9:00 am |
| Rates as of: |
05/02/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.