Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 12/12/2025, 9:00 am |
| Rates as of: |
12/12/2025, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.0972 | 1.0972 | 1.0972 | 1.1717 | 1.2461 | 1.3206 |
| 6 Months | 1.0665 | 1.0665 | 1.0665 | 1.1394 | 1.2123 | 1.2852 |
| 1 Year | 1.196 | 1.196 | 1.196 | 1.2652 | 1.3344 | 1.4036 |
| 2 Years | 1.4426 | 1.4426 | 1.4426 | 1.5132 | 1.5839 | 1.6545 |
| 3 Years | 1.4737 | 1.4737 | 1.4737 | 1.5446 | 1.6154 | 1.6862 |
| 4 Years | 1.6018 | 1.6018 | 1.6018 | 1.6739 | 1.7459 | 1.8179 |
| 5 Years | 1.7889 | 1.7889 | 1.7889 | 1.8621 | 1.9354 | 2.0086 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.0972 |
| 10,000+ | 1.0972 |
| 50,000+ | 1.0972 |
| 100,000+ | 1.1717 |
| 500,000+ | 1.2461 |
| 1,000,000+ | 1.3206 |
| Term | 6 Months |
| 5,000+ | 1.0665 |
| 10,000+ | 1.0665 |
| 50,000+ | 1.0665 |
| 100,000+ | 1.1394 |
| 500,000+ | 1.2123 |
| 1,000,000+ | 1.2852 |
| Term | 1 Year |
| 5,000+ | 1.196 |
| 10,000+ | 1.196 |
| 50,000+ | 1.196 |
| 100,000+ | 1.2652 |
| 500,000+ | 1.3344 |
| 1,000,000+ | 1.4036 |
| Term | 2 Years |
| 5,000+ | 1.4426 |
| 10,000+ | 1.4426 |
| 50,000+ | 1.4426 |
| 100,000+ | 1.5132 |
| 500,000+ | 1.5839 |
| 1,000,000+ | 1.6545 |
| Term | 3 Years |
| 5,000+ | 1.4737 |
| 10,000+ | 1.4737 |
| 50,000+ | 1.4737 |
| 100,000+ | 1.5446 |
| 500,000+ | 1.6154 |
| 1,000,000+ | 1.6862 |
| Term | 4 Years |
| 5,000+ | 1.6018 |
| 10,000+ | 1.6018 |
| 50,000+ | 1.6018 |
| 100,000+ | 1.6739 |
| 500,000+ | 1.7459 |
| 1,000,000+ | 1.8179 |
| Term | 5 Years |
| 5,000+ | 1.7889 |
| 10,000+ | 1.7889 |
| 50,000+ | 1.7889 |
| 100,000+ | 1.8621 |
| 500,000+ | 1.9354 |
| 1,000,000+ | 2.0086 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.933 | 0.933 | 0.933 | 0.933 | 0.933 | 0.933 |
| 6 Months | 0.9412 | 0.9412 | 0.9412 | 0.9412 | 0.9412 | 0.9412 |
| 1 Year | 0.6592 | 0.6592 | 0.6592 | 0.6592 | 0.6592 | 0.6592 |
| 2 Years | 0.7622 | 0.7622 | 0.7622 | 0.7622 | 0.7622 | 0.7622 |
| 3 Years | 0.745 | 0.745 | 0.745 | 0.745 | 0.745 | 0.745 |
| 4 Years | 0.739 | 0.739 | 0.739 | 0.739 | 0.739 | 0.739 |
| 5 Years | 0.7404 | 0.7404 | 0.7404 | 0.7404 | 0.7404 | 0.7404 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.933 |
| 10,000+ | 0.933 |
| 50,000+ | 0.933 |
| 100,000+ | 0.933 |
| 500,000+ | 0.933 |
| 1,000,000+ | 0.933 |
| Term | 6 Months |
| 5,000+ | 0.9412 |
| 10,000+ | 0.9412 |
| 50,000+ | 0.9412 |
| 100,000+ | 0.9412 |
| 500,000+ | 0.9412 |
| 1,000,000+ | 0.9412 |
| Term | 1 Year |
| 5,000+ | 0.6592 |
| 10,000+ | 0.6592 |
| 50,000+ | 0.6592 |
| 100,000+ | 0.6592 |
| 500,000+ | 0.6592 |
| 1,000,000+ | 0.6592 |
| Term | 2 Years |
| 5,000+ | 0.7622 |
| 10,000+ | 0.7622 |
| 50,000+ | 0.7622 |
| 100,000+ | 0.7622 |
| 500,000+ | 0.7622 |
| 1,000,000+ | 0.7622 |
| Term | 3 Years |
| 5,000+ | 0.745 |
| 10,000+ | 0.745 |
| 50,000+ | 0.745 |
| 100,000+ | 0.745 |
| 500,000+ | 0.745 |
| 1,000,000+ | 0.745 |
| Term | 4 Years |
| 5,000+ | 0.739 |
| 10,000+ | 0.739 |
| 50,000+ | 0.739 |
| 100,000+ | 0.739 |
| 500,000+ | 0.739 |
| 1,000,000+ | 0.739 |
| Term | 5 Years |
| 5,000+ | 0.7404 |
| 10,000+ | 0.7404 |
| 50,000+ | 0.7404 |
| 100,000+ | 0.7404 |
| 500,000+ | 0.7404 |
| 1,000,000+ | 0.7404 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.3078 | 0.3078 | 0.3078 | 0.3078 | 0.3078 | 0.3078 |
| 6 Months | 0.4694 | 0.4694 | 0.4694 | 0.4694 | 0.4694 | 0.4694 |
| 1 Year | 0.9596 | 0.9596 | 0.9596 | 0.9596 | 0.9596 | 0.9596 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.3078 |
| 10,000+ | 0.3078 |
| 50,000+ | 0.3078 |
| 100,000+ | 0.3078 |
| 500,000+ | 0.3078 |
| 1,000,000+ | 0.3078 |
| Term | 6 Months |
| 5,000+ | 0.4694 |
| 10,000+ | 0.4694 |
| 50,000+ | 0.4694 |
| 100,000+ | 0.4694 |
| 500,000+ | 0.4694 |
| 1,000,000+ | 0.4694 |
| Term | 1 Year |
| 5,000+ | 0.9596 |
| 10,000+ | 0.9596 |
| 50,000+ | 0.9596 |
| 100,000+ | 0.9596 |
| 500,000+ | 0.9596 |
| 1,000,000+ | 0.9596 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.7117 | 0.7117 | 0.7117 | 0.7117 | 0.7117 | 0.7117 |
| 6 Months | 0.667 | 0.667 | 0.667 | 0.667 | 0.667 | 0.667 |
| 1 Year | 0.5767 | 0.5767 | 0.5767 | 0.5767 | 0.5767 | 0.5767 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.7117 |
| 10,000+ | 0.7117 |
| 50,000+ | 0.7117 |
| 100,000+ | 0.7117 |
| 500,000+ | 0.7117 |
| 1,000,000+ | 0.7117 |
| Term | 6 Months |
| 5,000+ | 0.667 |
| 10,000+ | 0.667 |
| 50,000+ | 0.667 |
| 100,000+ | 0.667 |
| 500,000+ | 0.667 |
| 1,000,000+ | 0.667 |
| Term | 1 Year |
| 5,000+ | 0.5767 |
| 10,000+ | 0.5767 |
| 50,000+ | 0.5767 |
| 100,000+ | 0.5767 |
| 500,000+ | 0.5767 |
| 1,000,000+ | 0.5767 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.6034 | 0.6034 | 0.6034 | 0.6034 | 0.6034 | 0.6034 |
| 6 Months | 0.5453 | 0.5453 | 0.5453 | 0.5453 | 0.5453 | 0.5453 |
| 1 Year | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.6034 |
| 10,000+ | 0.6034 |
| 50,000+ | 0.6034 |
| 100,000+ | 0.6034 |
| 500,000+ | 0.6034 |
| 1,000,000+ | 0.6034 |
| Term | 6 Months |
| 5,000+ | 0.5453 |
| 10,000+ | 0.5453 |
| 50,000+ | 0.5453 |
| 100,000+ | 0.5453 |
| 500,000+ | 0.5453 |
| 1,000,000+ | 0.5453 |
| Term | 1 Year |
| 5,000+ | 0.43 |
| 10,000+ | 0.43 |
| 50,000+ | 0.43 |
| 100,000+ | 0.43 |
| 500,000+ | 0.43 |
| 1,000,000+ | 0.43 |
Everyday Savings Rates
| Rates as of: |
|---|
| 12/12/2025, 9:00 am |
| Rates as of: |
12/12/2025, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.